STONKS $STONKS
Price$0.053221
Market cap$3.21K
24h volume0 ETH
Total volume2.555 ETH
Trades242
Holders2
Burned2.91M
No trades indexed in this window yet.
| Age | Side | ETH | STONKS | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · INDA | 0.00151 | 927.83K | $0.053666 | 0x2d8b…8eb6 |
| 24d | Buy · ETH | 0.001344 | 927.83K | $0.053221 | 0x2d8b…8eb6 |
| 24d | Sell · INDA | 0.001273 | 775.45K | $0.053700 | 0xa158…c4e2 |
| 24d | Buy · ETH | 0.001113 | 775.45K | $0.053190 | 0xa158…c4e2 |
| 26d | Sell · INDA | 0.001582 | 955.05K | $0.053729 | 0x89b7…e60f |
| 26d | Buy · ETH | 0.001359 | 955.05K | $0.053165 | 0x89b7…e60f |
| 30d | Sell · INDA | 0.001163 | 696.71K | $0.053765 | 0x05e6…5517 |
| 30d | Buy · ETH | 0.0009833 | 696.71K | $0.053135 | 0x05e6…5517 |
| 31d | Sell · INDA | 0.001573 | 934.50K | $0.053791 | 0x00c6…2081 |
| 31d | Buy · ETH | 0.001308 | 934.50K | $0.053113 | 0x00c6…2081 |
| 32d | Sell · SPY | 0.0001122 | 71.33K | $0.053558 | 0x36af…211d |
| 32d | Buy · ETH | 9.93e-05 | 71.33K | $0.053083 | 0x36af…211d |
| 32d | Sell · ETH | 0.0009837 | 719.74K | $0.053081 | 0xf681…de63 |
| 32d | Buy · INDA | 0.00124 | 719.74K | $0.053827 | 0xf681…de63 |
| 32d | Sell · INDA | 0.002743 | 1.62M | $0.053799 | 0x7a11…6f3c |
| 32d | Buy · ETH | 0.002253 | 1.62M | $0.053103 | 0x7a11…6f3c |
| 36d | Sell · SPY | 0.001008 | 638.73K | $0.053560 | 0xe6ea…57b0 |
| 36d | Buy · ETH | 0.0008783 | 638.73K | $0.053053 | 0xe6ea…57b0 |
| 37d | Sell · ETH | 0.0009583 | 712.25K | $0.053034 | 0x30c0…424a |
| 37d | Buy · INDA | 0.001238 | 712.25K | $0.053862 | 0x30c0…424a |
| 38d | Sell · ETH | 0.0009672 | 713.73K | $0.053055 | 0x5473…fb72 |
| 38d | Buy · INDA | 0.001232 | 713.73K | $0.053834 | 0x5473…fb72 |
| 40d | Sell · QQQ | 0.001486 | 1.02M | $0.053295 | 0x2823…f00f |
| 40d | Buy · INDA | 0.001737 | 1.02M | $0.053806 | 0x2823…f00f |
| 42d | Sell · SPY | 0.001669 | 1.05M | $0.053582 | 0x9e3a…5a86 |
| 42d | Buy · INDA | 0.001775 | 1.05M | $0.053767 | 0x9e3a…5a86 |
| 42d | Sell · SGOV | 0.002753 | 1.64M | $0.053768 | 0x97bc…3328 |
| 42d | Buy · INDA | 0.002738 | 1.64M | $0.053727 | 0x97bc…3328 |
| 46d | Sell · SPY | 0.001935 | 1.20M | $0.053620 | 0x170c…6858 |
| 46d | Buy · ETH | 0.001662 | 1.20M | $0.053077 | 0x170c…6858 |
| 46d | Sell · QQQ | 0.0008477 | 574.02K | $0.053329 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0004193 | 282.72K | $0.053348 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0003185 | 214.18K | $0.053357 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0001994 | 133.87K | $0.053364 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0001997 | 133.87K | $0.053369 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0002499 | 167.33K | $0.053373 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0002504 | 167.33K | $0.053379 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.000318 | 212.11K | $0.053385 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0003541 | 235.68K | $0.053392 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0003549 | 235.68K | $0.053400 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0003954 | 261.87K | $0.053408 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0005036 | 332.53K | $0.053417 | 0x49eb…2336 |
| 46d | Sell · QQQ | 0.0005685 | 374.09K | $0.053429 | 0x49eb…2336 |
| 46d | Sell · ETH | 0.0005602 | 415.66K | $0.053040 | 0x49eb…2336 |
| 46d | Sell · ETH | 0.0005625 | 415.66K | $0.053052 | 0x49eb…2336 |
| 46d | Sell · ETH | 0.0004553 | 335.21K | $0.053065 | 0x49eb…2336 |
| 46d | Sell · ETH | 0.003044 | 2.21M | $0.053075 | 0x49eb…2336 |
| 46d | Sell · ETH | 0.00104 | 744.91K | $0.053144 | 0x49eb…2336 |
| 46d | Sell · SGOV | 0.005606 | 3.25M | $0.053830 | 0xf996…99ab |
| 46d | Sell · INDA | 0.01046 | 6.25M | $— | 0xf996…99ab |
2 holders · 994.16M STONKS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x843e…d45f | 18.87K | 0.00% |
| 2 | 0x2be8…4874 | 1.46K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs SPY verified · pool 0x5424…f44e · position #3132999 |
| Market 1 | vs QQQ verified · pool 0xbd11…ba0f · position #3133000 |
| Market 2 | vs INDA verified · pool 0x36e1…b8d3 · position #3133001 |
| Market 3 | vs SGOV verified · pool 0xbf0a…ec4d · position #3133002 |
| Market 4 | vs ETH native · pool 0xb67f…5f7e · position #3133003 |
| Supply | 1.00B |
| Launch tx | 0xc732…cabe (block 70071602) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.01097 ETH · $24.55 |
| Uncollected | … |