Long5 Index $Xl5
Price$0.062698
Market cap$267.1
24h volume0 ETH
Total volume5.062 ETH
Trades1.6K
Holders7
Burned10.04M
No trades indexed in this window yet.
| Age | Side | ETH | Xl5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 8.28e-05 | 670.95K | $0.062782 | 0xfc9c…9207 |
| 20d | Buy · MOO | 8.26e-05 | 670.95K | $0.062737 | 0xfc9c…9207 |
| 20d | Sell · BONER | 0.0001489 | 1.20M | $0.062800 | 0x36af…211d |
| 20d | Buy · MOO | 0.0001453 | 1.20M | $0.062711 | 0x36af…211d |
| 20d | Sell · BONER | 0.000164 | 1.30M | $0.062834 | 0x36af…211d |
| 20d | Buy · MOO | 0.0001555 | 1.30M | $0.062668 | 0x36af…211d |
| 20d | Sell · BONER | 0.0002113 | 1.65M | $0.062871 | 0x9c2f…b098 |
| 20d | Buy · MOO | 0.0001934 | 1.65M | $0.062621 | 0x9c2f…b098 |
| 20d | Sell · MOO | 0.0001882 | 1.64M | $0.062564 | 0x704a…1649 |
| 20d | Buy · BONER | 0.0002149 | 1.64M | $0.062919 | 0x704a…1649 |
| 20d | Sell · BONER | 0.0001769 | 1.38M | $0.062871 | 0x36af…211d |
| 20d | Buy · MOO | 0.0001624 | 1.38M | $0.062620 | 0x36af…211d |
| 21d | Sell · MOO | 0.0002441 | 2.12M | $0.062572 | 0xf9ef…9c70 |
| 21d | Buy · BONER | 0.0002755 | 2.12M | $0.062911 | 0xf9ef…9c70 |
| 21d | Sell · BONER | 0.0001904 | 1.50M | $0.062849 | 0x36af…211d |
| 21d | Buy · MOO | 0.0001776 | 1.50M | $0.062645 | 0x36af…211d |
| 21d | Sell · MOO | 0.0002847 | 2.44M | $0.062593 | 0xd3f2…8b73 |
| 21d | Buy · BONER | 0.0003155 | 2.44M | $0.062892 | 0xd3f2…8b73 |
| 21d | Sell · BONER | 0.0002087 | 1.66M | $0.062821 | 0x26bd…d80a |
| 21d | Buy · MOO | 0.0001987 | 1.66M | $0.062679 | 0x26bd…d80a |
| 21d | Sell · MOO | 0.0001994 | 1.70M | $0.062619 | 0x704a…1649 |
| 21d | Buy · BONER | 0.0002189 | 1.70M | $0.062869 | 0x704a…1649 |
| 21d | Sell · MOO | 0.0001618 | 1.35M | $0.062679 | 0xa18e…a605 |
| 21d | Buy · BONER | 0.0001713 | 1.35M | $0.062820 | 0xa18e…a605 |
| 22d | Sell · BONER | 6.33e-05 | 513.86K | $0.062781 | 0x36af…211d |
| 22d | Buy · MOO | 6.31e-05 | 513.86K | $0.062728 | 0x36af…211d |
| 22d | Sell · BONER | 0.0001603 | 1.29M | $0.062796 | 0x9d63…ca34 |
| 22d | Buy · MOO | 0.0001564 | 1.29M | $0.062709 | 0x9d63…ca34 |
| 22d | Sell · BONER | 0.0001659 | 1.32M | $0.062832 | 0x36af…211d |
| 22d | Buy · MOO | 0.000157 | 1.32M | $0.062662 | 0x36af…211d |
| 22d | Sell · MOO | 0.0001231 | 1.06M | $0.062615 | 0x36af…211d |
| 22d | Buy · BONER | 0.0001363 | 1.06M | $0.062869 | 0x36af…211d |
| 22d | Sell · MOO | 0.000144 | 1.22M | $0.062652 | 0x36af…211d |
| 22d | Buy · BONER | 0.0001553 | 1.22M | $0.062839 | 0x36af…211d |
| 22d | Sell · BONER | 0.0001954 | 1.56M | $0.062804 | 0x704a…1649 |
| 22d | Buy · MOO | 0.0001886 | 1.56M | $0.062696 | 0x704a…1649 |
| 22d | Sell · BONER | 0.0001494 | 1.18M | $0.062848 | 0x36af…211d |
| 22d | Buy · MOO | 0.0001396 | 1.18M | $0.062639 | 0x36af…211d |
| 22d | Sell · BONER | 0.0001746 | 1.36M | $0.062882 | 0x26bd…d80a |
| 22d | Buy · MOO | 0.0001583 | 1.36M | $0.062598 | 0x26bd…d80a |
| 22d | Sell · BONER | 0.0001582 | 1.22M | $0.062922 | 0x36af…211d |
| 22d | Buy · MOO | 0.0001392 | 1.22M | $0.062551 | 0x36af…211d |
| 22d | Sell · MOO | 0.000112 | 1.00M | $0.062510 | 0x36af…211d |
| 22d | Buy · BONER | 0.0001334 | 1.00M | $0.062958 | 0x36af…211d |
| 22d | Sell · MOO | 0.0001725 | 1.52M | $0.062543 | 0x704a…1649 |
| 22d | Buy · BONER | 0.0001995 | 1.52M | $0.062928 | 0x704a…1649 |
| 22d | Sell · MOO | 0.000123 | 1.06M | $0.062595 | 0x36af…211d |
| 22d | Buy · BONER | 0.000138 | 1.06M | $0.062883 | 0x36af…211d |
| 22d | Sell · MOO | 0.000166 | 1.41M | $0.062632 | 0x9c2f…b098 |
| 22d | Buy · BONER | 0.0001809 | 1.41M | $0.062852 | 0x9c2f…b098 |
7 holders · 948.68M Xl5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5f34…8934 | 20.99M | 2.12% |
| 2 | 0x5db2…eddf | 17.71M | 1.79% |
| 3 | 0x843e…d45f | 3.14K | 0.00% |
| 4 | 0x2be8…4874 | 1.27K | 0.00% |
| 5 | 0x4a00…0000 | 35.39 | 0.00% |
| 6 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 7 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x20a4…e160 · position #3132789 |
| Market 1 | vs AMC verified · pool 0x89bd…e754 · position #3132790 |
| Market 2 | vs AI wild · pool 0x26bf…9453 · position #3132791 |
| Market 3 | vs BONER wild · pool 0xedcf…d3df · position #3132792 |
| Market 4 | vs MOO wild · pool 0x265a…0a43 · position #3132793 |
| Supply | 1.00B |
| Launch tx | 0x8640…ff37 (block 70068191) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x5d5b…3104 |
| Creator earned (collected) | 0.01998 ETH · $44.72 |
| Uncollected | … |