GranWifhat $GranWH
Granny coming for you
Price$0.062558
Market cap$255.7
24h volume0 ETH
Total volume0.0308 ETH
Trades76
Holders0
Burned749.97K
No trades indexed in this window yet.
| Age | Side | ETH | GranWH | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · par | 0.0002659 | 1.29M | $0.064696 | … |
| 22d | Buy · INU | 0.0001505 | 1.29M | $0.062549 | … |
| 23d | Sell · INU | 0.0001386 | 1.26M | $0.062516 | … |
| 23d | Buy · par | 0.0003222 | 1.26M | $0.065605 | … |
| 23d | Sell · par | 0.0003068 | 1.26M | $0.065579 | … |
| 23d | Buy · INU | 0.0001461 | 1.26M | $0.062547 | … |
| 24d | Sell · INU | 0.0001346 | 1.22M | $0.062515 | … |
| 24d | Buy · par | 0.0003442 | 1.22M | $0.066165 | … |
| 25d | Sell · par | 0.0003029 | 1.19M | $0.065817 | 0xc89b…6c3f |
| 25d | Buy · INU | 0.0001384 | 1.19M | $0.062545 | 0xc89b…6c3f |
| 25d | Sell · INU | 0.0001273 | 1.16M | $0.062515 | … |
| 25d | Buy · par | 0.0002923 | 1.16M | $0.065529 | … |
| 25d | Sell · ETH | 3.78e-06 | 2.86K | $0.053032 | … |
| 25d | Buy · INU | 3.35e-07 | 2.86K | $0.062544 | … |
| 27d | Sell · par | 0.0002969 | 1.12M | $0.066043 | … |
| 27d | Buy · INU | 0.0001305 | 1.12M | $0.062543 | … |
| 27d | Sell · INU | 0.0001203 | 1.09M | $0.062515 | 0x8bf8…7df8 |
| 27d | Buy · par | 0.0002892 | 1.09M | $0.065788 | 0x8bf8…7df8 |
| 29d | Sell · par | 0.0002941 | 1.06M | $0.066321 | … |
| 29d | Buy · INU | 0.0001236 | 1.06M | $0.062542 | … |
| 29d | Sell · INU | 0.0001138 | 1.04M | $0.062515 | … |
| 29d | Buy · par | 0.0002589 | 1.04M | $0.065471 | … |
| 30d | Sell · par | 0.000221 | 1.01M | $0.065018 | … |
| 30d | Buy · INU | 0.000117 | 1.01M | $0.062540 | … |
| 32d | Sell · INU | 0.0001077 | 980.26K | $0.062514 | … |
| 32d | Buy · par | 0.0002836 | 980.26K | $0.066328 | … |
| 33d | Sell · par | 0.0002032 | 953.81K | $0.064875 | … |
| 33d | Buy · INU | 0.0001107 | 953.81K | $0.062538 | … |
| 34d | Sell · INU | 0.0001003 | 918.40K | $0.062499 | … |
| 34d | Buy · par | 0.0003024 | 918.40K | $0.067200 | … |
| 36d | Sell · par | 0.0003884 | 893.16K | $0.069954 | … |
| 36d | Buy · INU | 0.000103 | 893.16K | $0.062521 | … |
| 37d | Sell · INU | 9.56e-05 | 876.20K | $0.062498 | … |
| 37d | Buy · par | 0.0004355 | 876.20K | $0.051086 | … |
| 37d | Sell · MOO | 7.61e-05 | 851.73K | $0.062044 | … |
| 37d | Buy · INU | 9.82e-05 | 851.73K | $0.062519 | … |
| 37d | Sell · INU | 9.03e-05 | 827.59K | $0.062498 | … |
| 37d | Buy · MOO | 7.81e-05 | 827.59K | $0.062061 | … |
| 38d | Sell · par | 0.0004096 | 806.59K | $0.051162 | … |
| 38d | Buy · INU | 9.30e-05 | 806.59K | $0.062518 | … |
| 38d | Sell · INU | 6.81e-05 | 624.73K | $0.062498 | … |
| 38d | Buy · par | 0.0003752 | 624.73K | $0.051311 | … |
| 38d | Sell · par | 0.0003632 | 607.88K | $0.051369 | … |
| 38d | Buy · INU | 7.00e-05 | 607.88K | $0.062513 | … |
| 41d | Sell · INU | 8.25e-05 | 752.98K | $0.062509 | … |
| 41d | Buy · par | 0.0008467 | 752.98K | $0.052456 | … |
| 42d | Sell · MOO | 1.18e-05 | 129.05K | $0.062104 | … |
| 42d | Buy · INU | 1.50e-05 | 129.05K | $0.062528 | … |
| 42d | Sell · ETH | 3.39e-05 | 25.66K | $0.053032 | … |
| 42d | Buy · INU | 2.98e-06 | 25.66K | $0.062525 | … |
0 holders · 999.13M GranWH still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x4a63…499b · position #3318326 |
| Market 1 | vs par verified · pool 0xa658…91a3 · position #3318327 |
| Market 2 | vs MEME wild · pool 0xd6c3…56f5 · position #3318328 |
| Market 3 | vs INU wild · pool 0x3316…610a · position #3318329 |
| Market 4 | vs MOO wild · pool 0xc954…9d3a · position #3318330 |
| Supply | 1.00B |
| Launch tx | 0xbdd8…5571 (block 73154320) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.6%.
Fees
Pool fee 2.6% (1.0% base, 50% of it to the protocol; creator tax 1.6%). The creator share goes to the creator.
| Fee recipient | 0xaf8b…bb8c |
| Creator earned (collected) | 0.0005311 ETH · $1.188 |
| Uncollected | … |