on par $on
on/par is the unofficial memecoin for par and is paired to par to burn both tokens
Price$0.068852
Market cap$860.7
24h volume0 ETH
Total volume2.83 ETH
Trades988
Holders63
Burned27.72M
No trades indexed in this window yet.
| Age | Side | ETH | on | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell | 0.003625 | 10.00M | $0.068160 | 0xc878…c3a2 |
| 19d | Sell | 0.007594 | 20.00M | $0.068413 | 0xc878…c3a2 |
| 20d | Sell | 0.007832 | 18.01M | $0.069658 | 0x8dc2…6a9f |
| 20d | Sell | 0.003802 | 7.91M | $0.051084 | 0xe5fa…08d0 |
| 26d | Sell | 0.001489 | 2.42M | $0.051398 | 0x3eb6…675e |
| 27d | Sell | 0.008449 | 15.08M | $0.051248 | 0xc878…c3a2 |
| 28d | Sell | 0.003344 | 4.55M | $0.051665 | 0x6625…1692 |
| 28d | Buy | 0.009487 | 13.33M | $0.051595 | 0x8dc2…6a9f |
| 28d | Buy | 0.001337 | 2.09M | $0.051408 | 0x8fa9…853f |
| 28d | Buy | 0.001383 | 2.18M | $0.051398 | 0x8fa9…853f |
| 29d | Buy | 0.002937 | 4.67M | $0.051387 | 0x8dc2…6a9f |
| 29d | Buy | 0.00364 | 5.45M | $0.051477 | 0xc878…c3a2 |
| 29d | Sell | 0.01528 | 27.42M | $0.051216 | 0xf4ad…07b8 |
| 29d | Sell | 0.0008498 | 1.38M | $0.051401 | 0xd0d0…bd91 |
| 29d | Sell | 0.002643 | 4.26M | $0.051408 | 0x25d1…d475 |
| 30d | Buy | 0.01395 | 24.50M | $0.051301 | 0xf4ad…07b8 |
| 31d | Sell | 1.94e-07 | 404.3 | $0.051096 | 0x740d…3e44 |
| 32d | Sell | 0.001907 | 3.21M | $0.051350 | 0xaa0e…9d1a |
| 32d | Sell | 0.006676 | 10.19M | $0.051472 | 0x73f7…3411 |
| 32d | Sell | 0.0003159 | 500.61K | $0.051441 | 0xbe69…c6eb |
| 32d | Sell | 0.000316 | 500.00K | $0.051443 | 0xbe69…c6eb |
| 33d | Sell | 0.0006512 | 1.00M | $0.051485 | 0xbe69…c6eb |
| 33d | Buy | 0.0008139 | 1.20M | $0.051490 | 0xad01…fce5 |
| 33d | Buy | 0.002883 | 4.29M | $0.051484 | 0x25d1…d475 |
| 33d | Buy | 0.002002 | 2.91M | $0.051512 | 0xf4ad…07b8 |
| 33d | Buy | 0.006844 | 10.19M | $0.051497 | 0x73f7…3411 |
| 33d | Buy | 0.004433 | 6.79M | $0.051446 | 0xc878…c3a2 |
| 33d | Sell | 0.001379 | 2.82M | $0.051110 | 0x5da6…c264 |
| 34d | Sell | 0.00278 | 5.69M | $0.051105 | 0x9d29…c3f8 |
| 34d | Sell | 0.00677 | 12.10M | $0.051253 | 0xa201…9f49 |
| 34d | Sell | 0.003762 | 6.00M | $0.051418 | 0x73f7…3411 |
| 35d | Buy | 0.006892 | 7.80M | $0.051962 | 0xc878…c3a2 |
| 35d | Buy | 0.004322 | 5.00M | $0.051910 | 0xc878…c3a2 |
| 35d | Sell | 0.003654 | 4.42M | $0.051877 | 0xdef9…d0fe |
| 35d | Sell | 0.002153 | 2.74M | $0.051784 | 0x38fa…d59e |
| 36d | Buy | 0.009201 | 10.03M | $0.052044 | 0xc878…c3a2 |
| 36d | Buy | 0.002196 | 2.45M | $0.051975 | 0x932b…e90a |
| 36d | Buy | 0.00698 | 7.91M | $0.051958 | 0xe5fa…08d0 |
| 36d | Sell | 0.01995 | 20.82M | $0.052116 | 0xe5fa…08d0 |
| 36d | Sell | 0.006311 | 6.29M | $0.052268 | 0x3eb6…675e |
| 37d | Sell | 0.0005185 | 500.00K | $0.052368 | 0xbe69…c6eb |
| 37d | Sell | 0.0005104 | 500.00K | $0.052331 | 0xbe69…c6eb |
| 37d | Sell | 0.01341 | 12.83M | $0.052335 | 0xf4ad…07b8 |
| 37d | Buy | 0.009323 | 7.81M | $0.052652 | 0x0c3e…dae1 |
| 38d | Buy | 0.0004762 | 394.42K | $0.052647 | 0x9a46…5ae1 |
| 38d | Buy | 0.0004762 | 394.98K | $0.052643 | 0x9a46…5ae1 |
| 38d | Buy | 0.004764 | 3.98M | $0.052639 | 0x9a46…5ae1 |
| 38d | Sell | 0.007402 | 5.57M | $0.053007 | 0xe446…cba3 |
| 38d | Buy | 0.007459 | 5.57M | $0.052961 | 0xe446…cba3 |
| 39d | Sell | 0.003454 | 2.30M | $0.053412 | 0xcd6d…923e |
63 holders · 651.12M on still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0c3e…dae1 | 108.02M | 11.11% |
| 2 | 0xb1f7…a9d4 | 42.66M | 4.39% |
| 3 | 0xf523…9a80 | 27.69M | 2.85% |
| 4 | 0xffca…d8db | 20.25M | 2.08% |
| 5 | 0x2b23…6259 | 18.99M | 1.95% |
| 6 | 0x4e70…8c98 | 17.58M | 1.81% |
| 7 | 0x32f0…d3c6 | 15.43M | 1.59% |
| 8 | 0x9a46…5ae1 | 11.16M | 1.15% |
| 9 | 0x8fa9…853f | 10.97M | 1.13% |
| 10 | 0xc878…c3a2 | 10.00M | 1.03% |
| 11 | 0x5b75…a76d | 6.23M | 0.64% |
| 12 | 0x2ac7…fc1c | 5.44M | 0.56% |
| 13 | 0x365a…b289 | 5.05M | 0.52% |
| 14 | 0x6598…97bf | 3.41M | 0.35% |
| 15 | 0xa121…34cd | 2.14M | 0.22% |
| 16 | 0xe8e9…d148 | 1.57M | 0.16% |
| 17 | 0x427a…bfec | 1.40M | 0.14% |
| 18 | 0xec89…653d | 1.26M | 0.13% |
| 19 | 0x030b…dc9b | 1.19M | 0.12% |
| 20 | 0x4262…4ae7 | 1.16M | 0.12% |
| 21 | 0x6205…d2d4 | 1.13M | 0.12% |
| 22 | 0xaf51…bbc7 | 1.03M | 0.11% |
| 23 | 0xd92f…8cb7 | 1.00M | 0.10% |
| 24 | 0x08c9…a288 | 852.31K | 0.09% |
| 25 | 0xcf9d…9d34 | 802.53K | 0.08% |
| 26 | 0xffac…89a5 | 801.06K | 0.08% |
| 27 | 0x5aac…b0f2 | 710.75K | 0.07% |
| 28 | 0x5aaf…ede4 | 535.26K | 0.06% |
| 29 | 0x02cc…65a2 | 493.02K | 0.05% |
| 30 | 0x9011…0b50 | 391.01K | 0.04% |
| 31 | 0x98b9…e20d | 351.19K | 0.04% |
| 32 | 0xfb87…8e15 | 227.82K | 0.02% |
| 33 | 0xf117…393d | 211.97K | 0.02% |
| 34 | 0x05a2…3aef | 195.88K | 0.02% |
| 35 | 0x87fd…60fb | 125.31K | 0.01% |
| 36 | 0xda7c…c46e | 119.32K | 0.01% |
| 37 | 0x2cff…9818 | 102.85K | 0.01% |
| 38 | 0x4acb…bfd7 | 89.91K | 0.01% |
| 39 | 0x7369…73b1 | 70.07K | 0.01% |
| 40 | 0x4422…bea4 | 49.21K | 0.01% |
| 41 | 0xad01…fce5 | 40.43K | 0.00% |
| 42 | 0x48a0…e13f | 38.55K | 0.00% |
| 43 | 0x0e33…da02 | 32.71K | 0.00% |
| 44 | 0xf990…713e | 29.86K | 0.00% |
| 45 | 0xc06e…264b | 21.71K | 0.00% |
| 46 | 0x932b…e90a | 21.40K | 0.00% |
| 47 | 0x48b5…7996 | 18.51K | 0.00% |
| 48 | 0x20f6…860c | 13.27K | 0.00% |
| 49 | 0x44e1…02e0 | 9.56K | 0.00% |
| 50 | 0xcc01…3f85 | 9.03K | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xf477…7cdc · position #2899336 |
| Supply | 1.00B |
| Launch tx | 0x7f9f…d829 (block 66306711) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x5da6…c264 |
| Creator earned (collected) | 0.03034 ETH · $67.9 |
| Uncollected | … |