Open Bell $Bell
The home for penny-stock memecoins on Robinhood Chain. $BELL
Price$0.053035
Market cap$3.03K
24h volume0 ETH
Total volume0.1596 ETH
Trades5
Holders0
Burned277.03K
No trades indexed in this window yet.
| Age | Side | ETH | Bell | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.0003718 | 277.03K | $0.053035 | 0x33ca…61ce |
| 59d | Sell | 0.07838 | 55.20M | $0.053037 | 0x33ca…61ce |
| 59d | Sell | 0.0003973 | 264.19K | $0.053398 | 0x572c…75a3 |
| 59d | Buy | 0.0004054 | 264.19K | $0.053400 | 0x572c…75a3 |
| 59d | Buy | 0.08 | 55.20M | $0.053398 | 0x33ca…61ce |
0 holders · 999.72M Bell still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0x3749…7092 · position #2340422 |
| Supply | 1.00B |
| Launch tx | 0xe7bd…0f69 (block 59485360) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x33ca…61ce |
| Creator earned (collected) | 0.0007778 ETH · $1.741 |
| Uncollected | … |