Fee mode notice. Floor mode: the bid wall only moves up when someone calls rebalance on the floor vault. Anyone can, but the original team's keeper no longer does, so the floor may lag behind.
Price$0.064435
Market cap$443.6
24h volume0 ETH
Total volume0.01098 ETH
Trades24
Holders3
Burned84.21K
No trades indexed in this window yet.
| Age | Side | ETH | hole | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · ETH | 8.07e-05 | 60.84K | $0.053028 | 0x1909…58dc |
| 35d | Buy · par | 6.56e-05 | 60.84K | $0.052362 | 0x1909…58dc |
| 35d | Sell · COIN | 2.22e-05 | 19.51K | $0.052595 | 0xe6ea…57b0 |
| 35d | Buy · par | 2.10e-05 | 19.51K | $0.052361 | 0xe6ea…57b0 |
| 36d | Sell · META | 2.72e-05 | 19.51K | $0.053187 | 0xe6ea…57b0 |
| 36d | Buy · par | 2.28e-05 | 19.51K | $0.052560 | 0xe6ea…57b0 |
| 37d | Sell · ETH | 0.0001607 | 121.04K | $0.053031 | 0xe6ea…57b0 |
| 37d | Buy · par | 0.0001605 | 121.04K | $0.052904 | 0xe6ea…57b0 |
| 44d | Sell · COIN | 1.33e-09 | 1.174 | $0.052595 | 0x7660…95ff |
| 44d | Buy · ETH | 1.63e-09 | 1.174 | $0.053034 | 0x7660…95ff |
| 53d | Sell · ETH | 0.004794 | 3.56M | $0.053034 | 0x91ca…736f |
| 53d | Buy · ETH | 0.005 | 3.56M | $0.053120 | 0x91ca…736f |
| 54d | Sell · par | 5.98e-06 | 3.99K | $0.053419 | 0x170c…6858 |
| 54d | Buy · ETH | 5.53e-06 | 3.99K | $0.053032 | 0x170c…6858 |
| 54d | Sell · par | 4.12e-05 | 39.92K | $0.052358 | 0x6476…7050 |
| 54d | Buy · ETH | 5.53e-05 | 39.92K | $0.053032 | 0x6476…7050 |
| 54d | Sell · par | 0.0002237 | 216.36K | $0.052359 | 0xfafd…6648 |
| 56d | Sell · ETH | 0.0003139 | 236.30K | $0.053031 | 0xd712…2f1b |
| 56d | Buy · par | 0.0002805 | 236.30K | $0.052601 | 0xd712…2f1b |
| 56d | Buy · ETH | 0.0002941 | 212.19K | $0.053037 | 0xfafd…6648 |
| 56d | Buy · COIN | 2.26e-05 | 19.10K | $0.052595 | 0xfafd…6648 |
| 56d | Buy · META | 2.77e-05 | 19.10K | $0.053183 | 0xfafd…6648 |
| 56d | Buy · par | 2.51e-05 | 18.94K | $0.052901 | 0xfafd…6648 |
| 56d | Buy · ETH | 2.65e-05 | 19.15K | $0.053031 | 0xfafd…6648 |
3 holders · 999.84M hole still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfafd…6648 creator | 72.12K | 0.01% |
| 2 | 0x91ca…736f | 0.9121 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0xe167…a6c9 · position #2612751 |
| Market 1 | vs par verified · pool 0xb021…0639 · position #2612752 |
| Market 2 | vs META verified · pool 0x7450…4eda · position #2612753 |
| Market 3 | vs COIN verified · pool 0xcea6…f40f · position #2612754 |
| Supply | 1.00B |
| Launch tx | 0x7f29…5d4e (block 61897031) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to a rising price floor.
| Fee recipient | 0xa5e8…1829 |
| Creator earned (collected) | 0.0001636 ETH · $0.3659 |
| Uncollected | … |