Poocoin $POO
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades38
Holders3
Burned865.15K
No trades indexed in this window yet.
| Age | Side | ETH | POO | Price | Trader |
|---|---|---|---|---|---|
| 6d | Sell | 0 | 227.21K | $— | 0xa8b1…57ec |
| 7d | Sell | 0 | 584.49K | $— | 0x852f…4ec1 |
| 10d | Sell | 0 | 12.25M | $— | 0xdbb0…e472 |
| 10d | Sell | 0 | 1.87M | $— | 0x1ca0…529c |
| 10d | Sell | 0 | 865.15K | $— | 0x0c8a…ac3f |
| 10d | Sell | 0 | 1.31M | $— | 0x7b90…a8ca |
| 10d | Sell | 0 | 33.44M | $— | 0x0c8a…ac3f |
| 10d | Buy | 0 | 109.54K | $— | 0x1d36…eeb3 |
| 10d | Sell | 0 | 13.83M | $— | 0xdb3f…9dba |
| 10d | Sell | 0 | 7.61M | $— | 0xb552…ccd7 |
| 10d | Sell | 0 | 7.81M | $— | 0x1836…d29b |
| 10d | Sell | 0 | 28.10M | $— | 0x277e…2c4b |
| 10d | Sell | 0 | 20.93M | $— | 0xf963…2e98 |
| 10d | Sell | 0 | 30.06M | $— | 0x347f…2bd9 |
| 10d | Sell | 0 | 31.42M | $— | 0x1584…46a0 |
| 10d | Buy | 0 | 1.87M | $— | 0x1ca0…529c |
| 10d | Buy | 0 | 465.64K | $— | 0xe8d7…cc3c |
| 10d | Buy | 0 | 584.49K | $— | 0x852f…4ec1 |
| 10d | Buy | 0 | 1.31M | $— | 0x7b90…a8ca |
| 10d | Buy | 0 | 469.33K | $— | 0x347f…2bd9 |
| 10d | Buy | 0 | 469.91K | $— | 0x1584…46a0 |
| 10d | Buy | 0 | 472.36K | $— | 0x347f…2bd9 |
| 10d | Buy | 0 | 472.95K | $— | 0x1584…46a0 |
| 10d | Buy | 0 | 487.43K | $— | 0x347f…2bd9 |
| 10d | Buy | 0 | 488.27K | $— | 0x1584…46a0 |
| 10d | Buy | 0 | 12.25M | $— | 0xdbb0…e472 |
| 10d | Buy | 0 | 7.61M | $— | 0xb552…ccd7 |
| 10d | Buy | 0 | 7.81M | $— | 0x1836…d29b |
| 10d | Buy | 0 | 13.83M | $— | 0xdb3f…9dba |
| 10d | Buy | 0 | 227.04K | $— | 0x2893…ed74 |
| 10d | Buy | 0 | 227.21K | $— | 0xa8b1…57ec |
| 10d | Buy | 0 | 13.84M | $— | 0x347f…2bd9 |
| 10d | Buy | 0 | 14.49M | $— | 0x1584…46a0 |
| 10d | Buy | 0 | 14.79M | $— | 0x347f…2bd9 |
| 10d | Buy | 0 | 15.50M | $— | 0x1584…46a0 |
| 10d | Buy | 0 | 28.10M | $— | 0x277e…2c4b |
| 10d | Buy | 0 | 20.93M | $— | 0xf963…2e98 |
| 10d | Buy | 0 | 33.44M | $— | 0x0c8a…ac3f |
3 holders · 999.13M POO still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1d36…eeb3 | 0.3694 | 0.00% |
| 2 | 0x2893…ed74 | 0.07519 | 0.00% |
| 3 | 0xe8d7…cc3c | 1.26e-14 | 0.00% |
865.15K POO burned in total
| Age | Amount | Burned by |
|---|---|---|
| 10d | 865.15K | 0x8a6d…a231 locker · protocol share |
| Kind | single market |
| Market 0 | vs wtFGI wild · pool 0x2a26…8dd5 · position #4083615 |
| Supply | 1.00B |
| Launch tx | 0x34a0…0c54 (block 101156807) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x0c8a…ac3f |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |