Price$0.053035
Market cap$3.03K
24h volume0 ETH
Total volume0.1353 ETH
Trades3
Holders0
Burned233.44K
No trades indexed in this window yet.
| Age | Side | ETH | ICE | Price | Trader |
|---|---|---|---|---|---|
| 46d | Sell | 0.002129 | 1.63M | $0.053035 | 0x7237…450f |
| 47d | Sell | 0.06386 | 46.73M | $0.053045 | 0x5b39…9b74 |
| 47d | Buy | 0.0693 | 46.73M | $0.053338 | 0x5b39…9b74 |
0 holders · 999.77M ICE still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0xaf61…08dd · position #3099432 |
| Supply | 1.00B |
| Launch tx | 0x60e4…e0e5 (block 69617547) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 4.0%.
Fees
Pool fee 4.0% (1.0% base, 50% of it to the protocol; creator tax 3.0%). The creator share goes to the creator.
| Fee recipient | 0x7237…450f |
| Creator earned (collected) | 0.00464 ETH · $10.38 |
| Uncollected | … |