MOON OR ZERO $MOZ
Price$0.062607
Market cap$260.7
24h volume0 ETH
Total volume0.002954 ETH
Trades46
Holders1
Burned67.13K
No trades indexed in this window yet.
| Age | Side | ETH | MOZ | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · MONITOR | 0.0001042 | 912.82K | $0.062608 | … |
| 38d | Buy · Agrippa | 0 | 912.82K | $— | … |
| 38d | Sell · Agrippa | 0 | 882.54K | $— | … |
| 38d | Buy · MONITOR | 0.0001061 | 882.54K | $0.062632 | … |
| 38d | Sell · MONITOR | 9.71e-05 | 851.50K | $0.062609 | … |
| 38d | Buy · Agrippa | 0 | 851.50K | $— | … |
| 39d | Sell · Agrippa | 0 | 827.96K | $— | … |
| 39d | Buy · MONITOR | 9.92e-05 | 827.96K | $0.062621 | … |
| 39d | Sell · MONITOR | 9.26e-05 | 814.58K | $0.062599 | … |
| 39d | Buy · Agrippa | 0 | 814.58K | $— | … |
| 39d | Sell · Agrippa | 0 | 801.41K | $— | … |
| 39d | Buy · MONITOR | 9.60e-05 | 801.41K | $0.062620 | … |
| 40d | Sell · MONITOR | 8.87e-05 | 780.59K | $0.062599 | … |
| 40d | Buy · Agrippa | 0 | 780.59K | $— | … |
| 40d | Sell · Agrippa | 0 | 760.31K | $— | … |
| 40d | Buy · MONITOR | 9.11e-05 | 760.31K | $0.062619 | … |
| 40d | Sell · MONITOR | 8.41e-05 | 740.56K | $0.062599 | … |
| 40d | Buy · Agrippa | 0 | 740.56K | $— | … |
| 40d | Sell · Agrippa | 0 | 721.32K | $— | … |
| 40d | Buy · MONITOR | 8.64e-05 | 721.32K | $0.062618 | … |
| 41d | Sell · musebook | 0 | 702.59K | $— | … |
| 41d | Buy · Agrippa | 0 | 702.59K | $— | … |
| 41d | Sell · MONITOR | 7.77e-05 | 684.34K | $0.062599 | … |
| 41d | Buy · musebook | 0 | 684.34K | $— | … |
| 42d | Sell · AI | 6.41e-08 | 357.7 | $— | 0x5350…c707 |
| 42d | Sell · MEME | 2.56e-07 | 993.2 | $— | 0x5350…c707 |
| 42d | Sell · Agrippa | 0 | 650.1 | $— | 0x5350…c707 |
| 42d | Sell · musebook | 0 | 245.6 | $— | 0x5350…c707 |
| 42d | Sell · MONITOR | 1.62e-05 | 140.93K | $0.062643 | 0x5350…c707 |
| 42d | Sell · AI | 2.61e-05 | 145.77K | $0.064113 | … |
| 42d | Buy · MONITOR | 1.77e-05 | 145.77K | $0.062646 | … |
| 42d | Sell · musebook | 0 | 145.86K | $— | … |
| 42d | Buy · MONITOR | 1.77e-05 | 145.86K | $0.062642 | … |
| 42d | Sell · MEME | 0.0001322 | 512.20K | $0.065914 | … |
| 42d | Buy · MONITOR | 6.19e-05 | 512.20K | $0.062638 | … |
| 43d | Sell · MEME | 0.0007151 | 2.73M | $0.065943 | 0xc836…02c6 |
| 43d | Buy · MEME | 0.0007535 | 2.73M | $0.066105 | 0xc836…02c6 |
| 43d | Sell · MONITOR | 1.63e-05 | 142.76K | $0.062625 | … |
| 43d | Buy · MEME | 3.89e-05 | 142.76K | $0.065939 | … |
| 43d | Sell · Agrippa | 0 | 142.96K | $— | … |
| 43d | Buy · MEME | 3.89e-05 | 142.96K | $0.065931 | … |
| 43d | Buy · AI | 2.69e-05 | 142.33K | $0.064119 | 0x5350…c707 |
| 43d | Buy · MEME | 3.89e-05 | 143.33K | $0.065922 | 0x5350…c707 |
| 43d | Buy · Agrippa | 0 | 139.88K | $— | 0x5350…c707 |
| 43d | Buy · musebook | 0 | 142.31K | $— | 0x5350…c707 |
| 43d | Buy · MONITOR | 1.68e-05 | 139.05K | $0.062629 | 0x5350…c707 |
1 holders · 999.10M MOZ still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 563.73K | 0.06% |
| Kind | multi-market (5) |
| Market 0 | vs MONITOR wild · pool 0x78bf…c257 · position #3296115 |
| Market 1 | vs musebook wild · pool 0xdfbd…0dd8 · position #3296116 |
| Market 2 | vs Agrippa wild · pool 0x22f4…2412 · position #3296117 |
| Market 3 | vs MEME wild · pool 0x4e72…11c1 · position #3296118 |
| Market 4 | vs AI wild · pool 0xace0…be94 · position #3296119 |
| Supply | 1.00B |
| Launch tx | 0x98ca…3ebc (block 72852250) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 4.17e-05 ETH · $0.09328 |
| Uncollected | … |