Doge On Robinhood $rdoge
Price$0.053099
Market cap$3.07K
24h volume0 ETH
Total volume8.745 ETH
Trades218
Holders3
Burned8.49M
No trades indexed in this window yet.
| Age | Side | ETH | rdoge | Price | Trader |
|---|---|---|---|---|---|
| 48d | Sell | 0.002266 | 1.65M | $0.053099 | 0xa2ef…9cdd |
| 63d | Sell | 0.01613 | 11.59M | $0.053110 | 0x5550…11ff |
| 64d | Sell | 0.01902 | 13.33M | $0.053183 | 0x65e7…1955 |
| 64d | Sell | 0.00153 | 1.06M | $0.053271 | 0x2893…ed74 |
| 64d | Sell | 0.02896 | 19.58M | $0.053278 | 0x798a…8443 |
| 64d | Sell | 0.03671 | 23.71M | $0.053414 | 0x7b4b…6b96 |
| 64d | Sell | 0.0408 | 25.01M | $0.053591 | 0x810f…df69 |
| 64d | Buy | 0.0396 | 23.71M | $0.053792 | 0x7b4b…6b96 |
| 64d | Buy | 0.0396 | 25.01M | $0.053599 | 0x810f…df69 |
| 64d | Sell | 0.003272 | 2.16M | $0.053410 | 0x9fda…fd38 |
| 64d | Buy | 0.0099 | 6.44M | $0.053426 | 0x798a…8443 |
| 64d | Buy | 0.0198 | 13.14M | $0.053379 | 0x798a…8443 |
| 64d | Sell | 0.03658 | 24.53M | $0.053288 | 0x6856…8175 |
| 64d | Sell | 0.03035 | 19.43M | $0.053460 | 0x6c9e…f628 |
| 64d | Sell | 0.02356 | 14.54M | $0.053607 | 0xb47b…1b0c |
| 64d | Sell | 0.0384 | 22.74M | $0.053723 | 0x1dbc…9227 |
| 64d | Sell | 0.02935 | 16.64M | $0.053915 | 0x48bc…6ff0 |
| 64d | Sell | 0.03728 | 20.25M | $0.054066 | 0xadb7…cbe5 |
| 64d | Sell | 0.03812 | 19.76M | $0.054261 | 0x5089…0ed8 |
| 64d | Sell | 0.04209 | 20.78M | $0.054466 | 0xb3bb…d8f6 |
| 64d | Sell | 0.04671 | 21.88M | $0.054697 | 0x8a34…048f |
| 64d | Sell | 0.02728 | 12.24M | $0.054961 | 0x5cf4…c88a |
| 64d | Sell | 0.02708 | 11.79M | $0.055118 | 0xc671…2522 |
| 64d | Sell | 0.02991 | 12.61M | $0.055277 | 0xfc87…cea2 |
| 64d | Sell | 0.02693 | 11.00M | $0.055455 | 0xb001…30cd |
| 64d | Sell | 0.04637 | 18.21M | $0.055618 | 0x2b52…0dde |
| 64d | Sell | 0.03365 | 12.67M | $0.055904 | 0x466d…32df |
| 64d | Sell | 0.04365 | 15.78M | $0.056116 | 0x74ff…c355 |
| 64d | Sell | 0.04738 | 16.36M | $0.056396 | 0x4a07…3868 |
| 64d | Sell | 0.05867 | 19.22M | $0.056708 | 0x6a79…4e59 |
| 64d | Sell | 0.04874 | 15.16M | $0.057104 | 0xb4e2…7d0f |
| 64d | Buy | 0.00099 | 294.45K | $0.057441 | 0x7856…d78d |
| 64d | Sell | 0.06861 | 20.22M | $0.057435 | 0x26c6…120f |
| 64d | Sell | 0.08025 | 22.10M | $0.057923 | 0x9fc7…5c2f |
| 64d | Sell | 0.06588 | 17.01M | $0.058514 | 0x967e…8643 |
| 64d | Sell | 0.002535 | 635.41K | $0.059015 | 0x703d…4cfd |
| 64d | Buy | 0.08693 | 22.10M | $0.059035 | 0x9fc7…5c2f |
| 64d | Buy | 0.06268 | 17.01M | $0.058383 | 0x967e…8643 |
| 64d | Buy | 0.07017 | 20.22M | $0.057928 | 0x26c6…120f |
| 64d | Buy | 0.003545 | 1.06M | $0.057434 | 0x2893…ed74 |
| 64d | Buy | 0.0102 | 3.06M | $0.057410 | 0xc671…2522 |
| 64d | Buy | 0.01292 | 3.92M | $0.057339 | 0xb001…30cd |
| 64d | Buy | 0.01382 | 4.24M | $0.057250 | 0xfc87…cea2 |
| 64d | Buy | 0.01256 | 3.91M | $0.057156 | 0x5cf4…c88a |
| 64d | Buy | 0.01312 | 4.13M | $0.057071 | 0xc671…2522 |
| 64d | Buy | 0.01292 | 4.12M | $0.056983 | 0xfc87…cea2 |
| 64d | Buy | 0.01064 | 3.43M | $0.056896 | 0xb001…30cd |
| 64d | Buy | 0.01283 | 4.18M | $0.056825 | 0x5cf4…c88a |
| 64d | Buy | 0.0139 | 4.59M | $0.056741 | 0xc671…2522 |
| 64d | Buy | 0.01268 | 4.25M | $0.056649 | 0xfc87…cea2 |
3 holders · 990.73M rdoge still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7856…d78d | 294.45K | 0.03% |
| 2 | 0x2be8…4874 | 1.44K | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x7114…9ec6 · position #1818173 |
| Supply | 1.00B |
| Launch tx | 0x9449…92b7 (block 54562076) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x9fda…fd38 |
| Creator earned (collected) | 0.03377 ETH · $75.54 |
| Uncollected | … |