Price$0.053042
Market cap$3.04K
24h volume0 ETH
Total volume0.01026 ETH
Trades27
Holders16
Burned15.57K
No trades indexed in this window yet.
| Age | Side | ETH | TopBuyer | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell | 4.90e-05 | 40.54K | $0.053042 | 0x28ca…7ff5 |
| 60d | Sell | 0.0004674 | 386.52K | $0.053042 | 0x28ca…7ff5 |
| 61d | Sell | 0.003154 | 2.60M | $0.053044 | 0x4579…6ac4 |
| 61d | Sell | 0.0001584 | 130.33K | $0.053058 | 0x14b0…e8bc |
| 61d | Buy | 4.01e-05 | 26.10K | $0.053059 | 0x0a6e…119e |
| 61d | Buy | 4.01e-05 | 26.10K | $0.053059 | 0x1f99…5332 |
| 61d | Buy | 4.01e-05 | 26.11K | $0.053059 | 0x0a6e…119e |
| 61d | Buy | 0.0002303 | 149.85K | $0.053059 | 0x1bcc…1143 |
| 61d | Buy | 0.0002325 | 151.28K | $0.053058 | 0xb022…cddb |
| 61d | Buy | 4.00e-05 | 26.03K | $0.053057 | 0xfc84…ab29 |
| 61d | Buy | 0.0001001 | 65.15K | $0.053057 | 0x14b0…e8bc |
| 61d | Buy | 4.00e-05 | 26.04K | $0.053056 | 0x696d…8e28 |
| 61d | Buy | 4.00e-05 | 26.04K | $0.053056 | 0x2fbd…4221 |
| 61d | Buy | 4.00e-05 | 26.04K | $0.053056 | 0x8347…8605 |
| 61d | Buy | 4.00e-05 | 26.04K | $0.053056 | 0x1bcc…1143 |
| 61d | Buy | 4.00e-05 | 26.04K | $0.053056 | 0x06de…f2d1 |
| 61d | Buy | 4.00e-05 | 26.06K | $0.053055 | 0xb022…cddb |
| 61d | Buy | 4.00e-05 | 26.06K | $0.053055 | 0x92bf…ec64 |
| 61d | Buy | 4.00e-05 | 26.06K | $0.053055 | 0xcc0c…5cc5 |
| 61d | Buy | 4.00e-05 | 26.06K | $0.053055 | 0x14aa…5794 |
| 61d | Buy | 0.0001001 | 65.18K | $0.053055 | 0x14b0…e8bc |
| 61d | Buy | 0.001 | 651.78K | $0.053054 | 0xad6b…9b6b |
| 61d | Buy | 4.00e-05 | 26.10K | $0.053050 | 0x8f62…80a3 |
| 61d | Buy | 4.00e-05 | 26.10K | $0.053050 | 0x7f6e…9ee2 |
| 62d | Buy | 0.003977 | 2.60M | $0.053050 | 0x4579…6ac4 |
| 62d | Buy | 3.97e-05 | 26.05K | $0.053034 | 0x1bcc…1143 |
| 62d | Buy | 0.0001523 | 100.00K | $0.053034 | 0x28ca…7ff5 |
16 holders · 998.61M TopBuyer still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xad6b…9b6b | 651.78K | 0.07% |
| 2 | 0x1bcc…1143 | 201.93K | 0.02% |
| 3 | 0xb022…cddb | 177.34K | 0.02% |
| 4 | 0x0a6e…119e | 52.22K | 0.01% |
| 5 | 0x1f99…5332 | 26.10K | 0.00% |
| 6 | 0x7f6e…9ee2 | 26.10K | 0.00% |
| 7 | 0x8f62…80a3 | 26.10K | 0.00% |
| 8 | 0x14aa…5794 | 26.06K | 0.00% |
| 9 | 0xcc0c…5cc5 | 26.06K | 0.00% |
| 10 | 0x92bf…ec64 | 26.06K | 0.00% |
| 11 | 0x06de…f2d1 | 26.04K | 0.00% |
| 12 | 0x8347…8605 | 26.04K | 0.00% |
| 13 | 0x2fbd…4221 | 26.04K | 0.00% |
| 14 | 0x696d…8e28 | 26.04K | 0.00% |
| 15 | 0xfc84…ab29 | 26.03K | 0.00% |
| 16 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xb260…3260 · position #2047814 |
| Supply | 1.00B |
| Launch tx | 0x4d57…f3ec (block 56287089) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.001119 ETH · $2.505 |
| Uncollected | … |