YOLO SWAG $SWAG
"YOLO Swag" is a viral internet slang combination from the early 2010s that merged the phrases "YOLO" (You Only Live Once) and "swag" into an ironic and humorous meme culture
Price$0.061807
Market cap$179.7
24h volume0 ETH
Total volume0.3542 ETH
Trades164
Holders3
Burned5.71M
No trades indexed in this window yet.
| Age | Side | ETH | SWAG | Price | Trader |
|---|---|---|---|---|---|
| 45d | Sell | 0.0002079 | 2.66M | $0.061785 | 0x371d…0310 |
| 59d | Sell | 1.37e-05 | 174.59K | $0.061794 | 0x6358…651b |
| 62d | Sell | 0.002149 | 26.66M | $0.061795 | 0x9aa6…bdf6 |
| 62d | Sell | 0.001839 | 21.72M | $0.061893 | 0x7a97…e008 |
| 62d | Sell | 0.003487 | 38.66M | $0.061979 | 0x6ca5…e6a8 |
| 62d | Sell | 0.004101 | 41.68M | $0.062148 | 0x188e…b5b3 |
| 62d | Sell | 0.002633 | 24.84M | $0.062356 | 0xdf67…a417 |
| 62d | Sell | 0.002601 | 23.20M | $0.062494 | 0x3500…2ad5 |
| 63d | Sell | 4.05e-05 | 351.17K | $0.062635 | 0x371d…0310 |
| 63d | Sell | 0.0005172 | 4.46M | $0.062637 | 0xb61e…5f41 |
| 63d | Sell | 0.0005288 | 4.51M | $0.062665 | 0x6b47…d52b |
| 63d | Sell | 0.0005408 | 4.56M | $0.062695 | 0x971e…95c0 |
| 63d | Sell | 0.0005532 | 4.62M | $0.062725 | 0x35ed…2903 |
| 63d | Sell | 0.0005661 | 4.67M | $0.062756 | 0x8888…8888 |
| 64d | Sell | 7.43e-05 | 609.33K | $0.062787 | 0x371d…0310 |
| 64d | Sell | 0.000184 | 1.50M | $0.062792 | 0x0462…84b6 |
| 64d | Sell | 0.000186 | 1.52M | $0.062802 | 0x3809…b3e8 |
| 64d | Sell | 0.002708 | 21.44M | $0.062812 | 0x35b0…2d6f |
| 64d | Sell | 0.001023 | 7.80M | $0.062968 | 0xbdce…1b1a |
| 64d | Sell | 0.001038 | 7.77M | $0.063028 | 0x4bbf…1bbf |
| 64d | Sell | 8.62e-05 | 637.30K | $0.063089 | 0x371d…0310 |
| 64d | Sell | 8.87e-05 | 655.11K | $0.063094 | 0x811a…da6a |
| 64d | Sell | 0.0009026 | 6.60M | $0.063099 | 0xf950…00b0 |
| 64d | Sell | 0.0002906 | 2.10M | $0.063153 | 0xec41…6615 |
| 64d | Sell | 0.0007181 | 5.14M | $0.063170 | 0xd573…4973 |
| 64d | Sell | 0.00402 | 27.56M | $0.063214 | 0x2e27…1f97 |
| 64d | Sell | 7.02e-05 | 463.50K | $0.063462 | 0x371d…0310 |
| 64d | Sell | 0.001621 | 10.54M | $0.063466 | 0xbdf6…a6bd |
| 64d | Buy | 0.001691 | 10.54M | $0.063568 | 0xbdf6…a6bd |
| 64d | Buy | 0.002948 | 19.15M | $0.063464 | 0x6ca5…e6a8 |
| 64d | Buy | 0.002971 | 20.38M | $0.063285 | 0x188e…b5b3 |
| 64d | Buy | 0.002995 | 21.72M | $0.063109 | 0x7a97…e008 |
| 64d | Buy | 0.003019 | 23.20M | $0.062937 | 0x3500…2ad5 |
| 64d | Buy | 0.003043 | 24.84M | $0.062769 | 0xdf67…a417 |
| 64d | Buy | 0.003068 | 26.66M | $0.062604 | 0x9aa6…bdf6 |
| 64d | Sell | 3.38e-06 | 31.64K | $0.062443 | 0xfdfd…aefb |
| 64d | Sell | 0.0009548 | 8.84M | $0.062443 | 0xc6d7…26b0 |
| 64d | Sell | 0.0009747 | 8.84M | $0.062494 | 0xdea8…8efe |
| 64d | Sell | 5.92e-05 | 531.23K | $0.062546 | 0xef46…5125 |
| 64d | Sell | 0.000239 | 2.14M | $0.062549 | 0x371d…0310 |
| 64d | Buy | 0.0005553 | 4.78M | $0.062562 | 0x4bbf…1bbf |
| 64d | Sell | 0.002799 | 24.54M | $0.062533 | 0x3500…2ad5 |
| 64d | Sell | 0.002487 | 20.64M | $0.062686 | 0xdf67…a417 |
| 64d | Sell | 0.002903 | 22.84M | $0.062825 | 0x7a97…e008 |
| 64d | Sell | 0.0003357 | 2.56M | $0.062992 | 0xb976…74db |
| 64d | Sell | 0.001038 | 7.81M | $0.063012 | 0x6467…eac6 |
| 64d | Sell | 0.0001472 | 1.09M | $0.063073 | 0x2ad4…7183 |
| 64d | Sell | 0.002638 | 19.09M | $0.063081 | 0xd85c…e170 |
| 64d | Sell | 0.0005443 | 3.82M | $0.063240 | 0x1ca0…529c |
| 64d | Sell | 0.001514 | 10.43M | $0.063273 | 0x371d…0310 |
3 holders · 994.06M SWAG still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x779a…e794 | 228.09K | 0.02% |
| 2 | 0x811a…da6a | 3.30e-11 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs YOLO wild · pool 0x9067…1575 · position #1824340 |
| Supply | 1.00B |
| Launch tx | 0xaa9c…d641 (block 54600068) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x371d…0310 |
| Creator earned (collected) | 0.00407 ETH · $9.114 |
| Uncollected | … |