CallCat $CallCat
Mixing beats, exploring space, and baking treats—this cat has mastered every universe
Price$0.053052
Market cap$3.05K
24h volume0 ETH
Total volume0.1434 ETH
Trades24
Holders13
Burned256.59K
No trades indexed in this window yet.
| Age | Side | ETH | CallCat | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell | 5.36e-05 | 44.17K | $0.053052 | 0xe917…df70 |
| 62d | Sell | 0.0005109 | 421.07K | $0.053052 | 0xe917…df70 |
| 63d | Sell | 0.001475 | 1.21M | $0.053055 | 0x4579…6ac4 |
| 64d | Sell | 0.003415 | 2.80M | $0.053061 | 0xe917…df70 |
| 64d | Sell | 0.03072 | 24.57M | $0.053077 | 0xddd7…ba03 |
| 64d | Buy | 0.0004069 | 251.74K | $0.053217 | 0x3ecb…a84b |
| 64d | Sell | 0.002717 | 2.12M | $0.053215 | 0xe917…df70 |
| 64d | Sell | 0.02613 | 20.00M | $0.053228 | 0xe917…df70 |
| 64d | Buy | 0.0004067 | 241.90K | $0.053349 | 0xfc84…ab29 |
| 64d | Buy | 0.0004067 | 242.03K | $0.053348 | 0x1bcc…1143 |
| 64d | Buy | 0.002037 | 1.21M | $0.053346 | 0x4579…6ac4 |
| 64d | Buy | 0.0004067 | 242.77K | $0.053337 | 0x8f62…80a3 |
| 64d | Buy | 0.0004066 | 242.84K | $0.053336 | 0x92bf…ec64 |
| 64d | Buy | 0.0004066 | 242.96K | $0.053334 | 0x1111…a902 |
| 64d | Sell | 0.0003164 | 238.65K | $0.053332 | 0xe579…6bdd |
| 64d | Buy | 0.0003994 | 238.65K | $0.053334 | 0xe579…6bdd |
| 64d | Buy | 0.0004066 | 243.10K | $0.053332 | 0x0a6e…119e |
| 64d | Buy | 0.0004067 | 243.26K | $0.053331 | 0x1bcc…1143 |
| 64d | Buy | 0.0004067 | 243.38K | $0.053329 | 0xb022…cddb |
| 64d | Buy | 0.0004068 | 243.58K | $0.053327 | 0x2fbd…4221 |
| 64d | Buy | 0.04 | 24.57M | $0.053325 | 0xddd7…ba03 |
| 64d | Buy | 0.0004068 | 256.41K | $0.053161 | 0x696d…8e28 |
| 64d | Buy | 0.000102 | 64.29K | $0.053159 | 0x7aaa…da3f |
| 64d | Buy | 0.03109 | 20.00M | $0.053159 | 0xe917…df70 |
13 holders · 996.99M CallCat still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1bcc…1143 | 485.29K | 0.05% |
| 2 | 0x696d…8e28 | 256.41K | 0.03% |
| 3 | 0x3ecb…a84b | 251.74K | 0.03% |
| 4 | 0x2fbd…4221 | 243.58K | 0.02% |
| 5 | 0xb022…cddb | 243.38K | 0.02% |
| 6 | 0x0a6e…119e | 243.10K | 0.02% |
| 7 | 0x03ba…2bb8 | 242.86K | 0.02% |
| 8 | 0x92bf…ec64 | 242.84K | 0.02% |
| 9 | 0x8f62…80a3 | 242.77K | 0.02% |
| 10 | 0xfc84…ab29 | 241.90K | 0.02% |
| 11 | 0x7aaa…da3f | 64.29K | 0.01% |
| 12 | 0x1111…a902 | 105.2 | 0.00% |
| 13 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x0d7c…f4bf · position #1893965 |
| Supply | 1.00B |
| Launch tx | 0xdd01…dbe4 (block 55100203) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0xe917…df70 |
| Creator earned (collected) | 0.01555 ETH · $34.8 |
| Uncollected | … |