Hood Core 5 $CORE5
Featuring $CASHCAT, $PONS, $AI, $BONER, and $ORBIO. Tagline: “Five tokens. One core.”
Price$0.062528
Market cap$252.8
24h volume0 ETH
Total volume0.05613 ETH
Trades42
Holders1
Burned232.59K
No trades indexed in this window yet.
| Age | Side | ETH | CORE5 | Price | Trader |
|---|---|---|---|---|---|
| 5d | Sell · AI | 0.0001024 | 609.03K | $0.063871 | … |
| 5d | Buy · BONER | 7.08e-05 | 609.03K | $0.062528 | … |
| 15d | Sell · BONER | 6.45e-05 | 590.13K | $0.062516 | 0x36af…211d |
| 15d | Buy · AI | 0.0001061 | 590.13K | $0.063909 | 0x36af…211d |
| 15d | Sell · AI | 9.65e-05 | 571.95K | $0.063886 | 0x36af…211d |
| 15d | Buy · BONER | 6.66e-05 | 571.95K | $0.062530 | 0x36af…211d |
| 15d | Sell · BONER | 6.06e-05 | 554.22K | $0.062516 | 0x8e1f…94d9 |
| 15d | Buy · AI | 9.96e-05 | 554.22K | $0.063907 | 0x8e1f…94d9 |
| 17d | Sell · AI | 9.07e-05 | 536.96K | $0.063889 | 0x36af…211d |
| 17d | Buy · BONER | 6.25e-05 | 536.96K | $0.062530 | 0x36af…211d |
| 18d | Sell · BONER | 5.72e-05 | 520.36K | $0.062532 | 0x36af…211d |
| 18d | Buy · AI | 9.36e-05 | 520.36K | $0.063909 | 0x36af…211d |
| 24d | Sell · AI | 8.61e-05 | 504.33K | $0.063933 | 0x36af…211d |
| 24d | Buy · BONER | 5.90e-05 | 504.33K | $0.062544 | 0x36af…211d |
| 35d | Sell · BONER | 4.30e-07 | 3.94K | $0.062519 | 0xe6ea…57b0 |
| 35d | Buy · AI | 7.18e-07 | 3.94K | $0.063952 | 0xe6ea…57b0 |
| 40d | Sell · BONER | 4.73e-05 | 429.35K | $0.062538 | 0x0529…ca10 |
| 40d | Buy · AI | 7.88e-05 | 429.35K | $0.063986 | 0x0529…ca10 |
| 43d | Sell · ORBIO | 9.64e-05 | 144.46K | $0.051539 | 0x6cac…125a |
| 43d | Buy · BONER | 1.68e-05 | 144.46K | $0.062530 | 0x6cac…125a |
| 43d | Sell · PONS | 5.67e-05 | 140.83K | $0.069292 | 0xd712…3279 |
| 43d | Buy · BONER | 1.64e-05 | 140.83K | $0.062526 | 0xd712…3279 |
| 43d | Sell · ORBIO | 0.001686 | 2.49M | $0.051541 | 0xe2cd…68d3 |
| 43d | Sell · BONER | 1.70e-05 | 155.90K | $0.062523 | 0xe2cd…68d3 |
| 43d | Sell · PONS | 6.29e-05 | 155.90K | $0.069305 | 0xe2cd…68d3 |
| 43d | Sell · AI | 0.0005998 | 3.43M | $0.063971 | 0xe2cd…68d3 |
| 43d | Sell · BONER | 0.0007655 | 6.77M | $0.062527 | 0xe2cd…68d3 |
| 43d | Sell · ORBIO | 0.004731 | 6.69M | $0.051579 | 0xe2cd…68d3 |
| 43d | Sell · AI | 0.001225 | 6.66M | $0.064106 | 0xe2cd…68d3 |
| 43d | Sell · CASHCAT | 0.001311 | 1.87M | $— | 0xe2cd…68d3 |
| 43d | Sell · PONS | 0.002823 | 6.77M | $0.069319 | 0xe2cd…68d3 |
| 43d | Sell · CASHCAT | 0.009212 | 12.24M | $0.051634 | 0x3a71…72c6 |
| 43d | Sell · CASHCAT | 0.002101 | 2.59M | $0.051849 | 0xd8c2…927c |
| 43d | Buy · ORBIO | 0.001985 | 2.59M | $0.051688 | 0xd8c2…927c |
| 43d | Sell · CASHCAT | 0.002502 | 2.99M | $0.051899 | 0xd713…e4e3 |
| 43d | Buy · AI | 0.0005954 | 2.99M | $0.064390 | 0xd713…e4e3 |
| 43d | Buy · CASHCAT | 0.01036 | 12.24M | $0.051961 | 0x3a71…72c6 |
| 43d | Buy · BONER | 0.0008224 | 6.84M | $0.062701 | 0xe2cd…68d3 |
| 43d | Buy · ORBIO | 0.00473 | 6.45M | $0.051644 | 0xe2cd…68d3 |
| 43d | Buy · AI | 0.001296 | 6.84M | $0.064255 | 0xe2cd…68d3 |
| 43d | Buy · CASHCAT | 0.005237 | 6.84M | $0.051720 | 0xe2cd…68d3 |
| 43d | Buy · PONS | 0.003033 | 6.84M | $0.069962 | 0xe2cd…68d3 |
1 holders · 999.77M CORE5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe2cd…68d3 creator | 4.01e-10 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x4b97…278a · position #3286013 |
| Market 1 | vs CASHCAT wild · pool 0x99a2…7bc4 · position #3286014 |
| Market 2 | vs AI wild · pool 0xbf05…80c8 · position #3286015 |
| Market 3 | vs ORBIO wild · pool 0xdafd…c879 · position #3286016 |
| Market 4 | vs BONER wild · pool 0x28ab…6601 · position #3286017 |
| Supply | 1.00B |
| Launch tx | 0x7807…14ae (block 72575062) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xe2cd…68d3 |
| Creator earned (collected) | 0.0009247 ETH · $2.069 |
| Uncollected | … |