ETHBank $ETHB
Be your own Bank in todays digital economy. Hold ETHBank and earn ETH rewards every hour every day 24/7. Compounding ETH rewards creating a ETHBank. 100% fees straight to holders. LP web will create ETHB volume insuring constant ETH rewards to the diamond handed holders.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053105
Market cap$3.10K
24h volume0 ETH
Total volume1.977 ETH
Trades101
Holders7
Burned2.58M
No trades indexed in this window yet.
| Age | Side | ETH | ETHB | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell | 0.009807 | 7.39M | $0.053105 | 0x7739…4308 |
| 45d | Sell | 0.04124 | 29.97M | $0.053150 | 0xc553…70dc |
| 45d | Sell | 0.04231 | 29.00M | $0.053341 | 0xc553…70dc |
| 45d | Sell | 0.08796 | 55.23M | $0.053542 | 0xb45f…ef29 |
| 45d | Sell | 0.01043 | 6.14M | $0.053981 | 0x7739…4308 |
| 46d | Sell | 0.001461 | 853.27K | $0.054034 | 0xd326…d527 |
| 47d | Sell | 0.04804 | 27.19M | $0.054042 | 0x365a…b289 |
| 47d | Sell | 0.00451 | 2.47M | $0.054294 | 0x7ba8…2ae4 |
| 47d | Sell | 0.001601 | 873.48K | $0.054318 | 0xc58e…2fc2 |
| 47d | Sell | 0.02362 | 12.69M | $0.054326 | 0x270b…897f |
| 47d | Sell | 0.02431 | 12.69M | $0.054454 | 0x270b…897f |
| 47d | Buy | 0.003559 | 1.65M | $0.054586 | 0x7ba8…2ae4 |
| 47d | Buy | 0.0245 | 11.55M | $0.054568 | 0xb45f…ef29 |
| 48d | Buy | 0.002318 | 1.11M | $0.054441 | 0x8b4b…7d2c |
| 48d | Sell | 0.001438 | 764.13K | $0.054429 | 0x9491…143c |
| 48d | Sell | 0.001015 | 538.71K | $0.054437 | 0x8f56…56ea |
| 48d | Sell | 0.001309 | 693.44K | $0.054442 | 0xac15…10c6 |
| 48d | Sell | 0.006639 | 3.50M | $0.054449 | 0xbf4d…cf0c |
| 48d | Buy | 0.0006985 | 331.16K | $0.054486 | 0x170c…6858 |
| 48d | Sell | 0.001398 | 734.01K | $0.054482 | 0x2288…5b74 |
| 48d | Sell | 0.001884 | 987.19K | $0.054490 | 0x7b68…fd00 |
| 48d | Buy | 0.00892 | 4.24M | $0.054500 | 0xbf4d…cf0c |
| 48d | Sell | 0.001108 | 585.77K | $0.054454 | 0x8f56…56ea |
| 48d | Sell | 0.002234 | 1.18M | $0.054460 | 0xd712…70fd |
| 48d | Sell | 0.009748 | 5.10M | $0.054472 | 0x7ced…5b91 |
| 48d | Sell | 0.001976 | 1.03M | $0.054525 | 0xf308…c10b |
| 49d | Sell | 0.008831 | 4.56M | $0.054536 | 0x37c1…60dc |
| 49d | Buy | 0.003497 | 1.63M | $0.054584 | 0x9a77…c053 |
| 49d | Sell | 0.0372 | 18.77M | $0.054566 | 0xb552…ccd7 |
| 49d | Sell | 0.04045 | 19.50M | $0.054773 | 0x1836…d29b |
| 49d | Sell | 0.0368 | 16.97M | $0.055002 | 0x6eab…a4a8 |
| 49d | Sell | 0.008902 | 4.00M | $0.055216 | 0x9428…286b |
| 49d | Sell | 0.001528 | 682.64K | $0.055268 | 0x9428…286b |
| 49d | Sell | 0.0129 | 5.72M | $0.055277 | 0x6eab…a4a8 |
| 49d | Buy | 0.005772 | 2.30M | $0.055354 | 0x9428…286b |
| 49d | Buy | 0.001313 | 524.82K | $0.055321 | 0x9428…286b |
| 49d | Buy | 0.001245 | 498.61K | $0.055314 | 0x8f56…56ea |
| 49d | Buy | 0.0008733 | 349.98K | $0.055307 | 0x170c…6858 |
| 49d | Sell | 0.02458 | 10.77M | $0.055302 | 0xdea3…6f68 |
| 49d | Sell | 0.002343 | 1.01M | $0.055449 | 0x7ba8…2ae4 |
| 49d | Sell | 0.001607 | 692.19K | $0.055463 | 0x6a41…b131 |
| 49d | Sell | 0.03065 | 12.98M | $0.055472 | 0x5768…14d2 |
| 49d | Sell | 0.03199 | 13.09M | $0.055658 | 0x2753…8d45 |
| 49d | Buy | 0.006173 | 2.25M | $0.055855 | 0x7ba8…2ae4 |
| 49d | Sell | 0.007465 | 3.01M | $0.055819 | 0x7739…4308 |
| 49d | Sell | 0.004089 | 1.64M | $0.055865 | 0xb48a…bc90 |
| 49d | Sell | 0.001888 | 754.33K | $0.055891 | 0x0df6…3930 |
| 49d | Buy | 0.03853 | 14.15M | $0.055902 | 0x2753…8d45 |
| 49d | Buy | 0.002739 | 1.03M | $0.055676 | 0xf308…c10b |
| 49d | Buy | 0.004353 | 1.64M | $0.055660 | 0xb48a…bc90 |
7 holders · 988.57M ETHB still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4e70…8c98 | 7.61M | 0.76% |
| 2 | 0xb1a7…afb4 holders wallet | 566.66K | 0.06% |
| 3 | 0x5aaf…ede4 | 497.44K | 0.05% |
| 4 | 0xa2fe…3643 | 174.03K | 0.02% |
| 5 | 0xc06e…264b | 687.8 | 0.00% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 7 | 0x6eab…a4a8 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x4bf4…7ba5 · position #2976149 |
| Supply | 1.00B |
| Launch tx | 0x31fe…50fa (block 67359333) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 5.0%.
Fees
Pool fee 5.0% (1.0% base, 50% of it to the protocol; creator tax 4.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.07826 ETH · $175.1 |
| Uncollected | … |