Price$0.063831
Market cap$383.1
24h volume0 ETH
Total volume0.001986 ETH
Trades17
Holders1
Burned7.46K
No trades indexed in this window yet.
| Age | Side | ETH | FLOW5 | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · PONS | 0.0003011 | 756.73K | $0.069090 | 0x2447…41ba |
| 40d | Buy · AI | 0.0001433 | 756.73K | $0.064135 | 0x2447…41ba |
| 41d | Sell · CASHCAT | 9.85e-05 | 146.11K | $0.051545 | 0xa5ca…0eae |
| 41d | Buy · PONS | 6.15e-05 | 146.11K | $0.069158 | 0xa5ca…0eae |
| 41d | Sell · AI | 0.0001061 | 590.97K | $0.064104 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0002477 | 590.97K | $0.069144 | 0x153f…cb40 |
| 42d | Sell · NVDA | 0.0001827 | 140.03K | $0.052989 | 0xa5ca…0eae |
| 42d | Buy · AI | 2.66e-05 | 140.03K | $0.064130 | 0xa5ca…0eae |
| 42d | Sell · PONS | 5.90e-05 | 146.11K | $0.069256 | 0xd712…3279 |
| 42d | Buy · AI | 2.77e-05 | 146.11K | $0.064124 | 0xd712…3279 |
| 42d | Sell · MSTR | 0.0001889 | 147.13K | $0.052941 | 0xd712…18cc |
| 42d | Buy · AI | 2.78e-05 | 147.13K | $0.064118 | 0xd712…18cc |
| 43d | Buy · MSTR | 0.0001937 | 143.31K | $0.052945 | 0xafb2…8caf |
| 43d | Buy · NVDA | 0.0001874 | 136.40K | $0.052993 | 0xafb2…8caf |
| 43d | Buy · AI | 2.69e-05 | 142.33K | $0.064112 | 0xafb2…8caf |
| 43d | Buy · CASHCAT | 0.0001014 | 142.31K | $0.051552 | 0xafb2…8caf |
| 43d | Buy · PONS | 6.05e-05 | 142.32K | $0.069269 | 0xafb2…8caf |
1 holders · 999.26M FLOW5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xafb2…8caf creator | 706.68K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x9e32…4b49 · position #3296280 |
| Market 1 | vs CASHCAT wild · pool 0xabe6…dcd1 · position #3296281 |
| Market 2 | vs AI wild · pool 0x3fed…1f33 · position #3296282 |
| Market 3 | vs NVDA verified · pool 0x94e1…1c2a · position #3296283 |
| Market 4 | vs MSTR verified · pool 0x55ac…5247 · position #3296284 |
| Supply | 1.00B |
| Launch tx | 0x4c93…4860 (block 72854717) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xafb2…8caf |
| Creator earned (collected) | 2.12e-05 ETH · $0.04732 |
| Uncollected | … |