Robinhood Dog $COCO
Price$0.052223
Market cap$2.21K
24h volume0 ETH
Total volume4.577 ETH
Trades148
Holders3
Burned5.07M
No trades indexed in this window yet.
| Age | Side | ETH | COCO | Price | Trader |
|---|---|---|---|---|---|
| 48d | Sell | 0.00409 | 4.14M | $0.052225 | 0xab87…2f31 |
| 62d | Sell | 0.0006905 | 697.36K | $0.052239 | 0xe032…2843 |
| 64d | Sell | 0.004659 | 4.68M | $0.052242 | 0x0523…6099 |
| 64d | Buy | 0.0007126 | 697.36K | $0.052263 | 0xe032…2843 |
| 64d | Sell | 0.01724 | 16.96M | $0.052260 | 0xe032…2843 |
| 64d | Sell | 0.02767 | 26.05M | $0.052339 | 0x016e…6aa5 |
| 64d | Sell | 0.005254 | 4.79M | $0.052469 | 0x1afa…291d |
| 64d | Sell | 0.0172 | 15.35M | $0.052494 | 0x70fd…5aa1 |
| 64d | Sell | 0.0935 | 75.43M | $0.052577 | 0xe8fb…0451 |
| 64d | Buy | 0.03205 | 23.90M | $0.053052 | 0xe8fb…0451 |
| 64d | Sell | 0.002186 | 1.71M | $0.052886 | 0xeae3…55d8 |
| 64d | Sell | 0.01322 | 10.21M | $0.052897 | 0x8c48…93bd |
| 64d | Sell | 0.002988 | 2.27M | $0.052966 | 0x4477…b378 |
| 64d | Sell | 0.01236 | 9.28M | $0.052982 | 0xee77…79f5 |
| 64d | Sell | 0.03411 | 24.60M | $0.053047 | 0xd619…f01b |
| 64d | Sell | 0.003309 | 2.31M | $0.053230 | 0x1914…0daf |
| 64d | Buy | 0.07116 | 51.54M | $0.053248 | 0xe8fb…0451 |
| 64d | Buy | 0.007116 | 5.51M | $0.052875 | 0x70fd…5aa1 |
| 64d | Buy | 0.02135 | 16.96M | $0.052839 | 0xe032…2843 |
| 64d | Sell | 0.0007227 | 598.11K | $0.052732 | 0x6576…bd5e |
| 64d | Sell | 0.01269 | 10.37M | $0.052736 | 0x6636…4c2b |
| 64d | Sell | 0.01258 | 10.05M | $0.052800 | 0x6467…eac6 |
| 64d | Sell | 0.042 | 31.98M | $0.052864 | 0xe8fb…0451 |
| 64d | Sell | 0.01691 | 12.23M | $0.053083 | 0x8280…20e4 |
| 64d | Sell | 0.0184 | 12.92M | $0.053174 | 0xdbb5…8c40 |
| 64d | Sell | 0.01953 | 13.28M | $0.053274 | 0xd96f…b0ff |
| 64d | Sell | 0.01806 | 11.91M | $0.053382 | 0xff4e…1dea |
| 64d | Sell | 0.01965 | 12.57M | $0.053483 | 0x08e8…db2a |
| 64d | Sell | 0.0221 | 13.66M | $0.053595 | 0x096b…3dd6 |
| 64d | Sell | 0.004613 | 2.79M | $0.053723 | 0xb5f7…970e |
| 64d | Sell | 0.05704 | 32.95M | $0.053750 | 0x1f52…ce7b |
| 64d | Sell | 0.07588 | 39.70M | $0.054092 | 0xce04…7431 |
| 64d | Sell | 0.09558 | 44.32M | $0.054570 | 0x3c15…6d9e |
| 64d | Buy | 0.000428 | 181.86K | $0.055210 | 0xb46e…f866 |
| 64d | Sell | 0.002299 | 997.21K | $0.055207 | 0x07b5…b4d6 |
| 64d | Buy | 0.03558 | 15.43M | $0.055223 | 0x016e…6aa5 |
| 64d | Sell | 0.02418 | 10.80M | $0.054983 | 0x062f…d1ec |
| 64d | Sell | 0.006266 | 2.74M | $0.055147 | 0xa9cf…ed9e |
| 64d | Sell | 0.06917 | 28.83M | $0.055191 | 0x9cfb…f1db |
| 64d | Sell | 0.08471 | 32.03M | $0.055679 | 0x2963…99f7 |
| 64d | Sell | 0.005668 | 2.03M | $0.056307 | 0x53ed…df44 |
| 64d | Buy | 0.08714 | 32.03M | $0.056350 | 0x2963…99f7 |
| 64d | Buy | 0.002568 | 997.21K | $0.055709 | 0x07b5…b4d6 |
| 64d | Buy | 0.004386 | 1.71M | $0.055691 | 0xeae3…55d8 |
| 64d | Buy | 0.07045 | 28.83M | $0.055660 | 0x9cfb…f1db |
| 64d | Buy | 0.07118 | 31.98M | $0.055169 | 0xe8fb…0451 |
| 64d | Sell | 0.01831 | 8.71M | $0.054695 | 0x8200…1bab |
| 64d | Sell | 0.08097 | 36.02M | $0.054816 | 0x9cfb…f1db |
| 64d | Sell | 0.01325 | 5.54M | $0.055370 | 0x444e…9c20 |
| 64d | Sell | 0.07032 | 27.86M | $0.055463 | 0x2963…99f7 |
3 holders · 992.49M COCO still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6352…fdfb | 1.32M | 0.13% |
| 2 | 0xb46e…f866 | 181.86K | 0.02% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs HOOD wild · pool 0xfc03…6ef9 · position #1871229 |
| Supply | 1.00B |
| Launch tx | 0x30af…71b2 (block 54890757) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x52cd…c521 |
| Creator earned (collected) | 0.01656 ETH · $37.06 |
| Uncollected | … |