Price$0.073354
Market cap$33.54
24h volume0 ETH
Total volume0.02821 ETH
Trades11
Holders2
Burned137.43K
No trades indexed in this window yet.
| Age | Side | ETH | IQ | Price | Trader |
|---|---|---|---|---|---|
| 58d | Sell · FLYBRAIN | 4.92e-05 | 3.39M | $0.073340 | 0x3667…a75e |
| 58d | Sell · FLYBRAIN | 9.65e-05 | 6.52M | $0.073384 | 0xf5bf…9aaa |
| 58d | Sell · GOOGL | 0.0005851 | 477.00K | $— | 0xf5bf…9aaa |
| 58d | Sell · FLYBRAIN | 0.000103 | 6.78M | $0.073471 | 0xf5bf…9aaa |
| 58d | Sell · GOOGL | 0.007779 | 6.26M | $0.052843 | 0xd712…2705 |
| 58d | Buy · FLYBRAIN | 0.0001032 | 6.26M | $0.073565 | 0xd712…2705 |
| 58d | Sell · GOOGL | 0.005153 | 4.06M | $0.052913 | 0xd712…3279 |
| 58d | Buy · FLYBRAIN | 6.56e-05 | 4.06M | $0.073475 | 0xd712…3279 |
| 58d | Buy · GOOGL | 0.004667 | 3.39M | $0.052959 | 0x3667…a75e |
| 58d | Buy · GOOGL | 0.009413 | 6.98M | $0.052919 | 0xf5bf…9aaa |
| 58d | Buy · FLYBRAIN | 0.0001076 | 6.81M | $0.073418 | 0xf5bf…9aaa |
2 holders · 998.88M IQ still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 16.34K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs FLYBRAIN wild · pool 0x861e…8490 · position #2415820 |
| Market 1 | vs GOOGL verified · pool 0xa729…49aa · position #2415821 |
| Supply | 1.00B |
| Launch tx | 0x37c7…6346 (block 59980202) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 4.0%.
Fees
Pool fee 4.0% (1.0% base, 50% of it to the protocol; creator tax 3.0%). The creator share goes to the creator.
| Fee recipient | 0xf5bf…9aaa |
| Creator earned (collected) | 0.0005128 ETH · $1.14 |
| Uncollected | … |