PENTA $PENTA
Born to trade across five pools from day one, PENTA turns fragmented liquidity into one shared launch. Five pairs, one price discovery battlefield, one token at the center.
Price$0.051787
Market cap$1.79K
24h volume0 ETH
Total volume0.176 ETH
Trades244
Holders3
Burned588.53K
No trades indexed in this window yet.
| Age | Side | ETH | PENTA | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · PONS | 0.0003651 | 905.31K | $0.069174 | … |
| 21d | Buy · ORBIO | 0.0007355 | 905.31K | $0.051787 | … |
| 21d | Sell · PONS | 0.0006714 | 1.64M | $0.069256 | … |
| 21d | Buy · ORBIO | 0.001318 | 1.64M | $0.051771 | … |
| 21d | Sell · PONS | 0.0008403 | 2.02M | $0.069408 | … |
| 21d | Buy · ORBIO | 0.00159 | 2.02M | $0.051741 | … |
| 21d | Sell · PONS | 0.000414 | 980.66K | $0.069599 | … |
| 21d | Buy · ORBIO | 0.0007602 | 980.66K | $0.051706 | … |
| 22d | Sell · ORBIO | 0.0006082 | 809.84K | $0.051709 | … |
| 22d | Buy · PONS | 0.0003553 | 809.84K | $0.069649 | … |
| 22d | Sell · ORBIO | 0.0004875 | 644.46K | $0.051722 | … |
| 22d | Buy · PONS | 0.0002807 | 644.46K | $0.069569 | … |
| 22d | Sell · ORBIO | 0.0006404 | 840.33K | $0.051733 | … |
| 22d | Buy · PONS | 0.0003632 | 840.33K | $0.069506 | … |
| 22d | Sell · ORBIO | 0.0009644 | 1.25M | $0.051748 | … |
| 22d | Buy · PONS | 0.0005356 | 1.25M | $0.069425 | … |
| 22d | Sell · ORBIO | 0.0007099 | 911.96K | $0.051770 | … |
| 22d | Buy · PONS | 0.0003858 | 911.96K | $0.069306 | … |
| 22d | Sell · ORBIO | 0.0007662 | 974.95K | $0.051786 | … |
| 22d | Buy · PONS | 0.0004085 | 974.95K | $0.069221 | … |
| 22d | Sell · PONS | 0.000133 | 332.22K | $0.069132 | … |
| 22d | Buy · ORBIO | 0.0002733 | 332.22K | $0.051804 | … |
| 22d | Sell · PONS | 0.000406 | 1.01M | $0.069161 | … |
| 22d | Buy · ORBIO | 0.0008231 | 1.01M | $0.051798 | … |
| 22d | Sell · PONS | 0.0004263 | 1.05M | $0.069253 | … |
| 22d | Buy · ORBIO | 0.0008466 | 1.05M | $0.051779 | … |
| 22d | Sell · PONS | 0.000395 | 960.85K | $0.069349 | … |
| 22d | Buy · ORBIO | 0.0007687 | 960.85K | $0.051760 | … |
| 22d | Sell · PONS | 0.0005028 | 1.21M | $0.069439 | … |
| 22d | Buy · ORBIO | 0.0009573 | 1.21M | $0.051743 | … |
| 22d | Sell · PONS | 0.0007857 | 1.86M | $0.069553 | … |
| 22d | Buy · ORBIO | 0.00145 | 1.86M | $0.051722 | … |
| 23d | Sell · ORBIO | 4.77e-05 | 64.41K | $0.051690 | … |
| 23d | Buy · PONS | 2.86e-05 | 64.41K | $0.069734 | … |
| 23d | Sell · ORBIO | 0.0007898 | 1.06M | $0.051691 | … |
| 23d | Buy · PONS | 0.0004689 | 1.06M | $0.069727 | … |
| 23d | Sell · ORBIO | 0.0008789 | 1.17M | $0.051709 | … |
| 23d | Buy · PONS | 0.0005102 | 1.17M | $0.069622 | … |
| 23d | Sell · ORBIO | 0.001013 | 1.33M | $0.051729 | … |
| 23d | Buy · PONS | 0.0005733 | 1.33M | $0.069507 | … |
| 23d | Sell · ORBIO | 0.0007332 | 951.58K | $0.051752 | … |
| 23d | Buy · PONS | 0.0004056 | 951.58K | $0.069380 | … |
| 23d | Sell · ORBIO | 0.001335 | 1.71M | $0.051768 | … |
| 23d | Buy · PONS | 0.0007189 | 1.71M | $0.069290 | … |
| 24d | Sell · PONS | 0.0004196 | 1.04M | $0.069132 | … |
| 24d | Buy · ORBIO | 0.0008536 | 1.04M | $0.051799 | … |
| 24d | Sell · ORBIO | 0.0007979 | 1.02M | $0.051780 | … |
| 24d | Buy · PONS | 0.000427 | 1.02M | $0.069226 | … |
| 25d | Sell · PONS | 0.0003706 | 922.95K | $0.069132 | … |
| 25d | Buy · ORBIO | 0.0007545 | 922.95K | $0.051798 | … |
3 holders · 994.37M PENTA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4f37…0398 creator | 2.75M | 0.27% |
| 2 | 0xb1ae…53e0 | 2.07M | 0.21% |
| 3 | 0x4a00…0000 | 0.0002961 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs HMM wild · pool 0x58b3…0569 · position #3303686 |
| Market 1 | vs ORBIO wild · pool 0x841c…fb87 · position #3303687 |
| Market 2 | vs BUN wild · pool 0x4473…1026 · position #3303688 |
| Market 3 | vs PONS wild · pool 0x358f…4a8e · position #3303689 |
| Market 4 | vs DELTA wild · pool 0x4c76…06a0 · position #3303690 |
| Supply | 1.00B |
| Launch tx | 0x1393…9a89 (block 72976306) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x4f37…0398 |
| Creator earned (collected) | 0.001373 ETH · $3.071 |
| Uncollected | … |