Commodititties $TITT135
Price$0.052103
Market cap$2.08K
24h volume0 ETH
Total volume18.86 ETH
Trades909
Holders1
Burned12.15M
No trades indexed in this window yet.
| Age | Side | ETH | TITT135 | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · SLV | 0.0005038 | 440.99K | $0.052715 | … |
| 24d | Buy · USAR | 0.0004404 | 440.99K | $0.052102 | … |
| 24d | Sell · SLV | 0.000597 | 520.20K | $0.052727 | … |
| 24d | Buy · USAR | 0.0005169 | 520.20K | $0.052093 | … |
| 25d | Sell · ETH | 0.0001972 | 154.76K | $0.053032 | … |
| 25d | Buy · USAR | 0.0001532 | 154.76K | $0.052080 | … |
| 26d | Sell · SLV | 0.00125 | 1.08M | $0.052740 | … |
| 26d | Buy · USAR | 0.001063 | 1.08M | $0.052077 | … |
| 26d | Sell · SLV | 0.001007 | 863.01K | $0.052768 | … |
| 26d | Buy · USAR | 0.0008398 | 863.01K | $0.052053 | … |
| 30d | Sell · GLD | 0.0008652 | 590.80K | $0.053478 | … |
| 30d | Buy · USAR | 0.0005705 | 590.80K | $0.052034 | … |
| 30d | Sell · GLD | 0.0007596 | 515.96K | $0.053498 | … |
| 30d | Buy · USAR | 0.0004953 | 515.96K | $0.052022 | … |
| 31d | Sell · USO | 0.00075 | 498.33K | $0.053576 | … |
| 31d | Buy · USAR | 0.0004761 | 498.33K | $0.052012 | … |
| 33d | Sell · ETH | 0.0007432 | 581.38K | $0.053037 | … |
| 33d | Buy · USAR | 0.0005523 | 581.38K | $0.052001 | … |
| 37d | Sell · ETH | 0.00164 | 1.27M | $0.053053 | … |
| 37d | Buy · USAR | 0.001198 | 1.27M | $0.051991 | … |
| 38d | Sell · USO | 0.001161 | 766.65K | $0.053593 | … |
| 38d | Buy · USAR | 0.0007138 | 766.65K | $0.051963 | … |
| 38d | Sell · ETH | 0.00069 | 530.47K | $0.053090 | … |
| 38d | Buy · USAR | 0.0004906 | 530.47K | $0.051948 | … |
| 40d | Sell · ETH | 0.001332 | 1.02M | $0.053106 | … |
| 40d | Buy · USAR | 0.000933 | 1.02M | $0.051938 | … |
| 40d | Sell · ETH | 0.001326 | 1.00M | $0.053136 | … |
| 40d | Buy · USAR | 0.0009103 | 1.00M | $0.051918 | … |
| 41d | Sell · USO | 0.001248 | 818.43K | $0.053619 | … |
| 41d | Buy · SLV | 0.001083 | 818.43K | $0.052791 | … |
| 41d | Sell · USO | 0.001548 | 1.01M | $0.053647 | … |
| 41d | Buy · SLV | 0.001319 | 1.01M | $0.052768 | … |
| 44d | Sell · USO | 0.0009657 | 622.80K | $0.053682 | 0xa8b1…57ec |
| 45d | Sell · USO | 0.001473 | 942.95K | $0.053704 | 0xa374…2c48 |
| 46d | Sell · GLD | 0.006331 | 4.21M | $0.053515 | 0x2415…fa53 |
| 46d | Sell · SLV | 0.01862 | 15.03M | $0.052740 | 0xa4a1…1e2b |
| 46d | Sell · ETH | 0.0008836 | 662.55K | $0.053166 | 0x46b4…430d |
| 46d | Sell · USAR | 0.001724 | 2.14M | $0.051898 | 0xc7fa…9a97 |
| 46d | Sell · USO | 0.003404 | 2.15M | $0.053738 | 0xc7fa…9a97 |
| 46d | Sell · SLV | 0.002733 | 2.03M | $0.053175 | 0xc7fa…9a97 |
| 46d | Sell · GLD | 0.003321 | 2.14M | $0.053659 | 0xc7fa…9a97 |
| 46d | Sell · ETH | 0.002894 | 2.14M | $0.053186 | 0xc7fa…9a97 |
| 46d | Sell · SLV | 3.21e-05 | 23.56K | $0.053241 | … |
| 46d | Buy · USO | 4.28e-05 | 23.56K | $0.053816 | … |
| 46d | Sell · SLV | 0.003253 | 2.36M | $0.053242 | … |
| 46d | Buy · USO | 0.004237 | 2.36M | $0.053815 | … |
| 46d | Sell · USO | 0.02914 | 17.11M | $0.053724 | 0x1e03…d2aa |
| 46d | Sell · SLV | 0.0002258 | 161.78K | $0.053322 | 0xfba0…2256 |
| 46d | Sell · GLD | 0.02327 | 13.84M | $0.053735 | 0xe47b…8bce |
| 46d | Sell · GLD | 0.0004786 | 265.10K | $0.054294 | 0x5ca3…9fe2 |
1 holders · 985.74M TITT135 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x843e…d45f | 2.65K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x1f73…3084 · position #3132828 |
| Market 1 | vs GLD verified · pool 0xdc13…47e5 · position #3132829 |
| Market 2 | vs SLV verified · pool 0x3e34…b3de · position #3132830 |
| Market 3 | vs USO verified · pool 0xb667…a990 · position #3132831 |
| Market 4 | vs USAR verified · pool 0xae97…25f2 · position #3132832 |
| Supply | 1.00B |
| Launch tx | 0x4021…a50e (block 70069038) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 6.0%.
Fees
Pool fee 6.0% (1.0% base, 50% of it to the protocol; creator tax 5.0%). The creator share goes to the creator.
| Fee recipient | 0xc7fa…9a97 |
| Creator earned (collected) | 0.7133 ETH · $1.60K |
| Uncollected | … |