LONG4INDEX $LONG4
The 4 biggest token index of longdotfun
Price$0.062041
Market cap$204.1
24h volume0 ETH
Total volume0.002719 ETH
Trades26
Holders1
Burned36.99K
No trades indexed in this window yet.
| Age | Side | ETH | LONG4 | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 3.59e-05 | 201.46K | $0.064068 | 0x36af…211d |
| 33d | Buy · MOO | 1.97e-05 | 201.46K | $0.062126 | 0x36af…211d |
| 35d | Sell · MOO | 1.77e-05 | 196.45K | $0.062055 | 0xe6ea…57b0 |
| 35d | Buy · AI | 3.68e-05 | 196.45K | $0.064074 | 0xe6ea…57b0 |
| 35d | Sell · AI | 3.41e-05 | 191.54K | $0.064067 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 1.81e-05 | 191.54K | $0.062058 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 1.65e-05 | 183.44K | $0.062055 | 0xe6ea…57b0 |
| 36d | Buy · AI | 3.43e-05 | 183.44K | $0.064073 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 4.74e-05 | 178.86K | $0.066061 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 1.69e-05 | 178.86K | $0.062058 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 1.57e-05 | 174.22K | $0.062054 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 4.83e-05 | 174.22K | $0.066028 | 0xe6ea…57b0 |
| 38d | Sell · AI | 6.68e-06 | 37.43K | $0.064084 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 3.54e-06 | 37.43K | $0.062057 | 0xa6b3…7d52 |
| 39d | Sell · BONER | 4.85e-06 | 40.01K | $0.062775 | 0x2447…41ba |
| 39d | Buy · MOO | 3.78e-06 | 40.01K | $0.062057 | 0x2447…41ba |
| 41d | Sell · MEME | 1.41e-05 | 53.49K | $0.066019 | 0xfad5…b8d9 |
| 41d | Buy · MOO | 5.06e-06 | 53.49K | $0.062056 | 0xfad5…b8d9 |
| 43d | Sell · BONER | 0.0002155 | 1.77M | $0.062759 | 0x677b…a150 |
| 43d | Sell · MEME | 0.00047 | 1.77M | $0.066017 | 0x677b…a150 |
| 43d | Sell · MOO | 0.0001652 | 1.77M | $0.062115 | 0x677b…a150 |
| 43d | Sell · AI | 0.0003207 | 1.77M | $0.064106 | 0x677b…a150 |
| 43d | Buy · BONER | 0.0002258 | 1.77M | $0.062798 | 0x677b…a150 |
| 43d | Buy · MEME | 0.000496 | 1.78M | $0.066101 | 0x677b…a150 |
| 43d | Buy · MOO | 0.000173 | 1.77M | $0.062144 | 0x677b…a150 |
| 43d | Buy · AI | 0.0003361 | 1.77M | $0.064163 | 0x677b…a150 |
1 holders · 999.82M LONG4 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x677b…a150 creator | 134.69K | 0.01% |
| Kind | multi-market (4) |
| Market 0 | vs AI wild · pool 0x0fe9…d631 · position #3294672 |
| Market 1 | vs MOO wild · pool 0xdf0b…a04c · position #3294673 |
| Market 2 | vs MEME wild · pool 0xe020…2197 · position #3294674 |
| Market 3 | vs BONER wild · pool 0x6486…c395 · position #3294675 |
| Supply | 1.00B |
| Launch tx | 0x2789…a9d0 (block 72826454) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.4%.
Fees
Pool fee 2.4% (1.0% base, 50% of it to the protocol; creator tax 1.4%). The creator share goes to the creator.
| Fee recipient | 0x677b…a150 |
| Creator earned (collected) | 4.80e-05 ETH · $0.107 |
| Uncollected | … |