PONS GUY $PONSGUY
Price$0.067868
Market cap$786.3
24h volume0 ETH
Total volume0.1011 ETH
Trades11
Holders0
Burned632.95K
No trades indexed in this window yet.
| Age | Side | ETH | PONSGUY | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.0006686 | 1.87M | $0.068130 | 0x0781…03de |
| 64d | Sell | 0.008195 | 22.38M | $0.068160 | 0x6812…cb7a |
| 64d | Sell | 0.009536 | 24.84M | $0.068531 | 0xecca…39c9 |
| 64d | Sell | 0.009509 | 23.56M | $0.068973 | 0x95ac…8bb4 |
| 64d | Sell | 0.01115 | 26.22M | $0.069426 | 0x89b1…7fc0 |
| 64d | Sell | 0.0125 | 27.72M | $0.069970 | 0x4a30…0249 |
| 64d | Buy | 0.01057 | 22.38M | $0.051059 | 0x6812…cb7a |
| 64d | Buy | 0.01057 | 23.56M | $0.051007 | 0x95ac…8bb4 |
| 64d | Buy | 0.01057 | 24.84M | $0.069568 | 0xecca…39c9 |
| 64d | Buy | 0.01057 | 26.22M | $0.069072 | 0x89b1…7fc0 |
| 64d | Buy | 0.01058 | 27.72M | $0.068589 | 0x4a30…0249 |
0 holders · 999.34M PONSGUY still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x189f…0505 · position #1821667 |
| Supply | 1.00B |
| Launch tx | 0x8674…72f7 (block 54581794) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x0781…03de |
| Creator earned (collected) | 0.001436 ETH · $3.208 |
| Uncollected | … |