A-list members $A-list
Holders will be rewarded with meme (amc) airdrops. A list members subscribe monthly to AMC 🍿🥤
Price$0.062581
Market cap$258
24h volume0 ETH
Total volume0.03257 ETH
Trades14
Holders1
Burned617.83K
No trades indexed in this window yet.
| Age | Side | ETH | A-list | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.0001151 | 1.03M | $0.062524 | 0x25e7…04fe |
| 59d | Sell | 1.56e-05 | 140.22K | $0.062529 | 0xf5c4…6157 |
| 59d | Sell | 0.003556 | 30.95M | $0.062530 | 0x5fa8…4a23 |
| 59d | Sell | 0.009634 | 75.10M | $0.062691 | 0x4c5e…d199 |
| 59d | Sell | 0.001415 | 10.08M | $0.063153 | 0x549e…ac39 |
| 59d | Buy | 0.001473 | 10.08M | $0.063224 | 0x549e…ac39 |
| 59d | Buy | 0.0001494 | 1.03M | $0.063152 | 0x25e7…04fe |
| 59d | Sell | 0.0008919 | 6.40M | $0.063144 | 0x99dc…5dee |
| 59d | Buy | 0.003388 | 23.79M | $0.063189 | 0x4c5e…d199 |
| 59d | Buy | 0.0008808 | 6.40M | $0.063025 | 0x99dc…5dee |
| 59d | Buy | 0.003474 | 26.13M | $0.062983 | 0x4c5e…d199 |
| 59d | Buy | 0.003536 | 28.16M | $0.062820 | 0xf5c4…6157 |
| 59d | Buy | 0.0003552 | 2.92M | $0.062659 | 0x5fa8…4a23 |
| 59d | Buy | 0.002971 | 25.18M | $0.062643 | 0x5fa8…4a23 |
1 holders · 997.65M A-list still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0x10a2…780a · position #2292117 |
| Supply | 1.00B |
| Launch tx | 0x870c…a589 (block 58815636) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0x5fa8…4a23 |
| Creator earned (collected) | 0.0004328 ETH · $0.9632 |
| Uncollected | … |