Drip Mona $MONA
Price$0.061403
Market cap$140.3
24h volume0 ETH
Total volume0.1123 ETH
Trades34
Holders0
Burned188.31K
No trades indexed in this window yet.
| Age | Side | ETH | MONA | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · ETH | 4.82e-06 | 3.69K | $0.053031 | 0xe6ea…57b0 |
| 35d | Buy · par | 1.28e-06 | 3.69K | $0.067476 | 0xe6ea…57b0 |
| 42d | Sell · ETH | 4.25e-05 | 32.49K | $0.053031 | 0x170c…6858 |
| 42d | Buy · par | 3.99e-05 | 32.49K | $0.052644 | 0x170c…6858 |
| 43d | Sell · ETH | 0.001936 | 1.47M | $0.053032 | 0x7300…3b45 |
| 43d | Buy · par | 0.002282 | 1.47M | $0.053370 | 0x7300…3b45 |
| 43d | Sell · par | 0.001741 | 1.44M | $0.052775 | 0xd712…cd24 |
| 43d | Buy · ETH | 0.002047 | 1.44M | $0.053076 | 0xd712…cd24 |
| 45d | Sell · GME | 0.000385 | 230.57K | $0.053868 | 0x6a75…e6d1 |
| 45d | Buy · par | 0.0002671 | 230.57K | $0.052500 | 0x6a75…e6d1 |
| 45d | Buy · par | 0.00147 | 1.16M | $0.052742 | 0x7521…2016 |
| 45d | Sell · ETH | 0.001528 | 1.16M | $0.053031 | 0x7521…2016 |
| 46d | Sell · ETH | 0.0005216 | 393.85K | $0.053065 | 0xb910…959b |
| 46d | Sell · USDG | 0.002672 | 1.64M | $— | 0xb910…959b |
| 46d | Sell · META | 0.002682 | 2.00M | $— | 0xb910…959b |
| 46d | Sell · par | 0.006203 | 4.60M | $— | 0xb910…959b |
| 46d | Sell · ETH | 0.003874 | 2.88M | $0.053077 | 0xb910…959b |
| 46d | Sell · USDG | 0.006408 | 3.84M | $0.053001 | 0xb910…959b |
| 46d | Sell · META | 0.007113 | 5.12M | $0.053143 | 0xb910…959b |
| 46d | Sell · GME | 0.01179 | 6.82M | $0.053877 | 0xb910…959b |
| 46d | Buy · par | 0.001874 | 1.34M | $0.053028 | 0x8450…7426 |
| 46d | Sell · USDG | 0.0023 | 1.34M | $0.053001 | 0x8450…7426 |
| 46d | Sell · USDG | 0.003479 | 2.00M | $0.053001 | 0xd713…74a7 |
| 46d | Buy · par | 0.002845 | 2.00M | $0.053100 | 0xd713…74a7 |
| 46d | Sell · par | 0.005675 | 4.28M | $0.053009 | 0x0000…e3c1 |
| 46d | Buy · ETH | 0.006155 | 4.28M | $0.053165 | 0x0000…e3c1 |
| 46d | Sell · par | 0.002233 | 1.64M | $0.053138 | 0xd712…0df6 |
| 46d | Buy · USDG | 0.003071 | 1.64M | $0.054002 | 0xd712…0df6 |
| 46d | Sell · ETH | 0.00965 | 7.12M | $— | 0xb910…959b |
| 46d | Buy · META | 0.01015 | 6.86M | $0.053306 | 0xb910…959b |
| 46d | Buy · GME | 0.01262 | 6.80M | $0.054145 | 0xb910…959b |
| 46d | Buy · par | 0.009181 | 6.80M | $0.053015 | 0xb910…959b |
| 46d | Buy · USDG | 0.01233 | 6.87M | $0.054002 | 0xb910…959b |
| 46d | Buy · ETH | 0.01 | 6.87M | $0.053251 | 0xb910…959b |
0 holders · 998.90M MONA still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x7f7a…dd1e · position #3133364 |
| Market 1 | vs USDG verified · pool 0xca77…381e · position #3133365 |
| Market 2 | vs par verified · pool 0xd63a…8074 · position #3133366 |
| Market 3 | vs GME verified · pool 0xe0dc…445a · position #3133367 |
| Market 4 | vs META verified · pool 0x8fc6…41bd · position #3133368 |
| Supply | 1.00B |
| Launch tx | 0xd5da…119b (block 70076473) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xb910…959b |
| Creator earned (collected) | 0.002482 ETH · $5.551 |
| Uncollected | … |