Price$0.064627
Market cap$462.7
24h volume0 ETH
Total volume0.002136 ETH
Trades39
Holders1
Burned34.21K
No trades indexed in this window yet.
| Age | Side | ETH | 天上 | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · META | 7.44e-06 | 5.72K | $0.053002 | 0x36af…211d |
| 30d | Buy · AI | 1.24e-06 | 5.72K | $0.064692 | 0x36af…211d |
| 31d | Sell · GOOGL | 7.56e-06 | 5.72K | $0.053053 | 0x36af…211d |
| 31d | Buy · AI | 1.23e-06 | 5.72K | $0.064692 | 0x36af…211d |
| 35d | Sell · ETH | 7.99e-06 | 6.08K | $0.053035 | 0xe6ea…57b0 |
| 35d | Buy · AI | 1.31e-06 | 6.08K | $0.064691 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 3.11e-05 | 74.69K | $0.069618 | 0x6a75…e6d1 |
| 38d | Buy · AI | 1.62e-05 | 74.69K | $0.064709 | 0x6a75…e6d1 |
| 39d | Sell · PONS | 7.18e-05 | 172.16K | $0.069617 | 0x8f56…56ea |
| 39d | Buy · AI | 3.74e-05 | 172.16K | $0.064727 | 0x8f56…56ea |
| 42d | Sell · META | 0.0002226 | 170.98K | $0.053002 | 0x52b1…a0eb |
| 42d | Sell · PONS | 7.26e-05 | 170.78K | $0.069808 | 0x52b1…a0eb |
| 42d | Sell · GOOGL | 0.0002264 | 170.98K | $0.053053 | 0x52b1…a0eb |
| 42d | Sell · AI | 3.50e-05 | 170.98K | $0.064722 | 0x52b1…a0eb |
| 42d | Sell · ETH | 0.000225 | 170.98K | $0.053035 | 0x52b1…a0eb |
| 42d | Buy · PONS | 1.28e-05 | 28.29K | $0.069825 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.30K | $0.069822 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.31K | $0.069819 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.32K | $0.069816 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.33K | $0.069813 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.33K | $0.069811 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.34K | $0.069808 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.35K | $0.069805 | 0x5760…5958 |
| 42d | Sell · PONS | 0.0001206 | 283.58K | $0.069802 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.32K | $0.069829 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.33K | $0.069827 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.34K | $0.069824 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.35K | $0.069821 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.35K | $0.069818 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.36K | $0.069815 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.37K | $0.069813 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.38K | $0.069810 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.39K | $0.069807 | 0x5760…5958 |
| 42d | Buy · PONS | 1.28e-05 | 28.40K | $0.069804 | 0x5760…5958 |
| 42d | Buy · META | 0.0002369 | 171.41K | $0.053007 | 0x52b1…a0eb |
| 42d | Buy · PONS | 7.66e-05 | 170.04K | $0.069802 | 0x52b1…a0eb |
| 42d | Buy · GOOGL | 0.0002409 | 171.40K | $0.053058 | 0x52b1…a0eb |
| 42d | Buy · AI | 3.70e-05 | 170.11K | $0.064729 | 0x52b1…a0eb |
| 42d | Buy · ETH | 0.00024 | 171.75K | $0.053040 | 0x52b1…a0eb |
1 holders · 999.73M 天上 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5760…5958 | 226.58K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x465e…cabe · position #3347360 |
| Market 1 | vs AI wild · pool 0x8297…1f39 · position #3347361 |
| Market 2 | vs GOOGL verified · pool 0xc133…fae5 · position #3347362 |
| Market 3 | vs PONS wild · pool 0xfde6…13dd · position #3347363 |
| Market 4 | vs META verified · pool 0xfc36…c60a · position #3347364 |
| Supply | 1.00B |
| Launch tx | 0xa170…99d7 (block 73811582) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x52b1…a0eb |
| Creator earned (collected) | 5.13e-05 ETH · $0.1149 |
| Uncollected | … |