THE BIG 5 $THEBIG5
LONG THE BIG 5 FOR BIG PROFITS!
Price$0.062072
Market cap$207.2
24h volume0 ETH
Total volume0.01063 ETH
Trades91
Holders1
Burned171.03K
No trades indexed in this window yet.
| Age | Side | ETH | THEBIG5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 7.89e-05 | 659.06K | $0.062743 | 0x36af…211d |
| 8d | Buy · MOO | 6.53e-05 | 659.06K | $0.062145 | 0x36af…211d |
| 38d | Sell · MOO | 5.86e-05 | 638.56K | $0.062105 | 0xe6ea…57b0 |
| 38d | Buy · INU | 8.24e-05 | 638.56K | $0.062796 | 0xe6ea…57b0 |
| 38d | Sell · INU | 7.48e-05 | 617.19K | $0.062778 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 6.04e-05 | 617.19K | $0.062118 | 0xe6ea…57b0 |
| 40d | Sell · AI | 9.84e-06 | 55.43K | $0.064079 | 0xac9f…1d6c |
| 40d | Buy · INU | 7.26e-06 | 55.43K | $0.062829 | 0xac9f…1d6c |
| 40d | Sell · MOO | 6.29e-06 | 68.73K | $0.062105 | 0xa7a2…5ce5 |
| 40d | Buy · INU | 9.00e-06 | 68.73K | $0.062827 | 0xa7a2…5ce5 |
| 41d | Sell · BONER | 5.84e-05 | 471.36K | $0.062844 | 0x153f…cb40 |
| 41d | Buy · INU | 6.15e-05 | 471.36K | $0.062825 | 0x153f…cb40 |
| 43d | Sell · MEME | 0.0001035 | 400.42K | $0.065933 | 0x6a41…b131 |
| 43d | Buy · BONER | 5.25e-05 | 400.42K | $0.062837 | 0x6a41…b131 |
| 43d | Sell · INU | 3.44e-05 | 283.08K | $0.062791 | 0x6a41…b131 |
| 43d | Buy · MEME | 7.80e-05 | 283.08K | $0.065956 | 0x6a41…b131 |
| 43d | Sell · INU | 0.0003663 | 2.97M | $0.062798 | 0x6ac0…cb8a |
| 43d | Sell · MOO | 0.000284 | 2.97M | $0.062168 | 0x6ac0…cb8a |
| 43d | Sell · BONER | 0.0003702 | 2.97M | $0.062825 | 0x6ac0…cb8a |
| 43d | Sell · MEME | 0.000778 | 2.97M | $0.065939 | 0x6ac0…cb8a |
| 43d | Sell · AI | 0.000535 | 2.97M | $0.064083 | 0x6ac0…cb8a |
| 43d | Buy · INU | 8.69e-05 | 653.78K | $0.062881 | 0x6ac0…cb8a |
| 43d | Buy · MOO | 6.48e-05 | 628.89K | $0.062231 | 0x6ac0…cb8a |
| 43d | Buy · BONER | 8.39e-05 | 624.61K | $0.062908 | 0x6ac0…cb8a |
| 43d | Buy · MEME | 0.000178 | 630.62K | $0.066114 | 0x6ac0…cb8a |
| 43d | Buy · AI | 0.0001209 | 623.11K | $0.064203 | 0x6ac0…cb8a |
| 43d | Sell · INU | 8.74e-05 | 699.50K | $0.062862 | 0x6ac0…cb8a |
| 43d | Sell · MOO | 6.77e-05 | 700.14K | $0.062217 | 0x6ac0…cb8a |
| 43d | Sell · BONER | 8.83e-05 | 700.17K | $0.062890 | 0x6ac0…cb8a |
| 43d | Sell · MEME | 0.0001856 | 700.01K | $0.066075 | 0x6ac0…cb8a |
| 43d | Sell · AI | 0.0001276 | 700.17K | $0.064177 | 0x6ac0…cb8a |
| 43d | Buy · INU | 0.0001015 | 763.67K | $0.062882 | 0x6ac0…cb8a |
| 43d | Buy · MOO | 7.54e-05 | 731.47K | $0.062232 | 0x6ac0…cb8a |
| 43d | Buy · BONER | 9.79e-05 | 728.99K | $0.062910 | 0x6ac0…cb8a |
| 43d | Buy · MEME | 0.0002086 | 739.30K | $0.066117 | 0x6ac0…cb8a |
| 43d | Buy · AI | 0.0001413 | 728.13K | $0.064206 | 0x6ac0…cb8a |
| 43d | Buy · INU | 7.13e-05 | 539.59K | $0.062859 | 0x6ac0…cb8a |
| 43d | Buy · MOO | 5.29e-05 | 516.63K | $0.062216 | 0x6ac0…cb8a |
| 43d | Buy · BONER | 6.87e-05 | 514.86K | $0.062888 | 0x6ac0…cb8a |
| 43d | Buy · MEME | 0.0001464 | 522.21K | $0.066071 | 0x6ac0…cb8a |
| 43d | Buy · AI | 9.92e-05 | 514.25K | $0.064175 | 0x6ac0…cb8a |
| 43d | Sell · INU | 0.0001742 | 1.40M | $0.062844 | 0x6ac0…cb8a |
| 43d | Sell · MOO | 0.0001352 | 1.40M | $0.062204 | 0x6ac0…cb8a |
| 43d | Sell · BONER | 0.0001762 | 1.40M | $0.062874 | 0x6ac0…cb8a |
| 43d | Sell · MEME | 0.0003702 | 1.40M | $0.066040 | 0x6ac0…cb8a |
| 43d | Sell · AI | 0.0002546 | 1.40M | $0.064153 | 0x6ac0…cb8a |
| 43d | Buy · INU | 0.0001789 | 1.35M | $0.062883 | 0x6ac0…cb8a |
| 43d | Buy · MOO | 0.0001325 | 1.29M | $0.062235 | 0x6ac0…cb8a |
| 43d | Buy · BONER | 0.0001721 | 1.28M | $0.062913 | 0x6ac0…cb8a |
| 43d | Buy · MEME | 0.0003654 | 1.30M | $0.066123 | 0x6ac0…cb8a |
1 holders · 999.41M THEBIG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6ac0…cb8a creator | 402.69K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xcaea…f9c0 · position #3299500 |
| Market 1 | vs MEME wild · pool 0x21b2…8d38 · position #3299501 |
| Market 2 | vs BONER wild · pool 0xeee2…139f · position #3299502 |
| Market 3 | vs MOO wild · pool 0xb1e6…6976 · position #3299503 |
| Market 4 | vs INU wild · pool 0x45ac…6bb7 · position #3299504 |
| Supply | 1.00B |
| Launch tx | 0x6db3…dc50 (block 72912959) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6ac0…cb8a |
| Creator earned (collected) | 0.0002608 ETH · $0.5812 |
| Uncollected | … |