SUPER UNK $SUNK
Price$0.063492
Market cap$349.3
24h volume0 ETH
Total volume0.00313 ETH
Trades36
Holders0
Burned7.16K
No trades indexed in this window yet.
| Age | Side | ETH | SUNK | Price | Trader |
|---|---|---|---|---|---|
| 10d | Sell · AI | 1.23e-05 | 43.19K | $0.066528 | … |
| 10d | Buy · BONER | 6.89e-06 | 43.19K | $0.063498 | … |
| 11d | Sell · BONER | 6.47e-06 | 42.28K | $0.063497 | … |
| 11d | Buy · AI | 1.26e-05 | 42.28K | $0.066538 | … |
| 25d | Sell · AI | 1.20e-05 | 41.39K | $0.066620 | 0x36af…211d |
| 25d | Buy · BONER | 6.64e-06 | 41.39K | $0.063518 | 0x36af…211d |
| 34d | Sell · META | 1.40e-05 | 10.34K | $0.053091 | 0xe6ea…57b0 |
| 34d | Buy · AI | 3.12e-06 | 10.34K | $0.066622 | 0xe6ea…57b0 |
| 35d | Sell · ETH | 1.73e-05 | 13.07K | $0.053035 | 0xe6ea…57b0 |
| 35d | Buy · AI | 3.95e-06 | 13.07K | $0.066621 | 0xe6ea…57b0 |
| 36d | Sell · BONER | 1.23e-06 | 8.03K | $0.063500 | 0xe6ea…57b0 |
| 36d | Buy · AI | 2.42e-06 | 8.03K | $0.066620 | 0xe6ea…57b0 |
| 38d | Sell · META | 0.0002604 | 192.52K | $0.053091 | 0xae19…bf4b |
| 38d | Sell · AI | 5.60e-05 | 192.52K | $0.066646 | 0xae19…bf4b |
| 38d | Sell · BONER | 2.97e-05 | 192.53K | $0.063521 | 0xae19…bf4b |
| 38d | Sell · ETH | 0.0002557 | 192.52K | $0.053035 | 0xae19…bf4b |
| 38d | Sell · META | 0.0002371 | 175.00K | $0.053096 | 0xae19…bf4b |
| 38d | Sell · AI | 5.10e-05 | 175.00K | $0.066657 | 0xae19…bf4b |
| 38d | Sell · BONER | 2.70e-05 | 175.00K | $0.063526 | 0xae19…bf4b |
| 38d | Sell · ETH | 0.0002328 | 175.00K | $0.053040 | 0xae19…bf4b |
| 38d | Buy · META | 0.000316 | 223.63K | $0.053100 | 0xae19…bf4b |
| 38d | Buy · AI | 6.80e-05 | 223.69K | $0.066666 | 0xae19…bf4b |
| 38d | Buy · BONER | 3.59e-05 | 222.89K | $0.063531 | 0xae19…bf4b |
| 38d | Buy · ETH | 0.0003125 | 225.21K | $0.053044 | 0xae19…bf4b |
| 38d | Sell · META | 0.0001457 | 107.62K | $0.053094 | 0x69ce…54e9 |
| 38d | Sell · AI | 3.13e-05 | 107.62K | $0.066654 | 0x69ce…54e9 |
| 38d | Sell · BONER | 1.66e-05 | 107.62K | $0.063524 | 0x69ce…54e9 |
| 38d | Sell · ETH | 0.0001431 | 107.62K | $0.053039 | 0x69ce…54e9 |
| 38d | Buy · META | 0.0001517 | 107.53K | $0.053097 | 0x69ce…54e9 |
| 38d | Buy · AI | 3.26e-05 | 107.55K | $0.066659 | 0x69ce…54e9 |
| 38d | Buy · BONER | 1.72e-05 | 107.15K | $0.063527 | 0x69ce…54e9 |
| 38d | Buy · ETH | 0.00015 | 108.26K | $0.053041 | 0x69ce…54e9 |
| 38d | Buy · META | 0.0002032 | 144.14K | $0.053094 | 0xae19…bf4b |
| 38d | Buy · AI | 4.33e-05 | 143.03K | $0.066654 | 0xae19…bf4b |
| 38d | Buy · BONER | 2.30e-05 | 143.01K | $0.063524 | 0xae19…bf4b |
| 38d | Buy · ETH | 0.0002 | 144.50K | $0.053039 | 0xae19…bf4b |
0 holders · 999.97M SUNK still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x6684…67a6 · position #3498906 |
| Market 1 | vs BONER wild · pool 0x4ec1…2803 · position #3498907 |
| Market 2 | vs AI wild · pool 0xcc37…1d91 · position #3498908 |
| Market 3 | vs META verified · pool 0xf147…34b2 · position #3498909 |
| Supply | 1.00B |
| Launch tx | 0x11a8…6e3b (block 77190720) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xae19…bf4b |
| Creator earned (collected) | 2.63e-05 ETH · $0.059 |
| Uncollected | … |