Everything Index $EI
Everything Index. Hold $EI and earn $AI, $PONS, $CASHCAT, $INDEX, & $NET. No stake. No claim button. You hold, & you get paid hourly rewards. Refer to par docs for details. Fees: (fixed at launch) 1.0% base fee — half to holders, half to the protocol 1.0% creator tax — 100% to holders
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052947
Market cap$2.92K
24h volume0 ETH
Total volume5.614 ETH
Trades4.7K
Holders33
Burned8.08M
No trades indexed in this window yet.
| Age | Side | ETH | EI | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · AI | 0.0001992 | 397.55K | $0.051139 | … |
| 20d | Buy · PONS | 0.00036 | 397.55K | $0.051989 | … |
| 20d | Sell · AI | 0.0002968 | 586.37K | $0.051149 | … |
| 20d | Buy · NET | 0.0008148 | 586.37K | $0.052947 | … |
| 20d | Sell · NET | 0.0007154 | 537.50K | $0.052947 | … |
| 20d | Buy · Index | 0.0006906 | 537.50K | $0.052829 | … |
| 20d | Sell · AI | 0.0003118 | 608.46K | $0.051163 | … |
| 20d | Buy · Index | 0.0007726 | 608.46K | $0.052798 | … |
| 20d | Sell · AI | 0.0003578 | 688.72K | $0.051178 | … |
| 20d | Buy · Index | 0.0008629 | 688.72K | $0.052763 | … |
| 20d | Sell · AI | 0.0002343 | 445.56K | $0.051195 | … |
| 20d | Buy · Index | 0.0005518 | 445.56K | $0.052724 | … |
| 20d | Sell · AI | 0.0002026 | 381.94K | $0.051207 | … |
| 20d | Buy · Index | 0.0004691 | 381.94K | $0.052700 | … |
| 20d | Sell · AI | 0.0002356 | 440.22K | $0.051216 | … |
| 20d | Buy · PONS | 0.0003961 | 440.22K | $0.051977 | … |
| 20d | Sell · AI | 0.0003106 | 574.20K | $0.051228 | … |
| 20d | Buy · PONS | 0.0005126 | 574.20K | $0.051963 | … |
| 20d | Sell · AI | 0.0001889 | 345.74K | $0.051243 | … |
| 20d | Buy · PONS | 0.0003065 | 345.74K | $0.051946 | … |
| 20d | Sell · Index | 0.001252 | 1.06M | $0.052679 | … |
| 20d | Buy · AI | 0.0005973 | 1.06M | $0.051253 | … |
| 20d | Sell · CASHCAT | 0.0009946 | 880.14K | $0.052566 | … |
| 20d | Buy · AI | 0.0004873 | 880.14K | $0.051224 | … |
| 20d | Sell · CASHCAT | 0.0009544 | 834.78K | $0.052597 | … |
| 20d | Buy · AI | 0.0004537 | 834.78K | $0.051200 | … |
| 20d | Sell · CASHCAT | 0.0008027 | 694.83K | $0.052627 | … |
| 20d | Buy · PONS | 0.000611 | 694.83K | $0.051936 | … |
| 21d | Sell · Index | 0.0006661 | 553.17K | $0.052736 | … |
| 21d | Buy · PONS | 0.0004818 | 553.17K | $0.051915 | … |
| 21d | Sell · Index | 0.000559 | 459.50K | $0.052766 | … |
| 21d | Buy · AI | 0.0002463 | 459.50K | $0.051179 | … |
| 21d | Sell · Index | 0.0006589 | 536.18K | $0.052792 | … |
| 21d | Buy · PONS | 0.0004631 | 536.18K | $0.051899 | … |
| 21d | Sell · NET | 0.0006678 | 495.89K | $0.052947 | 0x36af…211d |
| 21d | Buy · PONS | 0.000425 | 495.89K | $0.051883 | 0x36af…211d |
| 21d | Sell · Index | 0.0005757 | 463.72K | $0.052823 | … |
| 21d | Buy · AI | 0.0002461 | 463.72K | $0.051167 | … |
| 21d | Sell · CASHCAT | 0.0003883 | 333.78K | $0.052652 | … |
| 21d | Buy · AI | 0.0001756 | 333.78K | $0.051156 | … |
| 21d | Sell · Index | 0.0006362 | 507.37K | $0.052850 | … |
| 21d | Buy · AI | 0.0002646 | 507.37K | $0.051148 | … |
| 21d | Sell · CASHCAT | 0.0007322 | 625.26K | $0.052664 | … |
| 21d | Buy · Index | 0.0008168 | 625.26K | $0.052879 | … |
| 21d | Sell · CASHCAT | 0.000536 | 454.30K | $0.052687 | … |
| 21d | Buy · PONS | 0.0003866 | 454.30K | $0.051869 | … |
| 21d | Sell · CASHCAT | 0.0007049 | 593.15K | $0.052704 | … |
| 21d | Buy · Index | 0.0007651 | 593.15K | $0.052842 | … |
| 21d | Sell · CASHCAT | 0.0006814 | 568.77K | $0.052726 | … |
| 21d | Buy · Index | 0.0007249 | 568.77K | $0.052807 | … |
33 holders · 561.73M EI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa66f…4892 | 73.02M | 7.36% |
| 2 | 0x2661…63c6 | 61.63M | 6.21% |
| 3 | 0xe7ae…4b26 creator | 60.89M | 6.14% |
| 4 | 0x8f69…10c2 | 48.08M | 4.85% |
| 5 | 0x0c3e…dae1 | 48.07M | 4.85% |
| 6 | 0xf523…9a80 | 46.09M | 4.65% |
| 7 | 0xa94c…c8fa | 29.90M | 3.01% |
| 8 | 0xeca4…a313 | 11.29M | 1.14% |
| 9 | 0x8f37…0555 | 10.26M | 1.03% |
| 10 | 0xad65…d85f | 7.93M | 0.80% |
| 11 | 0xf872…4da3 | 7.92M | 0.80% |
| 12 | 0x31ef…431b | 6.66M | 0.67% |
| 13 | 0x260e…a109 | 6.52M | 0.66% |
| 14 | 0xffca…d8db | 6.46M | 0.65% |
| 15 | 0x4e70…8c98 | 2.77M | 0.28% |
| 16 | 0x44b7…9e59 | 1.20M | 0.12% |
| 17 | 0xb1a7…afb4 holders wallet | 896.37K | 0.09% |
| 18 | 0xec40…7c18 | 285.22K | 0.03% |
| 19 | 0x1185…79c6 | 180.48K | 0.02% |
| 20 | 0x12b6…c27d | 132.12K | 0.01% |
| 21 | 0x7701…4d96 | 14.60K | 0.00% |
| 22 | 0x8978…27e6 | 11.84K | 0.00% |
| 23 | 0x04ec…34d3 | 3.41K | 0.00% |
| 24 | 0xcd6b…9799 | 2.76K | 0.00% |
| 25 | 0x1111…a902 | 2.33K | 0.00% |
| 26 | 0xad01…fce5 | 173.1 | 0.00% |
| 27 | 0x7282…fe3a | 31.32 | 0.00% |
| 28 | 0xd97c…91bc | 31.32 | 0.00% |
| 29 | 0x4a00…0000 | 0.0005161 | 0.00% |
| 30 | 0x0e86…5379 | 1.00e-18 | 0.00% |
| 31 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 32 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 33 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x263a…1541 · position #2858349 |
| Market 1 | vs AI wild · pool 0x4bbe…ae71 · position #2858350 |
| Market 2 | vs CASHCAT wild · pool 0xd02c…f997 · position #2858351 |
| Market 3 | vs Index wild · pool 0x7a36…a2a2 · position #2858352 |
| Market 4 | vs NET wild · pool 0x7f81…190c · position #2858353 |
| Supply | 1.00B |
| Launch tx | 0x52cc…5831 (block 65561656) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.06288 ETH · $140.7 |
| Uncollected | … |