ponsdaq $ponsdaq
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052425
Market cap$2.38K
24h volume0 ETH
Total volume19.13 ETH
Trades3.1K
Holders12
Burned16.81M
No trades indexed in this window yet.
| Age | Side | ETH | ponsdaq | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · PONS | 0.0005642 | 1.23M | $0.051027 | … |
| 20d | Buy · ORBIO | 0.001342 | 1.23M | $0.052425 | … |
| 20d | Sell · ORBIO | 0.002117 | 1.98M | $0.052390 | … |
| 20d | Buy · PONS | 0.0009222 | 1.98M | $0.051041 | … |
| 20d | Sell · ORBIO | 0.001408 | 1.29M | $0.052445 | … |
| 20d | Buy · ZZZ | 0.0005818 | 1.29M | $0.051002 | 0x4a00…0000 |
| 20d | Sell · ORBIO | 0.001376 | 1.24M | $0.052483 | … |
| 20d | Buy · PONS | 0.0005692 | 1.24M | $0.051018 | … |
| 20d | Sell · ORBIO | 0.001147 | 1.02M | $0.052519 | … |
| 20d | Buy · ZZZ | 0.0004552 | 1.02M | $0.069894 | … |
| 20d | Sell · ORBIO | 0.001402 | 1.23M | $0.052550 | … |
| 20d | Buy · ZZZ | 0.0005427 | 1.23M | $0.069790 | 0x4a00…0000 |
| 20d | Sell · ORBIO | 0.001157 | 1.01M | $0.052588 | … |
| 20d | Buy · PONS | 0.0004542 | 1.01M | $0.051005 | … |
| 20d | Sell · ORBIO | 0.001075 | 923.24K | $0.052619 | … |
| 20d | Buy · PONS | 0.0004128 | 923.24K | $0.069940 | … |
| 20d | Sell · ZZZ | 0.0005015 | 1.17M | $0.069666 | … |
| 20d | Buy · ORBIO | 0.001387 | 1.17M | $0.052649 | 0x4a00…0000 |
| 20d | Sell · ZZZ | 0.0003856 | 887.45K | $0.069782 | … |
| 20d | Buy · ORBIO | 0.001042 | 887.45K | $0.052611 | … |
| 20d | Sell · ZZZ | 0.00051 | 1.16M | $0.069871 | … |
| 20d | Buy · PONS | 0.0005134 | 1.16M | $0.069841 | … |
| 20d | Sell · PONS | 0.001125 | 2.58M | $0.069718 | … |
| 20d | Buy · ZZZ | 0.001151 | 2.58M | $0.069990 | … |
| 20d | Sell · ORBIO | 0.002936 | 2.53M | $0.052583 | … |
| 20d | Buy · ZZZ | 0.001099 | 2.53M | $0.069726 | … |
| 20d | Sell · PONS | 0.000474 | 1.07M | $0.069992 | … |
| 20d | Buy · ZZZ | 0.0004545 | 1.07M | $0.069477 | … |
| 20d | Sell · ORBIO | 0.002257 | 1.89M | $0.052663 | … |
| 20d | Buy · ZZZ | 0.0007951 | 1.89M | $0.069375 | … |
| 20d | Sell · ORBIO | 0.001425 | 1.17M | $0.052726 | … |
| 20d | Buy · PONS | 0.000533 | 1.17M | $0.051010 | … |
| 20d | Sell · ORBIO | 0.001264 | 1.03M | $0.052765 | … |
| 20d | Buy · PONS | 0.0004608 | 1.03M | $0.069978 | … |
| 20d | Sell · ZZZ | 0.0003012 | 738.01K | $0.069198 | … |
| 20d | Buy · ORBIO | 0.0009301 | 738.01K | $0.052801 | … |
| 20d | Sell · PONS | 0.0007349 | 1.67M | $0.069867 | … |
| 20d | Buy · ORBIO | 0.002073 | 1.67M | $0.052775 | … |
| 20d | Sell · PONS | 0.000553 | 1.24M | $0.051004 | … |
| 20d | Buy · ORBIO | 0.001508 | 1.24M | $0.052718 | … |
| 20d | Sell · PONS | 0.0003672 | 811.83K | $0.051018 | … |
| 20d | Buy · ORBIO | 0.0009774 | 811.83K | $0.052677 | … |
| 20d | Sell · ZZZ | 0.0007181 | 1.74M | $0.069266 | … |
| 20d | Buy · ORBIO | 0.00206 | 1.74M | $0.052650 | … |
| 20d | Sell · ZZZ | 0.0003853 | 919.97K | $0.069428 | … |
| 20d | Buy · ORBIO | 0.001073 | 919.97K | $0.052594 | … |
| 20d | Sell · ZZZ | 0.0003641 | 861.73K | $0.069515 | … |
| 20d | Buy · ORBIO | 0.0009944 | 861.73K | $0.052566 | … |
| 21d | Sell · ORBIO | 0.0009554 | 846.55K | $0.052539 | … |
| 21d | Buy · ZZZ | 0.0003657 | 846.55K | $0.069599 | … |
12 holders · 949.37M ponsdaq still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1bda…21a2 | 16.81M | 1.71% |
| 2 | 0xcc32…d377 | 14.46M | 1.47% |
| 3 | 0xba34…de1e | 2.04M | 0.21% |
| 4 | 0xb1a7…afb4 holders wallet | 447.48K | 0.05% |
| 5 | 0x1185…79c6 | 29.30K | 0.00% |
| 6 | 0x843e…d45f | 22.66K | 0.00% |
| 7 | 0x2be8…4874 | 1.46K | 0.00% |
| 8 | 0x4a00…0000 | 56.96 | 0.00% |
| 9 | 0x8f67…0e60 | 1.30e-12 | 0.00% |
| 10 | 0x6da4…c4e9 | 6.36e-15 | 0.00% |
| 11 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 12 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x80d8…602e · position #3132837 |
| Market 1 | vs PONS wild · pool 0x0992…2531 · position #3132838 |
| Market 2 | vs ORBIO wild · pool 0x0a6a…f523 · position #3132839 |
| Market 3 | vs BUN wild · pool 0xce79…d370 · position #3132840 |
| Market 4 | vs ZZZ wild · pool 0x6eff…fb95 · position #3132841 |
| Supply | 1.00B |
| Launch tx | 0xdf8d…258c (block 70069200) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.06375 ETH · $142.6 |
| Uncollected | … |