CLANKER $CLANKER
Price$0.064833
Market cap$481.3
24h volume0 ETH
Total volume0.7933 ETH
Trades139
Holders4
Burned4.22M
No trades indexed in this window yet.
| Age | Side | ETH | CLANKER | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 4.96e-05 | 227.26K | $0.064940 | 0xab04…4b4f |
| 60d | Sell | 0.008203 | 36.19M | $0.064942 | 0x6099…dafa |
| 60d | Sell | 0.007472 | 30.74M | $0.065324 | 0x77f5…2755 |
| 60d | Sell | 0.00746 | 28.78M | $0.065684 | 0xdcae…9513 |
| 60d | Sell | 0.004082 | 15.00M | $0.066055 | 0x62e2…4cc6 |
| 60d | Sell | 0.006799 | 23.90M | $0.066263 | 0x3144…a7ee |
| 60d | Sell | 0.008151 | 27.00M | $0.066617 | 0xbad8…6767 |
| 60d | Sell | 0.008161 | 25.38M | $0.067054 | 0x3016…f27b |
| 60d | Sell | 0.006777 | 19.92M | $0.067506 | 0x31fd…d7a8 |
| 60d | Sell | 0.00829 | 23.07M | $0.067892 | 0x08bc…cc32 |
| 61d | Sell | 0.01099 | 28.58M | $0.068378 | 0xffe5…4c27 |
| 61d | Sell | 0.001978 | 4.91M | $0.069044 | 0x27ce…b0a6 |
| 62d | Sell | 0.003637 | 8.87M | $0.069167 | 0xca9b…6d25 |
| 62d | Buy | 0.003717 | 8.87M | $0.069394 | 0xca9b…6d25 |
| 62d | Buy | 0.003794 | 9.28M | $0.069164 | 0xed8b…4acd |
| 62d | Buy | 0.003794 | 9.52M | $0.068932 | 0xa88d…3ea6 |
| 62d | Buy | 0.003794 | 9.78M | $0.068704 | 0xffe5…4c27 |
| 62d | Sell | 0.006641 | 17.32M | $0.068478 | 0x1dc6…0e9c |
| 63d | Sell | 0.0001292 | 329.04K | $0.068879 | 0x1040…0c3f |
| 63d | Sell | 0.00106 | 2.69M | $0.068887 | 0x8f07…0dc9 |
| 63d | Sell | 0.01804 | 42.94M | $0.068952 | 0xffe5…4c27 |
| 63d | Sell | 0.001846 | 4.11M | $0.051009 | 0x3a36…47b9 |
| 63d | Sell | 0.001893 | 4.17M | $0.051021 | 0x3c56…095c |
| 63d | Sell | 0.001112 | 2.43M | $0.051034 | 0xa0e0…3df5 |
| 63d | Sell | 0.01211 | 25.35M | $0.051041 | 0xc606…d264 |
| 63d | Sell | 0.0005319 | 1.07M | $0.051123 | 0xacb2…af74 |
| 63d | Sell | 0.0008179 | 1.64M | $0.051126 | 0x27ce…b0a6 |
| 63d | Buy | 0.0001683 | 329.04K | $0.051132 | 0x1040…0c3f |
| 64d | Sell | 0.001347 | 2.68M | $0.051131 | 0x28db…d3e9 |
| 64d | Buy | 0.001377 | 2.68M | $0.051140 | 0x28db…d3e9 |
| 64d | Sell | 0.003393 | 6.72M | $0.051131 | 0x44a2…619a |
| 64d | Sell | 0.0001102 | 215.83K | $0.051154 | 0x53f8…05f3 |
| 64d | Sell | 0.0002063 | 403.77K | $0.051155 | 0x517e…0e2f |
| 64d | Sell | 0.005573 | 10.72M | $0.051157 | 0xee7a…bc2c |
| 64d | Sell | 0.001513 | 2.85M | $0.051196 | 0x1ca3…aab4 |
| 64d | Sell | 0.01472 | 26.45M | $0.051207 | 0xc5d3…f19e |
| 64d | Sell | 0.001539 | 2.64M | $0.051314 | 0x6395…7733 |
| 64d | Sell | 0.01521 | 24.89M | $0.051325 | 0xe8fb…0451 |
| 64d | Sell | 0.004989 | 7.72M | $0.051442 | 0x7ce6…8175 |
| 64d | Sell | 0.005534 | 8.33M | $0.051481 | 0xc902…d54c |
| 64d | Buy | 0.00525 | 7.72M | $0.051525 | 0x7ce6…8175 |
| 64d | Buy | 0.005505 | 8.33M | $0.051483 | 0xc902…d54c |
| 64d | Buy | 0.01553 | 24.89M | $0.051441 | 0xe8fb…0451 |
| 64d | Buy | 0.0006388 | 1.07M | $0.051323 | 0xacb2…af74 |
| 64d | Buy | 0.01242 | 21.59M | $0.051319 | 0xffe5…4c27 |
| 64d | Buy | 0.001575 | 2.85M | $0.051229 | 0x1ca3…aab4 |
| 64d | Sell | 0.01831 | 32.28M | $0.051217 | 0x0f84…6767 |
| 64d | Buy | 0.004196 | 6.95M | $0.051352 | 0xa88d…3ea6 |
| 64d | Buy | 0.004196 | 7.11M | $0.051321 | 0xed8b…4acd |
| 64d | Buy | 0.004197 | 7.28M | $0.051290 | 0xffe5…4c27 |
4 holders · 981.45M CLANKER still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x44a2…619a | 6.72M | 0.67% |
| 2 | 0xe898…41c3 | 2.90M | 0.29% |
| 3 | 0xcad7…4063 | 486.24K | 0.05% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs AI wild · pool 0x4aea…84d7 · position #1876764 |
| Supply | 1.00B |
| Launch tx | 0xcf53…b708 (block 54938718) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x62e2…4cc6 |
| Creator earned (collected) | 0.002915 ETH · $6.524 |
| Uncollected | … |