RIX - Robinhood Chain Innovation Index $RIX
RIX — Robinhood Chain Innovation Index $INDEX - Stock Dividend Protocol $ORBIO - Agentic Launchpad $PAR - Tokenization Launchpad $PONS - Memestocks Launchpad
Price$0.051633
Market cap$1.63K
24h volume0 ETH
Total volume0.6306 ETH
Trades771
Holders2
Burned683.36K
No trades indexed in this window yet.
| Age | Side | ETH | RIX | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · Index | 0.0009462 | 2.19M | $0.069714 | … |
| 20d | Buy · ORBIO | 0.00161 | 2.19M | $0.051633 | … |
| 20d | Sell · Index | 0.0007075 | 1.61M | $0.069892 | … |
| 20d | Buy · ORBIO | 0.001167 | 1.61M | $0.051603 | … |
| 20d | Sell · ORBIO | 0.001191 | 1.70M | $0.051582 | … |
| 20d | Buy · Index | 0.0007666 | 1.70M | $0.051002 | … |
| 20d | Sell · ORBIO | 0.001267 | 1.78M | $0.051604 | … |
| 20d | Buy · Index | 0.0007922 | 1.78M | $0.069883 | 0x4a00…0000 |
| 20d | Sell · ORBIO | 0.001213 | 1.68M | $0.051628 | … |
| 20d | Buy · Index | 0.0007369 | 1.68M | $0.069736 | … |
| 20d | Sell · ORBIO | 0.00109 | 1.49M | $0.051651 | … |
| 20d | Buy · Index | 0.0006453 | 1.49M | $0.069600 | … |
| 20d | Sell · ORBIO | 0.0009751 | 1.32M | $0.051671 | 0x36af…211d |
| 20d | Buy · Index | 0.0005638 | 1.32M | $0.069481 | 0x36af…211d |
| 20d | Sell · ORBIO | 0.001011 | 1.35M | $0.051690 | … |
| 20d | Buy · Index | 0.0005718 | 1.35M | $0.069378 | … |
| 20d | Sell · ORBIO | 0.0007997 | 1.06M | $0.051709 | … |
| 20d | Buy · Index | 0.0004432 | 1.06M | $0.069274 | … |
| 20d | Sell · ORBIO | 0.001356 | 1.77M | $0.051725 | … |
| 20d | Buy · Index | 0.0007338 | 1.77M | $0.069194 | … |
| 20d | Sell · ORBIO | 0.001063 | 1.37M | $0.051751 | … |
| 20d | Buy · Index | 0.0005608 | 1.37M | $0.069062 | … |
| 20d | Sell · ORBIO | 0.0007891 | 1.01M | $0.051772 | … |
| 20d | Buy · Index | 0.0004079 | 1.01M | $0.068962 | … |
| 20d | Sell · Index | 0.0008059 | 2.04M | $0.068890 | … |
| 20d | Buy · ORBIO | 0.001642 | 2.04M | $0.051787 | … |
| 20d | Sell · Index | 0.000625 | 1.56M | $0.069036 | … |
| 20d | Buy · ORBIO | 0.001236 | 1.56M | $0.051755 | … |
| 20d | Sell · Index | 0.0005285 | 1.30M | $0.069149 | … |
| 20d | Buy · ORBIO | 0.00102 | 1.30M | $0.051732 | … |
| 20d | Sell · Index | 0.001059 | 2.57M | $0.069246 | … |
| 20d | Buy · ORBIO | 0.00198 | 2.57M | $0.051712 | … |
| 20d | Sell · Index | 0.0005399 | 1.29M | $0.069442 | … |
| 20d | Buy · ORBIO | 0.000977 | 1.29M | $0.051675 | … |
| 21d | Sell · Index | 0.0005264 | 1.25M | $0.069542 | … |
| 21d | Buy · ORBIO | 0.0009326 | 1.25M | $0.051657 | … |
| 21d | Sell · Index | 0.000823 | 1.92M | $0.069640 | … |
| 21d | Buy · ORBIO | 0.00142 | 1.92M | $0.051640 | … |
| 21d | Sell · Index | 0.0006088 | 1.40M | $0.069795 | … |
| 21d | Buy · ORBIO | 0.001022 | 1.40M | $0.051613 | … |
| 21d | Sell · Index | 0.0006198 | 1.41M | $0.069911 | … |
| 21d | Buy · ORBIO | 0.001016 | 1.41M | $0.051595 | … |
| 21d | Sell · Index | 0.000479 | 1.08M | $0.051002 | … |
| 21d | Buy · ORBIO | 0.0007692 | 1.08M | $0.051576 | … |
| 21d | Sell · ORBIO | 0.0008235 | 1.19M | $0.051562 | … |
| 21d | Buy · Index | 0.0005442 | 1.19M | $0.051012 | … |
| 21d | Sell · ORBIO | 0.001515 | 2.16M | $0.051577 | … |
| 21d | Buy · Index | 0.0009737 | 2.16M | $0.051001 | … |
| 21d | Sell · Index | 0.00227 | 5.13M | $0.069835 | … |
| 21d | Buy · ORBIO | 0.00366 | 5.13M | $0.051606 | … |
2 holders · 982.72M RIX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x46cd…04c5 creator | 15.36M | 1.54% |
| 2 | 0x4a00…0000 | 123 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs par verified · pool 0x0867…4d5f · position #3396011 |
| Market 1 | vs ORBIO wild · pool 0x708e…87b0 · position #3396012 |
| Market 2 | vs PONS wild · pool 0x0a8d…f038 · position #3396013 |
| Market 3 | vs Index wild · pool 0x4486…605d · position #3396014 |
| Supply | 1.00B |
| Launch tx | 0xd9b2…ac73 (block 75087774) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0x46cd…04c5 |
| Creator earned (collected) | 0.001449 ETH · $3.241 |
| Uncollected | … |