INDEX $INDEX
One token, five markets. INDEX trades against Apple, Microsoft, NVIDIA, Alphabet and Tesla stock tokens on Robinhood Chain, in five Uniswap V4 pools at once. Buy it with any of them.
Price$0.053387
Market cap$3.31K
24h volume0 ETH
Total volume88.36 ETH
Trades2.5K
Holders12
Burned23.64M
No trades indexed in this window yet.
| Age | Side | ETH | INDEX | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · AAPL | 0.0009021 | 523.78K | $0.053885 | … |
| 21d | Buy · TSLA | 0.000919 | 523.78K | $0.053892 | … |
| 22d | Sell · NVDA | 0.0006077 | 404.66K | $0.053388 | … |
| 22d | Buy · TSLA | 0.0007065 | 404.66K | $0.053871 | … |
| 23d | Sell · AAPL | 0.0009163 | 529.31K | $0.053905 | … |
| 23d | Buy · TSLA | 0.0009196 | 529.31K | $0.053854 | … |
| 23d | Sell · AAPL | 0.0009286 | 533.44K | $0.053926 | … |
| 23d | Buy · TSLA | 0.0009215 | 533.44K | $0.053832 | … |
| 23d | Sell · MSFT | 0.001185 | 682.59K | $0.053913 | … |
| 23d | Buy · TSLA | 0.001172 | 682.59K | $0.053811 | … |
| 23d | Sell · AAPL | 0.000948 | 541.59K | $0.053948 | … |
| 23d | Buy · NVDA | 0.0008308 | 541.59K | $0.053404 | … |
| 23d | Sell · AAPL | 0.0009493 | 539.29K | $0.053970 | … |
| 23d | Buy · NVDA | 0.0008223 | 539.29K | $0.053383 | … |
| 23d | Sell · TSLA | 0.0008951 | 533.60K | $0.053783 | … |
| 23d | Buy · NVDA | 0.0008088 | 533.60K | $0.053363 | … |
| 23d | Sell · TSLA | 0.0008801 | 521.73K | $0.053804 | … |
| 23d | Buy · NVDA | 0.0007863 | 521.73K | $0.053343 | … |
| 23d | Sell · TSLA | 0.0006723 | 396.65K | $0.053825 | … |
| 23d | Buy · NVDA | 0.0005947 | 396.65K | $0.053324 | … |
| 23d | Sell · TSLA | 0.005199 | 3.01M | $0.053841 | … |
| 23d | Buy · AAPL | 0.005351 | 3.01M | $0.053992 | … |
| 23d | Sell · MSFT | 0.004556 | 2.58M | $0.053941 | … |
| 23d | Buy · AAPL | 0.004452 | 2.58M | $0.053869 | … |
| 23d | Sell · GOOGL | 0.006903 | 4.72M | $0.053225 | … |
| 23d | Buy · NVDA | 0.006885 | 4.72M | $0.053310 | … |
| 23d | Sell · AAPL | 0.01803 | 10.26M | $0.053767 | … |
| 23d | Buy · NVDA | 0.01383 | 10.26M | $0.053144 | … |
| 23d | Sell · NVDA | 0.02871 | 20.61M | $0.052825 | 0x6cfc…bbf2 |
| 23d | Sell · AAPL | 0.001007 | 541.87K | $0.054191 | … |
| 23d | Buy · MSFT | 0.0009888 | 541.87K | $0.054048 | … |
| 23d | Sell · GOOGL | 0.002239 | 1.48M | $0.053391 | … |
| 23d | Buy · NVDA | 0.002334 | 1.48M | $0.053515 | … |
| 23d | Sell · TSLA | 0.002026 | 1.15M | $0.053966 | … |
| 23d | Buy · NVDA | 0.001783 | 1.15M | $0.053457 | … |
| 23d | Sell · MSFT | 0.003638 | 2.02M | $0.054025 | … |
| 23d | Buy · NVDA | 0.003085 | 2.02M | $0.053412 | … |
| 23d | Sell · GOOGL | 0.002777 | 1.80M | $0.053446 | … |
| 23d | Buy · TSLA | 0.003244 | 1.80M | $0.054015 | … |
| 23d | Sell · AAPL | 0.003516 | 1.87M | $0.054215 | … |
| 23d | Buy · TSLA | 0.003291 | 1.87M | $0.053937 | … |
| 23d | Sell · MSFT | 0.00365 | 1.99M | $0.054111 | … |
| 23d | Buy · TSLA | 0.00343 | 1.99M | $0.053859 | … |
| 23d | Sell · AAPL | 0.003371 | 1.76M | $0.054300 | … |
| 23d | Buy · TSLA | 0.002972 | 1.76M | $0.053779 | … |
| 23d | Sell · GOOGL | 0.002886 | 1.84M | $0.053515 | … |
| 23d | Buy · TSLA | 0.003054 | 1.84M | $0.053710 | … |
| 23d | Sell · AAPL | 0.003243 | 1.66M | $0.054383 | … |
| 23d | Buy · TSLA | 0.002705 | 1.66M | $0.053639 | … |
| 23d | Sell · MSFT | 0.004492 | 2.39M | $0.054199 | … |
12 holders · 945.80M INDEX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x45c5…6ccd | 19.35M | 1.98% |
| 2 | 0xa6e5…2bfe | 2.62M | 0.27% |
| 3 | 0x53d7…31a1 | 2.45M | 0.25% |
| 4 | 0xe08d…bb7d | 1.02M | 0.10% |
| 5 | 0x1b62…887e | 403.24K | 0.04% |
| 6 | 0x2d89…534d | 294.17K | 0.03% |
| 7 | 0xc375…77b1 | 142.69K | 0.01% |
| 8 | 0x4883…07d6 | 7.46e-10 | 0.00% |
| 9 | 0xb1bc…fa86 | 8.39e-11 | 0.00% |
| 10 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 11 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 12 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AAPL verified · pool 0x6668…5a95 · position #1980002 |
| Market 1 | vs MSFT verified · pool 0x2403…10e6 · position #1980003 |
| Market 2 | vs NVDA verified · pool 0x3e57…246a · position #1980004 |
| Market 3 | vs GOOGL verified · pool 0x1210…e4c2 · position #1980005 |
| Market 4 | vs TSLA verified · pool 0x46a0…457c · position #1980006 |
| Supply | 1.00B |
| Launch tx | 0xbfd9…7c16 (block 55590343) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x66ed…b2fe |
| Creator earned (collected) | 0.2596 ETH · $580.8 |
| Uncollected | … |