The House Always Wins $FEES
Price$0.052805
Market cap$2.81K
24h volume0 ETH
Total volume0.001362 ETH
Trades10
Holders1
Burned3.54K
No trades indexed in this window yet.
| Age | Side | ETH | FEES | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · BULL | 0.0001491 | 140.09K | $— | 0xff0b…42bb |
| 43d | Sell · FUTU | 0 | 139.98K | $— | 0xff0b…42bb |
| 43d | Sell · COIN | 0.0001577 | 142.74K | $0.052489 | 0xff0b…42bb |
| 43d | Sell · MSTR | 0.000186 | 142.74K | $0.052936 | 0xff0b…42bb |
| 43d | Sell · CRCL | 0.0001775 | 142.74K | $0.052802 | 0xff0b…42bb |
| 43d | Buy · BULL | 0.0001506 | 138.55K | $0.052402 | 0xff0b…42bb |
| 43d | Buy · FUTU | 0 | 138.44K | $— | 0xff0b…42bb |
| 43d | Buy · COIN | 0.0001642 | 145.57K | $0.052492 | 0xff0b…42bb |
| 43d | Buy · MSTR | 0.0001937 | 145.54K | $0.052941 | 0xff0b…42bb |
| 43d | Buy · CRCL | 0.000185 | 145.61K | $0.052806 | 0xff0b…42bb |
1 holders · 999.99M FEES still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xff0b…42bb creator | 8.96K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CRCL verified · pool 0xaca7…f3b0 · position #3296756 |
| Market 1 | vs MSTR verified · pool 0x7610…1a08 · position #3296757 |
| Market 2 | vs COIN verified · pool 0x7bc4…9e02 · position #3296758 |
| Market 3 | vs FUTU verified · pool 0x13eb…f887 · position #3296759 |
| Market 4 | vs BULL verified · pool 0xcb1f…e23c · position #3296760 |
| Supply | 1.00B |
| Launch tx | 0x8c41…2dab (block 72862268) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xff0b…42bb |
| Creator earned (collected) | 6.10e-06 ETH · $0.01359 |
| Uncollected | … |