SHORT PONS $SPONS
A synthetic short built on Par
Price$0.068395
Market cap$832.8
24h volume0 ETH
Total volume2.696 ETH
Trades311
Holders14
Burned8.07M
No trades indexed in this window yet.
| Age | Side | ETH | SPONS | Price | Trader |
|---|---|---|---|---|---|
| 52d | Sell | 0.003813 | 10.00M | $0.068627 | 0xdfe2…e9ac |
| 54d | Sell | 0.001652 | 4.27M | $0.068807 | 0x91b0…442e |
| 54d | Sell | 0.001071 | 2.75M | $0.068886 | 0xbc49…b725 |
| 55d | Sell | 0.000286 | 731.00K | $0.068937 | 0x91b0…442e |
| 55d | Sell | 0.0004236 | 1.08M | $0.068951 | 0x91b0…442e |
| 55d | Sell | 0.004092 | 10.31M | $0.068971 | 0x72a7…8255 |
| 56d | Sell | 0.01085 | 26.30M | $0.069169 | 0xb474…64e0 |
| 56d | Sell | 0.0005853 | 1.38M | $0.069703 | 0x01cb…04bb |
| 56d | Sell | 0.04349 | 91.88M | $0.069732 | 0x01cb…04bb |
| 56d | Sell | 0.01307 | 24.11M | $0.051202 | 0xa766…25c8 |
| 56d | Sell | 0.002228 | 3.97M | $0.051276 | 0x1a50…b618 |
| 56d | Sell | 0.01387 | 23.85M | $0.051289 | 0xbd77…7953 |
| 56d | Sell | 0.004494 | 7.42M | $0.051370 | 0xa39b…3c24 |
| 56d | Sell | 0.01625 | 25.69M | $0.051397 | 0x8ec8…d85a |
| 56d | Sell | 0.003126 | 4.75M | $0.051496 | 0xe3d1…e894 |
| 57d | Sell | 0.002713 | 4.07M | $0.051515 | 0xf420…f6d5 |
| 59d | Sell | 0.009151 | 13.40M | $0.051532 | 0x7298…239d |
| 59d | Sell | 0.00241 | 3.45M | $0.051590 | 0x934c…cacb |
| 59d | Sell | 0.01216 | 16.89M | $0.051606 | 0x0abb…d74e |
| 59d | Buy | 0.005648 | 7.42M | $0.051685 | 0xa39b…3c24 |
| 60d | Sell | 0.008075 | 11.02M | $0.051648 | 0x67d4…46ac |
| 60d | Buy | 0.008422 | 11.02M | $0.051701 | 0x67d4…46ac |
| 60d | Buy | 0.001497 | 2.00M | $0.051647 | 0xf420…f6d5 |
| 60d | Sell | 0.004178 | 5.78M | $0.051638 | 0x67d4…46ac |
| 60d | Buy | 0.004358 | 5.78M | $0.051665 | 0x67d4…46ac |
| 60d | Buy | 0.002564 | 3.45M | $0.051637 | 0x934c…cacb |
| 60d | Sell | 0.003844 | 5.38M | $0.051621 | 0x934c…cacb |
| 60d | Buy | 0.00401 | 5.38M | $0.051646 | 0x934c…cacb |
| 60d | Buy | 0.004239 | 5.78M | $0.051620 | 0xbd77…7953 |
| 60d | Sell | 0.002041 | 2.91M | $0.051594 | 0x51e6…cccd |
| 60d | Buy | 0.002129 | 2.91M | $0.051607 | 0x51e6…cccd |
| 61d | Sell | 0.001914 | 2.73M | $0.051593 | 0x934c…cacb |
| 61d | Sell | 0.009304 | 13.00M | $0.051606 | 0x4594…a5b1 |
| 61d | Sell | 0.009565 | 12.88M | $0.051666 | 0x51e6…cccd |
| 61d | Sell | 0.0003679 | 485.86K | $0.051729 | 0x1a2b…25c6 |
| 61d | Sell | 0.01438 | 18.47M | $0.051732 | 0xe487…7f59 |
| 61d | Sell | 0.005368 | 6.64M | $0.051829 | 0x67d4…46ac |
| 61d | Buy | 0.0025 | 2.95M | $0.051866 | 0x51e6…cccd |
| 61d | Sell | 0.001238 | 1.53M | $0.051849 | 0xb3b6…6fe9 |
| 62d | Sell | 0.008051 | 9.76M | $0.051858 | 0xbd2f…0e55 |
| 62d | Sell | 0.0006453 | 769.76K | $0.051914 | 0xa86b…2499 |
| 62d | Sell | 0.01522 | 17.65M | $0.051918 | 0xcafb…5818 |
| 62d | Buy | 0.0007112 | 769.76K | $0.052026 | 0xa86b…2499 |
| 62d | Sell | 0.0007804 | 881.09K | $0.052021 | 0xa86b…2499 |
| 62d | Sell | 0.02129 | 23.13M | $0.052027 | 0xee30…e9cf |
| 62d | Sell | 0.02117 | 21.38M | $0.052184 | 0xb313…b83c |
| 62d | Sell | 0.01892 | 17.88M | $0.052345 | 0x411a…2b91 |
| 62d | Buy | 0.001002 | 881.09K | $0.052494 | 0xa86b…2499 |
| 62d | Buy | 0.01089 | 9.76M | $0.052486 | 0xbd2f…0e55 |
| 62d | Buy | 0.009422 | 8.72M | $0.052402 | 0x0abb…d74e |
14 holders · 952.17M SPONS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x31a7…952c | 14.94M | 1.51% |
| 2 | 0x6faf…849c | 12.12M | 1.22% |
| 3 | 0x690b…d75c | 11.69M | 1.18% |
| 4 | 0x1936…a976 | 108.81K | 0.01% |
| 5 | 0xfeea…303d | 31.21K | 0.00% |
| 6 | 0x78df…ffe8 | 16.10K | 0.00% |
| 7 | 0x349a…5a6b | 10.38K | 0.00% |
| 8 | 0x48a0…e13f | 475.6 | 0.00% |
| 9 | 0x63b3…6cfb | 9.80e-07 | 0.00% |
| 10 | 0xf401…41b7 | 6.07e-09 | 0.00% |
| 11 | 0x934c…cacb | 4.82e-10 | 0.00% |
| 12 | 0x8e7f…9bf3 | 4.50e-10 | 0.00% |
| 13 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 14 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xee37…9b75 · position #1860987 |
| Supply | 1.00B |
| Launch tx | 0x713d…406d (block 54812141) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x01cb…04bb |
| Creator earned (collected) | 0.02964 ETH · $66.33 |
| Uncollected | … |