LONG AI CHIP $CHIP5
Price$0.052452
Market cap$2.45K
24h volume0 ETH
Total volume0.02199 ETH
Trades38
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | CHIP5 | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · ETH | 0.0001143 | 86.96K | $0.053033 | … |
| 21d | Buy · MU | 9.86e-05 | 86.96K | $0.052458 | … |
| 23d | Sell · ETH | 0.0007502 | 569.05K | $0.053036 | … |
| 23d | Buy · MU | 0.0006431 | 569.05K | $0.052457 | … |
| 24d | Sell · ETH | 0.0007296 | 550.42K | $0.053053 | … |
| 24d | Buy · MU | 0.0006185 | 550.42K | $0.052443 | … |
| 24d | Sell · ETH | 0.0007967 | 597.69K | $0.053069 | … |
| 24d | Buy · MU | 0.0006677 | 597.69K | $0.052430 | … |
| 26d | Sell · ETH | 0.0007115 | 530.79K | $0.053087 | … |
| 26d | Buy · MU | 0.0005896 | 530.79K | $0.052415 | … |
| 26d | Sell · ETH | 0.0007515 | 557.66K | $0.053103 | … |
| 26d | Buy · MU | 0.000616 | 557.66K | $0.052402 | … |
| 30d | Sell · MU | 0.0008243 | 793.85K | $0.052388 | … |
| 30d | Buy · ETH | 0.001138 | 793.85K | $0.053120 | … |
| 31d | Sell · NVDA | 8.35e-05 | 64.55K | $0.052986 | … |
| 31d | Buy · ETH | 9.21e-05 | 64.55K | $0.053095 | … |
| 31d | Sell · MU | 0.0005759 | 550.98K | $0.052407 | … |
| 31d | Buy · ETH | 0.0007838 | 550.98K | $0.053093 | … |
| 32d | Sell · AMD | 0.0003298 | 298.07K | $0.052551 | … |
| 32d | Buy · MU | 0.0003322 | 298.07K | $0.052420 | … |
| 32d | Sell · AMD | 0.0005987 | 538.97K | $0.052558 | … |
| 32d | Buy · ETH | 0.0007626 | 538.97K | $0.053076 | … |
| 33d | Sell · NVDA | 0.001005 | 773.05K | $0.052990 | … |
| 33d | Buy · MU | 0.0008569 | 773.05K | $0.052413 | … |
| 34d | Sell · TSM | 0.000354 | 265.94K | $0.053070 | … |
| 34d | Buy · MU | 0.0002932 | 265.94K | $0.052394 | … |
| 34d | Sell · TSM | 0.0008195 | 612.97K | $0.053078 | … |
| 34d | Buy · MU | 0.0006729 | 612.97K | $0.052388 | … |
| 42d | Buy · MU | 0.0003075 | 281.37K | $0.052373 | 0xe754…6585 |
| 42d | Buy · TSM | 0.0004032 | 282.90K | $0.053095 | 0xe754…6585 |
| 42d | Buy · AMD | 0.0003192 | 269.47K | $0.052572 | 0xe754…6585 |
| 42d | Buy · NVDA | 0.0003743 | 269.66K | $0.053014 | 0xe754…6585 |
| 42d | Buy · ETH | 0.0004 | 283.87K | $0.053060 | 0xe754…6585 |
| 42d | Buy · MU | 0.000615 | 565.72K | $0.052366 | 0xe754…6585 |
| 42d | Buy · TSM | 0.0008065 | 568.82K | $0.053086 | 0xe754…6585 |
| 42d | Buy · AMD | 0.0006384 | 541.67K | $0.052565 | 0xe754…6585 |
| 42d | Buy · NVDA | 0.0007485 | 542.01K | $0.053005 | 0xe754…6585 |
| 42d | Buy · ETH | 0.0008 | 570.78K | $0.053051 | 0xe754…6585 |
1 holders · 995.82M CHIP5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe754…6585 creator | 4.18M | 0.42% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x5946…b346 · position #3331445 |
| Market 1 | vs NVDA verified · pool 0x1b3f…b5ca · position #3331446 |
| Market 2 | vs AMD verified · pool 0x3840…c1db · position #3331447 |
| Market 3 | vs TSM verified · pool 0xc2e0…6247 · position #3331448 |
| Market 4 | vs MU verified · pool 0xb163…e013 · position #3331449 |
| Supply | 1.00B |
| Launch tx | 0x4948…5390 (block 73336533) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xe754…6585 |
| Creator earned (collected) | 7.72e-05 ETH · $0.1727 |
| Uncollected | … |