Price$0.063811
Market cap$380.7
24h volume0 ETH
Total volume0.05635 ETH
Trades243
Holders3
Burned1.25M
No trades indexed in this window yet.
| Age | Side | ETH | PNT | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · e/acc | 0 | 21.27M | $— | 0x6e2a…6919 |
| 43d | Buy · TALIS | 0 | 154.88M | $— | 0x36dc…2bc2 |
| 43d | Sell · e/acc | 0 | 3.69M | $— | 0x0a45…2c25 |
| 43d | Buy · TALIS | 0 | 3.69M | $— | 0x0a45…2c25 |
| 43d | Sell · TALIS | 0 | 24.32M | $— | 0x041f…3a42 |
| 43d | Buy · e/acc | 0 | 24.32M | $— | 0x041f…3a42 |
| 43d | Buy · TALIS | 0 | 21.29M | $— | 0x22fb…0a40 |
| 43d | Sell · e/acc | 0 | 5.81K | $— | 0x1588…63c7 |
| 43d | Buy · TALIS | 0 | 5.81K | $— | 0x1588…63c7 |
| 43d | Buy · TALIS | 0 | 1.54M | $— | 0x22fb…0a40 |
| 43d | Buy · TALIS | 0 | 2.34M | $— | 0x22fb…0a40 |
| 43d | Buy · TALIS | 0 | 1.24M | $— | 0x22fb…0a40 |
| 43d | Sell · par | 2.25e-05 | 18.33K | $0.052807 | 0x085d…8fca |
| 43d | Buy · TALIS | 0 | 18.33K | $— | 0x085d…8fca |
| 43d | Sell · e/acc | 0 | 577.28K | $— | 0x7966…96a0 |
| 43d | Buy · TALIS | 0 | 577.28K | $— | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 1.82M | $— | 0x7966…96a0 |
| 43d | Buy · TALIS | 0 | 1.82M | $— | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 1.86M | $— | 0x6a41…b131 |
| 43d | Buy · TALIS | 0 | 1.86M | $— | 0x6a41…b131 |
| 43d | Sell · TALIS | 0 | 2.33M | $— | 0x7966…96a0 |
| 43d | Buy · e/acc | 0 | 2.33M | $— | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 2.05M | $— | 0x7966…96a0 |
| 43d | Buy · TALIS | 0 | 2.05M | $— | 0x7966…96a0 |
| 43d | Sell · TALIS | 0 | 1.50M | $— | 0x37ed…c828 |
| 43d | Buy · e/acc | 0 | 1.50M | $— | 0x37ed…c828 |
| 43d | Sell · TALIS | 0 | 2.29M | $— | 0x7966…96a0 |
| 43d | Buy · e/acc | 0 | 2.29M | $— | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 2.38M | $— | 0x7966…96a0 |
| 43d | Buy · TALIS | 0 | 2.38M | $— | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 3.13M | $— | 0x7966…96a0 |
| 43d | Buy · TALIS | 0 | 3.13M | $— | 0x7966…96a0 |
| 43d | Sell · TALIS | 0 | 2.97M | $— | 0x7966…96a0 |
| 43d | Buy · e/acc | 0 | 2.97M | $— | 0x7966…96a0 |
| 43d | Sell · TALIS | 0 | 2.35M | $— | 0x7966…96a0 |
| 43d | Buy · e/acc | 0 | 2.35M | $— | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 2.65M | $— | 0x7966…96a0 |
| 43d | Buy · TALIS | 0 | 2.65M | $— | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 3.22M | $— | 0x6a41…b131 |
| 43d | Buy · TALIS | 0 | 3.22M | $— | 0x6a41…b131 |
| 43d | Sell · e/acc | 0 | 1.63M | $— | 0xd910…280b |
| 43d | Buy · TALIS | 0 | 1.63M | $— | 0xd910…280b |
| 43d | Sell · TALIS | 0 | 3.57M | $— | 0x598b…3d91 |
| 43d | Buy · e/acc | 0 | 3.57M | $— | 0x598b…3d91 |
| 43d | Sell · e/acc | 0 | 3.32M | $— | 0x7966…96a0 |
| 43d | Buy · TALIS | 0 | 3.32M | $— | 0x7966…96a0 |
| 43d | Sell · TALIS | 0 | 3.66M | $— | 0x8208…206d |
| 43d | Buy · e/acc | 0 | 3.66M | $— | 0x8208…206d |
| 43d | Sell · TALIS | 0 | 1.56M | $— | 0xf993…e233 |
| 43d | Buy · e/acc | 0 | 1.56M | $— | 0xf993…e233 |
3 holders · 826.46M PNT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8b91…020d | 133.61M | 13.38% |
| 2 | 0x22fb…0a40 | 26.41M | 2.64% |
| 3 | 0x1866…1faa creator | 12.27M | 1.23% |
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0x6ae2…3ed1 · position #3300780 |
| Market 1 | vs AI wild · pool 0x21b7…275a · position #3300781 |
| Market 2 | vs e/acc wild · pool 0x7aff…ff60 · position #3300782 |
| Market 3 | vs TALIS wild · pool 0xf958…eee9 · position #3300783 |
| Market 4 | vs par verified · pool 0xe6b8…1261 · position #3300784 |
| Supply | 1.00B |
| Launch tx | 0xe34f…3cf6 (block 72934013) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x1866…1faa |
| Creator earned (collected) | 0.00113 ETH · $2.52 |
| Uncollected | … |