PARTY $PARTY
Price$0.053304
Market cap$3.29K
24h volume0 ETH
Total volume4.237 ETH
Trades148
Holders6
Burned4.42M
No trades indexed in this window yet.
| Age | Side | ETH | PARTY | Price | Trader |
|---|---|---|---|---|---|
| 46d | Sell | 0.0007438 | 566.34K | $0.053304 | 0xced0…cd88 |
| 57d | Sell | 0.004614 | 3.50M | $0.053307 | 0x9544…6b9a |
| 58d | Sell | 0.002517 | 1.90M | $0.053329 | 0xced0…cd88 |
| 59d | Sell | 0.0002059 | 155.10K | $0.053341 | 0x6358…651b |
| 60d | Sell | 0.002581 | 1.94M | $0.053342 | 0x91dc…143e |
| 61d | Sell | 0.006944 | 5.19M | $0.053354 | 0xef8a…53b1 |
| 61d | Sell | 0.01472 | 10.82M | $0.053387 | 0xced0…cd88 |
| 61d | Sell | 0.004454 | 3.23M | $0.053457 | 0x30da…00d4 |
| 62d | Sell | 0.009251 | 6.65M | $0.053478 | 0xfa5b…66de |
| 62d | Sell | 0.07605 | 51.65M | $0.053522 | 0xc064…6631 |
| 63d | Sell | 0.03941 | 24.80M | $0.053899 | 0xe517…f712 |
| 63d | Sell | 0.02795 | 16.86M | $0.054101 | 0xced0…cd88 |
| 63d | Sell | 0.03634 | 21.05M | $0.054248 | 0x1243…26a2 |
| 63d | Sell | 0.03494 | 19.38M | $0.054443 | 0xb2d8…442d |
| 63d | Sell | 0.002772 | 1.50M | $0.054634 | 0x2aef…c728 |
| 63d | Sell | 0.01784 | 9.56M | $0.054649 | 0x0008…1a23 |
| 63d | Sell | 0.01712 | 8.98M | $0.054749 | 0x23d3…3ee2 |
| 63d | Sell | 0.0192 | 9.87M | $0.054845 | 0xc56f…27bc |
| 63d | Sell | 0.02112 | 10.60M | $0.054954 | 0xdc6b…7a17 |
| 63d | Sell | 0.002037 | 1.01M | $0.055076 | 0x24ad…d848 |
| 63d | Buy | 0.00495 | 1.94M | $0.055088 | 0x91dc…143e |
| 63d | Sell | 0.01258 | 6.21M | $0.055062 | 0x4e67…ae3c |
| 63d | Sell | 0.01296 | 6.31M | $0.055135 | 0x3a36…47b9 |
| 63d | Buy | 0.0495 | 19.38M | $0.055211 | 0xb2d8…442d |
| 63d | Sell | 0.0127 | 6.40M | $0.054956 | 0x3c56…095c |
| 63d | Sell | 0.04816 | 23.45M | $0.055029 | 0x7fc5…7f9c |
| 63d | Buy | 0.0237 | 8.98M | $0.055310 | 0x23d3…3ee2 |
| 63d | Buy | 0.02726 | 10.60M | $0.055186 | 0xdc6b…7a17 |
| 63d | Buy | 0.02394 | 9.56M | $0.055045 | 0x0008…1a23 |
| 63d | Buy | 0.02411 | 9.87M | $0.054923 | 0xc56f…27bc |
| 63d | Buy | 0.0495 | 21.05M | $0.054802 | 0x1243…26a2 |
| 63d | Buy | 0.007982 | 3.50M | $0.054557 | 0x9544…6b9a |
| 63d | Buy | 0.014 | 6.21M | $0.054518 | 0x4e67…ae3c |
| 63d | Buy | 0.014 | 6.31M | $0.054450 | 0x3a36…47b9 |
| 63d | Buy | 0.014 | 6.40M | $0.054383 | 0x3c56…095c |
| 63d | Buy | 0.0495 | 23.45M | $0.054317 | 0x7fc5…7f9c |
| 63d | Buy | 0.0495 | 24.80M | $0.054085 | 0xe517…f712 |
| 63d | Buy | 0.01 | 5.19M | $0.053859 | 0xef8a…53b1 |
| 63d | Sell | 0.001029 | 678.22K | $0.053815 | 0xb54e…7ef2 |
| 63d | Sell | 0.002202 | 1.45M | $0.053820 | 0x5a39…ba69 |
| 63d | Sell | 0.000687 | 451.13K | $0.053831 | 0xd93e…8e2c |
| 63d | Sell | 0.01155 | 7.53M | $0.053834 | 0x46b5…b8e6 |
| 63d | Sell | 0.03679 | 23.23M | $0.053893 | 0xced0…cd88 |
| 63d | Sell | 0.004913 | 3.02M | $0.054081 | 0x5f62…779b |
| 63d | Sell | 0.02193 | 13.25M | $0.054107 | 0x7f9b…0331 |
| 63d | Sell | 0.0515 | 29.74M | $0.054222 | 0x728f…d0b3 |
| 63d | Sell | 0.002702 | 1.51M | $0.054498 | 0xaf67…bd8f |
| 63d | Sell | 0.2944 | 139.38M | $0.054513 | 0xced0…cd88 |
| 63d | Sell | 0.04662 | 18.30M | $0.056264 | 0xe140…97e4 |
| 63d | Sell | 0.04656 | 17.44M | $0.056567 | 0xb311…0789 |
6 holders · 959.17M PARTY still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x696d…8e28 | 13.66M | 1.37% |
| 2 | 0x0a6e…119e | 8.00M | 0.80% |
| 3 | 0x39b3…5b08 | 6.76M | 0.68% |
| 4 | 0x8afc…380c | 4.52M | 0.45% |
| 5 | 0xf7c0…55b1 | 3.47M | 0.35% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x8434…aaa1 · position #1936760 |
| Supply | 1.00B |
| Launch tx | 0x1f5c…5e0e (block 55328627) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0xced0…cd88 |
| Creator earned (collected) | 0.3755 ETH · $840.4 |
| Uncollected | … |