Price$0.051430
Market cap$1.43K
24h volume0 ETH
Total volume0.001579 ETH
Trades22
Holders1
Burned3.54K
No trades indexed in this window yet.
| Age | Side | ETH | FCatindex | Price | Trader |
|---|---|---|---|---|---|
| 5d | Sell · GOOGL | 7.99e-06 | 6.09K | $0.053012 | … |
| 5d | Buy · WALLET | 3.82e-06 | 6.09K | $0.051353 | … |
| 5d | Sell · CASHCAT | 1.24e-05 | 16.95K | $0.051676 | … |
| 5d | Buy · WALLET | 1.06e-05 | 16.95K | $0.051353 | … |
| 32d | Sell · ETH | 1.52e-05 | 11.53K | $0.053018 | 0x36af…211d |
| 32d | Buy · CASHCAT | 8.93e-06 | 11.53K | $0.051671 | 0x36af…211d |
| 41d | Sell · WALLET | 3.52e-06 | 4.92K | $0.051643 | 0xb375…4cec |
| 41d | Buy · ETH | 6.88e-06 | 4.92K | $0.053019 | 0xb375…4cec |
| 42d | Sell · WALLET | 1.45e-07 | 200 | $0.051665 | 0xf700…a14d |
| 42d | Sell · GOOGL | 2.62e-07 | 200 | $0.053012 | 0xf700…a14d |
| 42d | Sell · CASHCAT | 1.45e-07 | 200 | $0.051665 | 0xf700…a14d |
| 42d | Sell · ETH | 2.63e-07 | 200 | $0.053019 | 0xf700…a14d |
| 42d | Sell · WALLET | 0.0001022 | 140.91K | $0.051665 | 0xf700…a14d |
| 42d | Sell · NVDA | 0.0001815 | 140.12K | $— | 0xf700…a14d |
| 42d | Sell · GOOGL | 0.0001849 | 140.91K | $0.053012 | 0xf700…a14d |
| 42d | Sell · CASHCAT | 0.0001022 | 140.91K | $0.051665 | 0xf700…a14d |
| 42d | Sell · ETH | 0.0001853 | 140.91K | $0.053019 | 0xf700…a14d |
| 42d | Buy · WALLET | 0.0001091 | 141.51K | $0.051667 | 0xf700…a14d |
| 42d | Buy · NVDA | 0.0001871 | 135.78K | $0.052978 | 0xf700…a14d |
| 42d | Buy · GOOGL | 0.0001991 | 142.65K | $0.053016 | 0xf700…a14d |
| 42d | Buy · CASHCAT | 0.0001093 | 141.63K | $0.051668 | 0xf700…a14d |
| 42d | Buy · ETH | 0.0002 | 143.00K | $0.053023 | 0xf700…a14d |
1 holders · 999.98M FCatindex still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf700…a14d creator | 17.60K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x2aeb…df32 · position #3331517 |
| Market 1 | vs CASHCAT wild · pool 0x86b7…c2cc · position #3331518 |
| Market 2 | vs GOOGL verified · pool 0x241a…5c6e · position #3331519 |
| Market 3 | vs NVDA verified · pool 0x80c8…7fbc · position #3331520 |
| Market 4 | vs WALLET wild · pool 0x9f58…2756 · position #3331521 |
| Supply | 1.00B |
| Launch tx | 0x3036…e2ba (block 73337699) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xf700…a14d |
| Creator earned (collected) | 3.37e-05 ETH · $0.07513 |
| Uncollected | … |