The High 5 $H5
Price$0.062669
Market cap$266.9
24h volume0 ETH
Total volume0.001605 ETH
Trades23
Holders0
Burned23.44K
No trades indexed in this window yet.
| Age | Side | ETH | H5 | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · MOO | 1.54e-05 | 172.55K | $0.062059 | … |
| 37d | Buy · INU | 2.10e-05 | 172.55K | $0.062641 | … |
| 37d | Sell · INU | 1.67e-05 | 146.28K | $0.062637 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 1.39e-05 | 146.28K | $0.062062 | 0xe6ea…57b0 |
| 41d | Sell · BONER | 1.71e-05 | 141.20K | $0.062787 | … |
| 41d | Buy · INU | 1.74e-05 | 141.20K | $0.062672 | … |
| 42d | Sell · INU | 1.33e-05 | 116.08K | $0.062649 | … |
| 42d | Buy · BONER | 1.48e-05 | 116.08K | $0.062771 | … |
| 43d | Sell · INU | 0.0001641 | 1.42M | $0.062652 | 0x90b5…1f83 |
| 43d | Sell · MOO | 6.51e-05 | 706.89K | $0.062119 | 0x90b5…1f83 |
| 43d | Sell · MEME | 1.39e-10 | 0.5403 | $— | 0x90b5…1f83 |
| 43d | Sell · INU | 8.20e-05 | 701.70K | $0.062689 | 0x90b5…1f83 |
| 43d | Sell · AI | 1.61e-10 | 0.9048 | $— | 0x90b5…1f83 |
| 43d | Sell · BONER | 8.51e-05 | 706.89K | $0.062768 | 0x90b5…1f83 |
| 43d | Sell · MEME | 0.0001893 | 733.18K | $0.065937 | … |
| 43d | Buy · INU | 9.12e-05 | 733.18K | $0.062707 | … |
| 43d | Sell · AI | 0.0001304 | 728.54K | $0.064117 | … |
| 43d | Buy · INU | 9.00e-05 | 728.54K | $0.062687 | … |
| 43d | Buy · MOO | 6.92e-05 | 705.92K | $0.062133 | 0x90b5…1f83 |
| 43d | Buy · MEME | 0.0001951 | 710.47K | $0.065980 | 0x90b5…1f83 |
| 43d | Buy · INU | 8.65e-05 | 706.14K | $0.062667 | 0x90b5…1f83 |
| 43d | Buy · AI | 0.0001344 | 705.98K | $0.064146 | 0x90b5…1f83 |
| 43d | Buy · BONER | 9.03e-05 | 705.74K | $0.062787 | 0x90b5…1f83 |
0 holders · 999.86M H5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0x6b39…2ba2 · position #3295223 |
| Market 1 | vs AI wild · pool 0x18fc…e246 · position #3295224 |
| Market 2 | vs INU wild · pool 0x2a77…801f · position #3295225 |
| Market 3 | vs MEME wild · pool 0x7550…34c9 · position #3295226 |
| Market 4 | vs MOO wild · pool 0xe3c3…726f · position #3295227 |
| Supply | 1.00B |
| Launch tx | 0x37e8…4a80 (block 72837171) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x90b5…1f83 |
| Creator earned (collected) | 3.00e-05 ETH · $0.06712 |
| Uncollected | … |