Pons Inu $PI
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.051117
Market cap$1.10K
24h volume0 ETH
Total volume9.065 ETH
Trades585
Holders8
Burned11.44M
No trades indexed in this window yet.
| Age | Side | ETH | PI | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell | 0.000174 | 346.28K | $0.051136 | 0x1001…6f5e |
| 36d | Sell | 0.0006279 | 1.25M | $0.051136 | 0xc27d…1027 |
| 36d | Sell | 0.0002761 | 547.58K | $0.051139 | 0xf5c4…6157 |
| 37d | Buy | 0.001524 | 2.97M | $0.051137 | 0x32e7…7a8d |
| 37d | Sell | 0.009552 | 18.75M | $0.051130 | 0xf063…3487 |
| 37d | Sell | 0.009646 | 18.22M | $0.051174 | 0x9c9d…e703 |
| 37d | Sell | 0.009824 | 17.86M | $0.051220 | 0xd59c…126a |
| 37d | Sell | 0.001202 | 2.14M | $0.051267 | 0x32e7…7a8d |
| 38d | Sell | 0.005619 | 9.87M | $0.051273 | 0x3b53…57fa |
| 38d | Buy | 0.001256 | 2.14M | $0.051301 | 0x32e7…7a8d |
| 38d | Sell | 0.01075 | 18.39M | $0.051295 | 0xd5d5…708d |
| 38d | Sell | 0.001672 | 2.80M | $0.051348 | 0x32e7…7a8d |
| 38d | Sell | 0.0009863 | 1.64M | $0.051357 | 0x087d…8468 |
| 38d | Sell | 0.02098 | 33.53M | $0.051362 | 0xd8bd…e80d |
| 38d | Buy | 0.006934 | 10.56M | $0.051470 | 0xd8bd…e80d |
| 38d | Sell | 0.004517 | 7.06M | $0.051434 | 0x1be6…11e9 |
| 38d | Sell | 0.0003256 | 504.80K | $0.051458 | 0xb5e7…f6b0 |
| 38d | Sell | 0.005584 | 8.57M | $0.051459 | 0xbde7…0741 |
| 38d | Sell | 0.01663 | 24.54M | $0.051489 | 0x080c…9c68 |
| 38d | Sell | 0.0001389 | 199.03K | $0.051578 | 0x7007…a35a |
| 39d | Sell | 0.0009984 | 1.43M | $0.051579 | 0xf6d3…adee |
| 39d | Sell | 0.0008658 | 1.23M | $0.051584 | 0xffaf…66f2 |
| 39d | Sell | 0.001157 | 1.64M | $0.051589 | 0x22e4…bcd4 |
| 39d | Sell | 0.0009159 | 1.30M | $0.051595 | 0x3dd6…ef02 |
| 39d | Sell | 0.0009657 | 1.36M | $0.051600 | 0x36bc…7007 |
| 39d | Buy | 0.0009873 | 1.36M | $0.051605 | 0x36bc…7007 |
| 39d | Sell | 0.0189 | 25.87M | $0.051600 | 0xd6be…a472 |
| 39d | Sell | 0.008073 | 10.56M | $0.051705 | 0x0e37…7b7c |
| 39d | Buy | 0.008252 | 10.56M | $0.051751 | 0x0e37…7b7c |
| 39d | Buy | 0.0003888 | 504.80K | $0.051705 | 0xb5e7…f6b0 |
| 39d | Buy | 0.01718 | 22.96M | $0.051703 | 0xd8bd…e80d |
| 39d | Sell | 0.001273 | 1.79M | $0.051608 | 0xd881…8613 |
| 39d | Buy | 0.00619 | 8.57M | $0.051615 | 0xbde7…0741 |
| 39d | Buy | 6.08e-05 | 85.01K | $0.051581 | 0x7007…a35a |
| 39d | Buy | 0.001571 | 2.20M | $0.051581 | 0xf063…3487 |
| 39d | Buy | 0.001571 | 2.22M | $0.051573 | 0xd59c…126a |
| 39d | Buy | 0.001571 | 2.23M | $0.051564 | 0xd5d5…708d |
| 39d | Buy | 0.001571 | 2.24M | $0.051556 | 0x9c9d…e703 |
| 39d | Sell | 0.0009217 | 1.34M | $0.051547 | 0xe065…f673 |
| 39d | Sell | 0.002291 | 3.32M | $0.051552 | 0x7a62…4841 |
| 39d | Sell | 0.02492 | 34.52M | $0.051565 | 0x8c47…3afc |
| 39d | Sell | 0.006962 | 9.14M | $0.051703 | 0x3523…66a1 |
| 39d | Buy | 0.000634 | 805.68K | $0.051742 | 0x77dc…c084 |
| 39d | Sell | 0.006521 | 8.39M | $0.051739 | 0xf182…f01d |
| 39d | Sell | 0.02313 | 28.38M | $0.051776 | 0xafec…b3a1 |
| 39d | Sell | 0.006581 | 7.70M | $0.051912 | 0x2707…653c |
| 39d | Sell | 0.001154 | 1.33M | $0.051952 | 0x6864…a57b |
| 39d | Sell | 0.003442 | 3.95M | $0.051959 | 0x7af3…7c47 |
| 39d | Sell | 0.0009003 | 1.03M | $0.051980 | 0xc317…f136 |
| 39d | Sell | 0.005506 | 6.22M | $0.051985 | 0xbde7…0741 |
8 holders · 972.70M PI still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0a6e…119e | 10.06M | 1.02% |
| 2 | 0x32e7…7a8d creator | 2.97M | 0.30% |
| 3 | 0x1bcc…1143 | 1.00M | 0.10% |
| 4 | 0x77dc…c084 | 805.68K | 0.08% |
| 5 | 0xb1a7…afb4 holders wallet | 793.52K | 0.08% |
| 6 | 0x3850…0b8c | 225.54K | 0.02% |
| 7 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 8 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xa8ff…bac5 · position #3455961 |
| Supply | 1.00B |
| Launch tx | 0x5822…63de (block 76333368) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.02852 ETH · $63.79 |
| Uncollected | … |