Price$0.067535
Market cap$753.5
24h volume0 ETH
Total volume0.16 ETH
Trades389
Holders2
Burned148.81K
No trades indexed in this window yet.
| Age | Side | ETH | OBAMNA | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · PONS | 0.0005043 | 1.26M | $0.069108 | … |
| 18d | Buy · MEME | 0.0004296 | 1.26M | $0.067535 | … |
| 18d | Sell · PONS | 0.0004618 | 1.14M | $0.069221 | … |
| 18d | Buy · MEME | 0.0003835 | 1.14M | $0.067427 | … |
| 18d | Sell · PONS | 0.0009392 | 2.28M | $0.069325 | … |
| 18d | Buy · MEME | 0.000752 | 2.28M | $0.067331 | … |
| 18d | Sell · PONS | 0.0003607 | 860.60K | $0.069539 | … |
| 18d | Buy · MEME | 0.0002793 | 860.60K | $0.067145 | … |
| 19d | Sell · PONS | 0.0003908 | 927.01K | $0.069591 | 0x36af…211d |
| 19d | Buy · MEME | 0.0002979 | 927.01K | $0.067076 | 0x36af…211d |
| 20d | Sell · PONS | 0.0004775 | 1.12M | $0.069681 | 0x36af…211d |
| 20d | Buy · MEME | 0.0003561 | 1.12M | $0.067004 | 0x36af…211d |
| 20d | Sell · PONS | 0.0003895 | 905.03K | $0.069791 | 0x36af…211d |
| 20d | Buy · MEME | 0.0002843 | 905.03K | $0.066917 | 0x36af…211d |
| 20d | Sell · MEME | 0.0005493 | 1.82M | $0.066848 | 0x8e01…7930 |
| 20d | Buy · PONS | 0.0008112 | 1.82M | $0.069882 | 0x8e01…7930 |
| 20d | Sell · MEME | 0.0002838 | 924.07K | $0.066984 | 0x36af…211d |
| 20d | Buy · PONS | 0.0004071 | 924.07K | $0.069698 | 0x36af…211d |
| 20d | Sell · MEME | 0.0003346 | 1.08M | $0.067055 | 0x36af…211d |
| 20d | Buy · PONS | 0.0004699 | 1.08M | $0.069606 | 0x36af…211d |
| 21d | Sell · MEME | 0.0003424 | 1.09M | $0.067139 | 0x704a…1649 |
| 21d | Buy · PONS | 0.0004699 | 1.09M | $0.069500 | 0x704a…1649 |
| 21d | Sell · MEME | 0.0002706 | 852.11K | $0.067225 | 0x36af…211d |
| 21d | Buy · PONS | 0.0003638 | 852.11K | $0.069395 | 0x36af…211d |
| 21d | Sell · MEME | 0.0004832 | 1.50M | $0.067293 | 0xad88…f6a1 |
| 21d | Buy · PONS | 0.0006336 | 1.50M | $0.069314 | 0xad88…f6a1 |
| 23d | Sell · PONS | 0.0003933 | 979.91K | $0.069131 | 0x26bd…d80a |
| 23d | Buy · MEME | 0.0003299 | 979.91K | $0.067416 | 0x26bd…d80a |
| 23d | Sell · PONS | 0.0003744 | 924.05K | $0.069220 | 0x36af…211d |
| 23d | Buy · MEME | 0.0003077 | 924.05K | $0.067334 | 0x36af…211d |
| 23d | Sell · MEME | 0.0002437 | 764.28K | $0.067258 | 0x36af…211d |
| 23d | Buy · PONS | 0.0003233 | 764.28K | $0.069305 | 0x36af…211d |
| 23d | Sell · PONS | 0.0003808 | 938.35K | $0.069233 | 0x36af…211d |
| 23d | Buy · MEME | 0.0003118 | 938.35K | $0.067319 | 0x36af…211d |
| 23d | Sell · MEME | 0.000253 | 794.91K | $0.067242 | 0x36af…211d |
| 23d | Buy · PONS | 0.0003368 | 794.91K | $0.069320 | 0x36af…211d |
| 23d | Sell · MEME | 0.0002747 | 855.40K | $0.067306 | 0x36af…211d |
| 23d | Buy · PONS | 0.0003594 | 855.40K | $0.069245 | 0x36af…211d |
| 23d | Sell · MEME | 0.0002759 | 850.80K | $0.067376 | 0x36af…211d |
| 23d | Buy · PONS | 0.0003544 | 850.80K | $0.069165 | 0x36af…211d |
| 23d | Sell · PONS | 0.0004002 | 1.00M | $0.069087 | 0x36af…211d |
| 23d | Buy · MEME | 0.0003386 | 1.00M | $0.067447 | 0x36af…211d |
| 23d | Sell · PONS | 0.0003417 | 847.61K | $0.069177 | 0x36af…211d |
| 23d | Buy · MEME | 0.0002834 | 847.61K | $0.067362 | 0x36af…211d |
| 23d | Sell · PONS | 0.0003737 | 918.71K | $0.069255 | 0x36af…211d |
| 23d | Buy · MEME | 0.0003042 | 918.71K | $0.067291 | 0x36af…211d |
| 23d | Sell · PONS | 0.0004581 | 1.11M | $0.069339 | 0x337c…1b6e |
| 23d | Buy · MEME | 0.0003649 | 1.11M | $0.067216 | 0x337c…1b6e |
| 23d | Sell · PONS | 0.0003341 | 805.44K | $0.069444 | 0x36af…211d |
| 23d | Buy · MEME | 0.0002608 | 805.44K | $0.067126 | 0x36af…211d |
2 holders · 979.90M OBAMNA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9633…4d56 creator | 19.51M | 1.95% |
| 2 | 0x4a00…0000 | 12.17 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x701f…3402 · position #3334192 |
| Market 1 | vs USDG verified · pool 0x4f13…5c3d · position #3334193 |
| Market 2 | vs NVDA verified · pool 0x2c82…5f48 · position #3334194 |
| Market 3 | vs PONS wild · pool 0xeeb8…ac9a · position #3334195 |
| Market 4 | vs MEME wild · pool 0x3d55…866a · position #3334196 |
| Supply | 1.00B |
| Launch tx | 0xce91…2979 (block 73380870) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x9633…4d56 |
| Creator earned (collected) | 0.0004361 ETH · $0.976 |
| Uncollected | … |