LONG INDEX $$LONG5
Price$0.062630
Market cap$262.8
24h volume0.001615 ETH
Total volume0.07807 ETH
Trades358
Holders3
Burned780.79K
No trades indexed in this window yet.
| Age | Side | ETH | $LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 14h | Sell · INU | 0.0001985 | 1.75M | $0.062587 | … |
| 14h | Buy · MOO | 0.0002149 | 1.75M | $0.062678 | … |
| 19h | Sell · INU | 0.0002658 | 2.30M | $0.062632 | … |
| 19h | Buy · MOO | 0.0002757 | 2.30M | $0.062626 | … |
| 20h | Sell · INU | 0.0003327 | 2.81M | $0.062692 | … |
| 20h | Buy · MOO | 0.000327 | 2.81M | $0.062559 | … |
| 1d | Sell · INU | 0.0003339 | 2.74M | $0.062769 | … |
| 1d | Buy · MOO | 0.0003096 | 2.74M | $0.062482 | … |
| 1d | Sell · INU | 0.0002996 | 2.40M | $0.062847 | … |
| 1d | Buy · MOO | 0.0002633 | 2.40M | $0.062409 | … |
| 2d | Sell · MOO | 0.0005359 | 5.12M | $0.062348 | … |
| 2d | Buy · INU | 0.0006723 | 5.12M | $0.062919 | … |
| 2d | Sell · BONER | 3.48e-05 | 291.26K | $0.062751 | … |
| 2d | Buy · INU | 3.72e-05 | 291.26K | $0.062765 | … |
| 2d | Sell · BONER | 0.0002623 | 2.17M | $0.062759 | … |
| 2d | Buy · INU | 0.000273 | 2.17M | $0.062757 | … |
| 2d | Sell · BONER | 0.0003065 | 2.48M | $0.062818 | … |
| 2d | Buy · INU | 0.0003046 | 2.48M | $0.062695 | … |
| 2d | Sell · BONER | 0.0002782 | 2.20M | $0.062888 | … |
| 2d | Buy · INU | 0.0002637 | 2.20M | $0.062628 | … |
| 3d | Sell · INU | 0.0002382 | 2.11M | $0.062570 | … |
| 3d | Buy · MOO | 0.0002392 | 2.11M | $0.062477 | … |
| 3d | Sell · INU | 0.000611 | 5.23M | $0.062624 | … |
| 3d | Buy · BONER | 0.0006942 | 5.23M | $0.062952 | … |
| 3d | Sell · INU | 0.0002036 | 1.68M | $0.062764 | … |
| 3d | Buy · BONER | 0.0002157 | 1.68M | $0.062798 | … |
| 3d | Sell · INU | 0.0002386 | 1.94M | $0.062812 | … |
| 3d | Buy · MOO | 0.0002143 | 1.94M | $0.062421 | … |
| 3d | Sell · INU | 0.0002678 | 2.13M | $0.062868 | … |
| 3d | Buy · MOO | 0.0002306 | 2.13M | $0.062371 | … |
| 5d | Sell · MOO | 0.0002842 | 2.78M | $0.062320 | … |
| 5d | Buy · INU | 0.0003812 | 2.78M | $0.063009 | … |
| 5d | Sell · MOO | 0.0002908 | 2.77M | $0.062387 | … |
| 5d | Buy · INU | 0.0003681 | 2.77M | $0.062921 | … |
| 5d | Sell · MOO | 0.0001891 | 1.76M | $0.062457 | … |
| 5d | Buy · INU | 0.0002284 | 1.76M | $0.062837 | … |
| 5d | Sell · INU | 0.0001851 | 1.52M | $0.062786 | … |
| 5d | Buy · MOO | 0.0001743 | 1.52M | $0.062503 | … |
| 5d | Sell · INU | 0.0003188 | 2.56M | $0.062829 | … |
| 5d | Buy · MOO | 0.0002876 | 2.56M | $0.062462 | … |
| 7d | Sell · MOO | 0.0002802 | 2.66M | $0.062395 | … |
| 7d | Buy · INU | 0.0003509 | 2.66M | $0.062896 | 0xe200…edd2 |
| 7d | Sell · MOO | 0.0002098 | 1.94M | $0.062466 | … |
| 7d | Buy · INU | 0.0002501 | 1.94M | $0.062817 | 0xe200…edd2 |
| 7d | Sell · MOO | 0.0001983 | 1.80M | $0.062517 | … |
| 7d | Buy · INU | 0.0002273 | 1.80M | $0.062761 | … |
| 7d | Sell · MOO | 0.0002323 | 2.06M | $0.062566 | … |
| 7d | Buy · INU | 0.0002557 | 2.06M | $0.062711 | … |
| 8d | Sell · MOO | 0.0001935 | 1.68M | $0.062624 | … |
| 8d | Buy · INU | 0.0002049 | 1.68M | $0.062654 | … |
3 holders · 979.72M $LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x93ad…6765 | 18.78M | 1.88% |
| 2 | 0x2246…16ea creator | 719.18K | 0.07% |
| 3 | 0xe200…edd2 | 119.8 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x1cc3…36b8 · position #3295020 |
| Market 1 | vs MEME wild · pool 0x62f0…dd71 · position #3295021 |
| Market 2 | vs BONER wild · pool 0x42f2…c377 · position #3295022 |
| Market 3 | vs MOO wild · pool 0x686a…c9ef · position #3295023 |
| Market 4 | vs INU wild · pool 0x9a2d…ac22 · position #3295024 |
| Supply | 1.00B |
| Launch tx | 0xdaa9…840e (block 72833847) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x2246…16ea |
| Creator earned (collected) | 0.001102 ETH · $2.462 |
| Uncollected | … |