commotitties $TITTIES
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.055080
Market cap$4.93K
24h volume0 ETH
Total volume197.2 ETH
Trades5.0K
Holders108
Burned29.29M
No trades indexed in this window yet.
| Age | Side | ETH | TITTIES | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · USO | 0.006838 | 3.01M | $0.055187 | 0xd1ad…f3b1 |
| 20d | Buy · SLV | 0.004391 | 1.89M | $0.055080 | 0xd1ad…f3b1 |
| 20d | Buy · GLD | 0.002893 | 1.12M | $0.055623 | 0xd1ad…f3b1 |
| 22d | Sell · USO | 0.0009488 | 412.02K | $0.055307 | 0xbf0d…9526 |
| 22d | Buy · GLD | 0.001058 | 412.02K | $0.055573 | 0xbf0d…9526 |
| 22d | Sell · USO | 0.001432 | 619.20K | $0.055324 | … |
| 22d | Buy · GLD | 0.001583 | 619.20K | $0.055554 | … |
| 22d | Sell · USO | 0.001711 | 736.37K | $0.055349 | … |
| 22d | Buy · SLV | 0.001694 | 736.37K | $0.055001 | … |
| 22d | Sell · USO | 0.001628 | 696.75K | $0.055380 | … |
| 22d | Buy · SLV | 0.001594 | 696.75K | $0.054971 | … |
| 22d | Sell · USO | 0.001584 | 674.23K | $0.055409 | … |
| 22d | Buy · GLD | 0.001715 | 674.23K | $0.055527 | … |
| 22d | Sell · USO | 0.001593 | 674.52K | $0.055437 | … |
| 22d | Buy · GLD | 0.001706 | 674.52K | $0.055497 | … |
| 24d | Sell · USO | 0.001189 | 501.04K | $0.055466 | … |
| 24d | Buy · SLV | 0.00114 | 501.04K | $0.054943 | … |
| 25d | Sell · USO | 0.001368 | 574.16K | $0.055487 | … |
| 25d | Buy · GLD | 0.001445 | 574.16K | $0.055468 | … |
| 25d | Sell · USO | 0.001403 | 586.24K | $0.055511 | … |
| 25d | Buy · GLD | 0.001469 | 586.24K | $0.055443 | … |
| 30d | Sell · SLV | 0.001219 | 570.49K | $0.054923 | 0x36af…211d |
| 30d | Buy · GLD | 0.001423 | 570.49K | $0.055418 | 0x36af…211d |
| 31d | Sell · SLV | 0.006178 | 2.85M | $0.054945 | 0x2827…861a |
| 31d | Buy · GLD | 0.007015 | 2.85M | $0.055393 | 0x2827…861a |
| 31d | Sell · USO | 0.01571 | 6.39M | $0.055537 | 0x2827…861a |
| 31d | Buy · GLD | 0.01516 | 6.39M | $0.055274 | 0x2827…861a |
| 31d | Sell · GLD | 0.05444 | 22.91M | $0.055020 | 0x1cb6…e7b0 |
| 31d | Sell · USO | 0.01058 | 4.13M | $0.055824 | 0xdb29…65e7 |
| 32d | Sell · SLV | 0.0009447 | 430.29K | $0.055059 | 0x5654…3fd4 |
| 32d | Buy · USO | 0.0008551 | 308.20K | $0.056021 | 0x5654…3fd4 |
| 35d | Sell · GLD | 0.009068 | 3.45M | $0.055991 | 0x4189…5b4d |
| 35d | Sell · USO | 0.009091 | 3.45M | $0.056006 | 0x4189…5b4d |
| 35d | Sell · SLV | 0.008283 | 3.71M | $0.055076 | 0x4189…5b4d |
| 36d | Sell · USO | 0.004045 | 1.50M | $0.056178 | 0x7739…4308 |
| 36d | Sell · SLV | 0.003466 | 1.52M | $0.055231 | 0x7739…4308 |
| 36d | Sell · GLD | 0.004068 | 1.51M | $0.056162 | 0x7739…4308 |
| 36d | Buy · USO | 0.0004878 | 169.15K | $0.056255 | 0xfee5…67a0 |
| 37d | Sell · GLD | 0.0133 | 4.82M | $0.056239 | 0x500d…3a28 |
| 37d | Sell · USO | 0.01903 | 6.83M | $0.056246 | 0x500d…3a28 |
| 37d | Sell · SLV | 0.01034 | 4.42M | $0.055297 | 0x500d…3a28 |
| 38d | Sell · GLD | 0.02509 | 8.60M | $0.056494 | 0x9d11…64f0 |
| 38d | Sell · SLV | 0.02164 | 8.76M | $0.055495 | 0x9d11…64f0 |
| 38d | Sell · USO | 0.02729 | 9.15M | $0.056616 | 0x9d11…64f0 |
| 39d | Buy · USO | 0.00687 | 2.10M | $0.057166 | 0x9d11…64f0 |
| 39d | Buy · SLV | 0.005852 | 2.16M | $0.055920 | 0x9d11…64f0 |
| 39d | Buy · GLD | 0.006875 | 2.15M | $0.056990 | 0x9d11…64f0 |
| 39d | Buy · USO | 0.006946 | 2.16M | $0.057030 | 0x9d11…64f0 |
| 39d | Buy · GLD | 0.006704 | 2.14M | $0.056857 | 0x9d11…64f0 |
| 39d | Buy · SLV | 0.005911 | 2.23M | $0.055807 | 0x9d11…64f0 |
108 holders · 747.94M TITTIES still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2b23…6259 | 45.72M | 4.71% |
| 2 | 0x2383…e1b9 | 41.57M | 4.28% |
| 3 | 0xf523…9a80 | 32.90M | 3.39% |
| 4 | 0xa63d…7f25 | 18.17M | 1.87% |
| 5 | 0x9049…ac8f | 11.64M | 1.20% |
| 6 | 0xa37c…eb68 | 11.38M | 1.17% |
| 7 | 0xd59d…dd32 | 10.89M | 1.12% |
| 8 | 0xac15…8d69 | 7.51M | 0.77% |
| 9 | 0x365a…b289 | 6.88M | 0.71% |
| 10 | 0x2586…6564 | 5.63M | 0.58% |
| 11 | 0x9e5d…f708 | 4.86M | 0.50% |
| 12 | 0x0a47…c3fd | 2.99M | 0.31% |
| 13 | 0x03ed…4975 | 2.75M | 0.28% |
| 14 | 0x5956…6903 | 2.70M | 0.28% |
| 15 | 0xe2b9…932a | 2.66M | 0.27% |
| 16 | 0x5336…9c20 | 2.60M | 0.27% |
| 17 | 0x1842…2f35 | 1.78M | 0.18% |
| 18 | 0xa44d…7bf3 | 1.63M | 0.17% |
| 19 | 0x88e8…8075 | 1.63M | 0.17% |
| 20 | 0xb1a7…afb4 holders wallet | 1.53M | 0.16% |
| 21 | 0xd621…6101 | 806.98K | 0.08% |
| 22 | 0xffca…d8db | 500.00K | 0.05% |
| 23 | 0x8061…42fc | 394.65K | 0.04% |
| 24 | 0xacfd…7c6d | 364.68K | 0.04% |
| 25 | 0x6aa2…dfa1 | 321.30K | 0.03% |
| 26 | 0xcd34…a699 | 308.80K | 0.03% |
| 27 | 0xf00b…90ed | 273.50K | 0.03% |
| 28 | 0xdd06…6106 | 259.41K | 0.03% |
| 29 | 0xe814…9476 | 256.51K | 0.03% |
| 30 | 0xb25d…004e | 234.30K | 0.02% |
| 31 | 0x2ac7…e6b7 | 197.61K | 0.02% |
| 32 | 0xc49b…3f6d | 144.77K | 0.01% |
| 33 | 0xcd6b…9799 | 101.88K | 0.01% |
| 34 | 0xf247…8a32 | 97.42K | 0.01% |
| 35 | 0x22ee…a76e | 96.03K | 0.01% |
| 36 | 0x1185…79c6 | 95.05K | 0.01% |
| 37 | 0x4c8f…e4a5 | 94.79K | 0.01% |
| 38 | 0x4acb…bfd7 | 73.93K | 0.01% |
| 39 | 0xe200…9469 | 61.77K | 0.01% |
| 40 | 0x8d55…e6a1 | 51.62K | 0.01% |
| 41 | 0xff3a…9c8f | 46.50K | 0.00% |
| 42 | 0x100a…fb17 | 40.96K | 0.00% |
| 43 | 0xda8f…1e71 | 39.39K | 0.00% |
| 44 | 0x48a0…e13f | 38.41K | 0.00% |
| 45 | 0x49cc…89fe | 32.14K | 0.00% |
| 46 | 0x53a4…f191 | 30.95K | 0.00% |
| 47 | 0x0529…b0dd | 30.84K | 0.00% |
| 48 | 0x3c6c…ed51 | 28.12K | 0.00% |
| 49 | 0x2ca6…119e | 27.26K | 0.00% |
| 50 | 0x78f6…3d01 | 22.26K | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs GLD verified · pool 0x13ce…7063 · position #2750199 |
| Market 1 | vs SLV verified · pool 0x7af6…f81a · position #2750200 |
| Market 2 | vs USO verified · pool 0x8b20…3b1c · position #2750201 |
| Supply | 1.00B |
| Launch tx | 0xa1ed…d85a (block 63817238) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 2.852 ETH · $6.38K |
| Uncollected | … |