The SHERWOOD 5 $SHWD5
Trade the Robinhood Chain meta in a single click. SHERWOOD 5 pairs the network's two largest blue-chip mascots with its hardest-hitting stock-squeeze pools and yield flywheels. You get front-row exposure to NVDA and HIMS stock-paired liquidity crunches alongside continuous ecosystem volume.
Price$0.069053
Market cap$905.3
24h volume0 ETH
Total volume0.03206 ETH
Trades141
Holders1
Burned150.73K
No trades indexed in this window yet.
| Age | Side | ETH | SHWD5 | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · AI | 0.0002002 | 1.10M | $0.064187 | … |
| 23d | Buy · Index | 0.0004558 | 1.10M | $0.069053 | … |
| 23d | Sell · AI | 0.0002173 | 1.18M | $0.064232 | … |
| 23d | Buy · Index | 0.0004838 | 1.18M | $0.068953 | … |
| 23d | Sell · AI | 0.0001946 | 1.04M | $0.064281 | … |
| 23d | Buy · Index | 0.0004239 | 1.04M | $0.068848 | … |
| 24d | Sell · Index | 2.76e-05 | 72.68K | $0.068755 | … |
| 24d | Buy · AI | 1.45e-05 | 72.68K | $0.064325 | … |
| 25d | Sell · Index | 0.0003373 | 884.88K | $0.068762 | … |
| 25d | Buy · AI | 0.0001757 | 884.88K | $0.064322 | … |
| 25d | Sell · Index | 0.0004058 | 1.05M | $0.068837 | … |
| 25d | Buy · AI | 0.0002073 | 1.05M | $0.064284 | … |
| 25d | Sell · Index | 0.0004475 | 1.15M | $0.068929 | … |
| 25d | Buy · AI | 0.0002237 | 1.15M | $0.064238 | … |
| 25d | Sell · AI | 0.0001812 | 993.56K | $0.064190 | … |
| 25d | Buy · Index | 0.0004118 | 993.56K | $0.069030 | … |
| 25d | Sell · AI | 0.0001885 | 1.02M | $0.064230 | … |
| 25d | Buy · Index | 0.00042 | 1.02M | $0.068940 | … |
| 25d | Sell · AI | 0.0001949 | 1.05M | $0.064273 | … |
| 25d | Buy · Index | 0.0004253 | 1.05M | $0.068848 | … |
| 25d | Sell · Index | 1.54e-05 | 40.49K | $0.068755 | … |
| 25d | Buy · AI | 8.06e-06 | 40.49K | $0.064317 | … |
| 27d | Sell · Index | 0.000438 | 1.15M | $0.068759 | … |
| 27d | Buy · AI | 0.0002272 | 1.15M | $0.064315 | … |
| 27d | Sell · Index | 0.0004465 | 1.16M | $0.068857 | … |
| 27d | Buy · AI | 0.0002264 | 1.16M | $0.064265 | … |
| 28d | Sell · AI | 0.0001838 | 1.00M | $0.064216 | … |
| 28d | Buy · Index | 0.0004118 | 1.00M | $0.068958 | … |
| 28d | Sell · AI | 0.000236 | 1.27M | $0.064257 | … |
| 28d | Buy · Index | 0.0005169 | 1.27M | $0.068868 | … |
| 28d | Sell · Index | 0.0003301 | 866.73K | $0.068755 | … |
| 28d | Buy · AI | 0.0001716 | 866.73K | $0.064311 | … |
| 29d | Sell · Index | 0.0004038 | 1.05M | $0.068829 | … |
| 29d | Buy · AI | 0.000206 | 1.05M | $0.064273 | … |
| 29d | Sell · Index | 0.0003743 | 963.99K | $0.068920 | … |
| 29d | Buy · AI | 0.0001871 | 963.99K | $0.064228 | … |
| 29d | Sell · AI | 7.66e-05 | 421.45K | $0.064187 | … |
| 29d | Buy · Index | 0.0001747 | 421.45K | $0.069005 | … |
| 29d | Sell · AI | 0.0001652 | 902.80K | $0.064205 | … |
| 29d | Buy · Index | 0.0003718 | 902.80K | $0.068967 | … |
| 29d | Sell · Index | 0.0004889 | 1.26M | $0.068885 | … |
| 29d | Buy · AI | 0.0002455 | 1.26M | $0.064242 | … |
| 30d | Sell · AI | 0.0004947 | 2.69M | $0.064188 | … |
| 30d | Buy · Index | 0.001102 | 2.69M | $0.068996 | … |
| 30d | Sell · Index | 3.79e-05 | 99.95K | $0.068755 | … |
| 30d | Buy · AI | 1.98e-05 | 99.95K | $0.064300 | … |
| 30d | Sell · Index | 0.0003562 | 933.84K | $0.068764 | … |
| 30d | Buy · AI | 0.0001842 | 933.84K | $0.064295 | … |
| 30d | Sell · Index | 0.0002287 | 595.22K | $0.068844 | … |
| 30d | Buy · AI | 0.0001165 | 595.22K | $0.064255 | … |
1 holders · 997.82M SHWD5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1665…74cb creator | 1.87M | 0.19% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x7a09…b235 · position #3335832 |
| Market 1 | vs AI wild · pool 0x4951…2de6 · position #3335833 |
| Market 2 | vs PONS wild · pool 0x5478…e8ec · position #3335834 |
| Market 3 | vs Index wild · pool 0x1b3b…7bdb · position #3335835 |
| Market 4 | vs STONKBROKER wild · pool 0x674b…8c6e · position #3335836 |
| Supply | 1.00B |
| Launch tx | 0x884f…5c43 (block 73425291) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x1665…74cb |
| Creator earned (collected) | 0.0001692 ETH · $0.3785 |
| Uncollected | … |