ETH KING $ETHKING
Price$0.062559
Market cap$255.9
24h volume0 ETH
Total volume0.002836 ETH
Trades27
Holders1
Burned17.67K
No trades indexed in this window yet.
| Age | Side | ETH | ETHKING | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · PONS | 0.0003258 | 810.13K | $0.069082 | 0xac9f…1d6c |
| 41d | Buy · INU | 0.0001034 | 810.13K | $0.062814 | 0xac9f…1d6c |
| 41d | Sell · INU | 9.89e-05 | 799.73K | $0.062792 | 0x6a75…e6d1 |
| 41d | Buy · PONS | 0.0003321 | 799.73K | $0.069155 | 0x6a75…e6d1 |
| 41d | Sell · AI | 3.56e-05 | 197.84K | $0.064080 | 0x153f…cb40 |
| 41d | Buy · INU | 2.51e-05 | 197.84K | $0.062793 | 0x153f…cb40 |
| 42d | Sell · ETH | 4.06e-05 | 30.41K | $0.053025 | 0xb375…4cec |
| 42d | Buy · AI | 5.66e-06 | 30.41K | $0.064090 | 0xb375…4cec |
| 42d | Sell · PONS | 6.62e-05 | 162.17K | $0.069248 | 0xd712…9dae |
| 42d | Buy · AI | 3.02e-05 | 162.17K | $0.064089 | 0xd712…9dae |
| 42d | Sell · AI | 0.0001157 | 640.79K | $0.064082 | 0x6a75…e6d1 |
| 42d | Buy · INU | 8.11e-05 | 640.79K | $0.062787 | 0x6a75…e6d1 |
| 43d | Sell · INU | 5.79e-05 | 473.12K | $0.062769 | 0x153f…cb40 |
| 43d | Buy · AI | 8.83e-05 | 473.12K | $0.064108 | 0x153f…cb40 |
| 43d | Sell · ETH | 0.0003616 | 270.62K | $0.053026 | 0x6dfc…43c4 |
| 43d | Buy · INU | 3.42e-05 | 270.62K | $0.062782 | 0x6dfc…43c4 |
| 43d | Sell · MEME | 4.29e-05 | 163.23K | $0.065953 | 0x2447…41ba |
| 43d | Buy · INU | 2.06e-05 | 163.23K | $0.062775 | 0x2447…41ba |
| 43d | Sell · INU | 3.54e-05 | 289.56K | $0.062770 | 0x477f…2ed3 |
| 43d | Buy · ETH | 0.0003995 | 289.56K | $0.053034 | 0x477f…2ed3 |
| 43d | Sell · ETH | 0.0002097 | 157.03K | $0.053025 | 0x8f56…56ea |
| 43d | Buy · INU | 1.99e-05 | 157.03K | $0.062778 | 0x8f56…56ea |
| 43d | Buy · PONS | 6.72e-05 | 159.57K | $0.069262 | 0x5350…c707 |
| 43d | Buy · INU | 2.01e-05 | 159.61K | $0.062774 | 0x5350…c707 |
| 43d | Buy · AI | 2.97e-05 | 159.52K | $0.064089 | 0x5350…c707 |
| 43d | Buy · MEME | 4.35e-05 | 160.63K | $0.065962 | 0x5350…c707 |
| 43d | Buy · ETH | 0.000222 | 161.17K | $0.053030 | 0x5350…c707 |
1 holders · 999.15M ETHKING still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 800.51K | 0.08% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x87b2…dc21 · position #3298911 |
| Market 1 | vs MEME wild · pool 0x3b7d…cc54 · position #3298912 |
| Market 2 | vs AI wild · pool 0xe106…5924 · position #3298913 |
| Market 3 | vs INU wild · pool 0xe3e4…a895 · position #3298914 |
| Market 4 | vs PONS wild · pool 0x55ef…0f12 · position #3298915 |
| Supply | 1.00B |
| Launch tx | 0x2deb…3b6f (block 72898165) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 1.61e-05 ETH · $0.03599 |
| Uncollected | … |