Price$0.051430
Market cap$1.43K
24h volume0 ETH
Total volume0.00158 ETH
Trades18
Holders0
Burned1.53K
No trades indexed in this window yet.
| Age | Side | ETH | FCatindex | Price | Trader |
|---|---|---|---|---|---|
| 5d | Sell · GOOGL | 8.25e-06 | 6.29K | $0.053012 | 0x36af…211d |
| 5d | Buy · WALLET | 3.95e-06 | 6.29K | $0.051353 | 0x36af…211d |
| 5d | Sell · CASHCAT | 1.28e-05 | 17.56K | $0.051676 | 0x36af…211d |
| 5d | Buy · WALLET | 1.10e-05 | 17.56K | $0.051353 | 0x36af…211d |
| 32d | Sell · ETH | 1.57e-05 | 11.93K | $0.053018 | 0x36af…211d |
| 32d | Buy · CASHCAT | 9.24e-06 | 11.93K | $0.051671 | 0x36af…211d |
| 41d | Sell · WALLET | 3.65e-06 | 5.11K | $0.051643 | 0x9753…762d |
| 41d | Buy · ETH | 7.15e-06 | 5.11K | $0.053019 | 0x9753…762d |
| 42d | Sell · WALLET | 0.0001022 | 140.91K | $0.051665 | 0xf700…a14d |
| 42d | Sell · NVDA | 0.0001815 | 140.12K | $— | 0xf700…a14d |
| 42d | Sell · GOOGL | 0.0001849 | 140.91K | $0.053012 | 0xf700…a14d |
| 42d | Sell · CASHCAT | 0.0001022 | 140.91K | $0.051665 | 0xf700…a14d |
| 42d | Sell · ETH | 0.0001853 | 140.91K | $0.053019 | 0xf700…a14d |
| 42d | Buy · WALLET | 0.0001091 | 141.51K | $0.051667 | 0xf700…a14d |
| 42d | Buy · NVDA | 0.0001871 | 135.78K | $0.052978 | 0xf700…a14d |
| 42d | Buy · GOOGL | 0.0001991 | 142.65K | $0.053016 | 0xf700…a14d |
| 42d | Buy · CASHCAT | 0.0001093 | 141.63K | $0.051668 | 0xf700…a14d |
| 42d | Buy · ETH | 0.0002 | 143.00K | $0.053023 | 0xf700…a14d |
0 holders · 999.99M FCatindex still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x8c55…6822 · position #3331544 |
| Market 1 | vs CASHCAT wild · pool 0x068d…98ca · position #3331545 |
| Market 2 | vs GOOGL verified · pool 0x182a…246e · position #3331546 |
| Market 3 | vs NVDA verified · pool 0x5f8d…2975 · position #3331547 |
| Market 4 | vs WALLET wild · pool 0xf444…88a2 · position #3331548 |
| Supply | 1.00B |
| Launch tx | 0xdc59…8e30 (block 73338132) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xf700…a14d |
| Creator earned (collected) | 4.69e-06 ETH · $0.01044 |
| Uncollected | … |