Price$0.063961
Market cap$391.9
24h volume0 ETH
Total volume6.869 ETH
Trades1.6K
Holders11
Burned10.75M
No trades indexed in this window yet.
| Age | Side | ETH | AnimalFive | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · INU | 0.0003618 | 2.06M | $0.063961 | … |
| 20d | Buy · MOO | 0.0001973 | 2.06M | $0.062127 | 0x4a00…0000 |
| 21d | Sell · INU | 0.0001889 | 1.06M | $0.064047 | … |
| 21d | Buy · MOO | 9.98e-05 | 1.06M | $0.062083 | … |
| 22d | Sell · INU | 0.000271 | 1.49M | $0.064100 | … |
| 22d | Buy · MOO | 0.0001392 | 1.49M | $0.062060 | … |
| 22d | Sell · MOO | 0.000138 | 1.54M | $0.062029 | … |
| 22d | Buy · INU | 0.0002901 | 1.54M | $0.064176 | … |
| 22d | Sell · INU | 0.0002738 | 1.51M | $0.064096 | … |
| 22d | Buy · MOO | 0.0001407 | 1.51M | $0.062060 | … |
| 22d | Sell · MOO | 0.0001099 | 1.23M | $0.062029 | … |
| 22d | Buy · INU | 0.0002316 | 1.23M | $0.064173 | … |
| 22d | Sell · MOO | 0.0001319 | 1.45M | $0.062054 | … |
| 22d | Buy · INU | 0.0002698 | 1.45M | $0.064109 | … |
| 22d | Sell · MOO | 0.0001742 | 1.89M | $0.062084 | … |
| 22d | Buy · INU | 0.0003431 | 1.89M | $0.064035 | … |
| 22d | Sell · MOO | 0.0001678 | 1.79M | $0.062123 | … |
| 22d | Buy · INU | 0.0003171 | 1.79M | $0.063941 | … |
| 23d | Sell · INU | 0.0002394 | 1.40M | $0.063855 | … |
| 23d | Buy · MOO | 0.0001374 | 1.40M | $0.062162 | … |
| 23d | Sell · INU | 0.0002449 | 1.41M | $0.063921 | … |
| 23d | Buy · MOO | 0.0001361 | 1.41M | $0.062131 | … |
| 23d | Sell · INU | 0.0002933 | 1.66M | $0.063989 | … |
| 23d | Buy · MOO | 0.0001575 | 1.66M | $0.062100 | … |
| 23d | Sell · INU | 0.0003172 | 1.76M | $0.064071 | … |
| 23d | Buy · MOO | 0.000164 | 1.76M | $0.062065 | … |
| 23d | Sell · MOO | 0.0001245 | 1.39M | $0.062029 | … |
| 23d | Buy · INU | 0.0002611 | 1.39M | $0.064161 | … |
| 23d | Sell · INU | 0.0002467 | 1.36M | $0.064088 | … |
| 23d | Buy · MOO | 0.0001271 | 1.36M | $0.062057 | … |
| 23d | Sell · MOO | 7.05e-05 | 788.96K | $0.062029 | … |
| 23d | Buy · INU | 0.0001488 | 788.96K | $0.064158 | … |
| 23d | Sell · MOO | 0.0001645 | 1.82M | $0.062045 | … |
| 23d | Buy · INU | 0.0003371 | 1.82M | $0.064117 | … |
| 23d | Sell · INU | 0.0002353 | 1.32M | $0.064024 | … |
| 23d | Buy · MOO | 0.0001247 | 1.32M | $0.062082 | … |
| 23d | Sell · MOO | 0.0001971 | 2.16M | $0.062055 | … |
| 23d | Buy · INU | 0.0003979 | 2.16M | $0.064090 | … |
| 23d | Sell · MOO | 0.0003876 | 4.12M | $0.062099 | … |
| 23d | Buy · INU | 0.0007292 | 4.12M | $0.063980 | … |
| 23d | Sell · MOO | 0.0001373 | 1.42M | $0.062188 | … |
| 23d | Buy · INU | 0.0002427 | 1.42M | $0.063784 | … |
| 23d | Sell · MOO | 0.0001434 | 1.46M | $0.062220 | … |
| 23d | Buy · INU | 0.0002455 | 1.46M | $0.063720 | … |
| 23d | Sell · MOO | 0.0002666 | 2.66M | $0.062254 | … |
| 23d | Buy · INU | 0.0004361 | 2.66M | $0.063655 | … |
| 23d | Sell · INU | 0.0001862 | 1.19M | $0.063542 | … |
| 23d | Buy · MOO | 0.0001249 | 1.19M | $0.062317 | … |
| 23d | Sell · INU | 0.0003076 | 1.93M | $0.063591 | … |
| 23d | Buy · MOO | 0.0001993 | 1.93M | $0.062288 | … |
11 holders · 958.21M AnimalFive still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7a3d…8b35 | 14.02M | 1.42% |
| 2 | 0xb0b3…4654 | 6.14M | 0.62% |
| 3 | 0xf962…d87b creator | 5.53M | 0.56% |
| 4 | 0x2a02…83c0 | 3.99M | 0.40% |
| 5 | 0x7435…43b9 | 1.31M | 0.13% |
| 6 | 0x1167…e543 | 49.04K | 0.00% |
| 7 | 0xe8d7…cc3c | 719 | 0.00% |
| 8 | 0x4a00…0000 | 120.3 | 0.00% |
| 9 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 10 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| 11 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x8920…8fbf · position #3286579 |
| Market 1 | vs INU wild · pool 0x5243…c8e5 · position #3286580 |
| Market 2 | vs MOO wild · pool 0xe97b…fc03 · position #3286581 |
| Market 3 | vs AI wild · pool 0x7eaf…22b6 · position #3286582 |
| Market 4 | vs CASHCAT wild · pool 0xa8d2…d240 · position #3286583 |
| Supply | 1.00B |
| Launch tx | 0x47d7…346f (block 72589038) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.8%.
Fees
Pool fee 1.8% (1.0% base, 50% of it to the protocol; creator tax 0.8%). The creator share goes to the creator.
| Fee recipient | 0xf962…d87b |
| Creator earned (collected) | 0.04714 ETH · $105.4 |
| Uncollected | … |