Almost An Index $ALMOST
For the holders that almost made it
Price$0.065428
Market cap$542.8
24h volume0.0007761 ETH
Total volume0.006591 ETH
Trades45
Holders1
Burned5.20K
No trades indexed in this window yet.
| Age | Side | ETH | ALMOST | Price | Trader |
|---|---|---|---|---|---|
| 8h | Sell · Index | 0.0002258 | 649.86K | $0.067895 | … |
| 8h | Buy · DELTA | 0.0001685 | 649.86K | $0.065683 | … |
| 20h | Sell · DELTA | 0.0001553 | 624.84K | $0.065646 | … |
| 20h | Buy · Index | 0.0002265 | 624.84K | $0.067945 | … |
| 1d | Sell · Index | 0.0002125 | 611.72K | $0.067895 | … |
| 1d | Buy · DELTA | 0.0001586 | 611.72K | $0.065680 | … |
| 1d | Sell · DELTA | 0.0001511 | 608.32K | $0.065646 | … |
| 1d | Buy · Index | 0.0002205 | 608.32K | $0.067943 | … |
| 1d | Sell · Index | 0.0002069 | 595.61K | $0.067895 | … |
| 1d | Buy · DELTA | 0.0001544 | 595.61K | $0.065680 | … |
| 1d | Sell · DELTA | 0.0001426 | 574.03K | $0.065646 | … |
| 1d | Buy · Index | 0.0002081 | 574.03K | $0.067941 | … |
| 1d | Sell · Index | 0.0001948 | 560.89K | $0.067895 | … |
| 1d | Buy · DELTA | 0.0001454 | 560.89K | $0.065678 | … |
| 32d | Sell · DELTA | 0.0001479 | 560.19K | $0.065999 | 0xd910…280b |
| 32d | Buy · Index | 0.0002047 | 560.19K | $0.068003 | 0xd910…280b |
| 32d | Sell · Index | 0.0001924 | 549.55K | $0.067958 | 0xed43…cd25 |
| 32d | Buy · DELTA | 0.0001513 | 549.55K | $0.066032 | 0xed43…cd25 |
| 33d | Sell · PONS | 0.0002103 | 537.99K | $0.068888 | 0x36af…211d |
| 33d | Buy · Index | 0.0001965 | 537.99K | $0.068001 | 0x36af…211d |
| 34d | Sell · Index | 0.0001844 | 526.64K | $0.067958 | 0x36af…211d |
| 34d | Buy · PONS | 0.0002148 | 526.64K | $0.068935 | 0x36af…211d |
| 35d | Sell · PONS | 0.0002005 | 512.90K | $0.068888 | 0xe6ea…57b0 |
| 35d | Buy · Index | 0.0001882 | 512.90K | $0.068036 | 0xe6ea…57b0 |
| 35d | Sell · Index | 0.000172 | 489.08K | $0.067995 | 0x9c2f…b098 |
| 35d | Buy · PONS | 0.0001995 | 489.08K | $0.068932 | 0x9c2f…b098 |
| 38d | Sell · PONS | 0.0001874 | 481.19K | $0.068858 | 0x7300…3b45 |
| 38d | Buy · Index | 0.0001765 | 481.19K | $0.068033 | 0x7300…3b45 |
| 39d | Sell · Index | 0.0001679 | 477.52K | $0.067995 | 0x3c97…08c4 |
| 39d | Buy · PONS | 0.0001941 | 477.52K | $0.068899 | 0x3c97…08c4 |
| 39d | Sell · PONS | 0.0001822 | 467.85K | $0.068857 | 0x2d8b…8eb6 |
| 39d | Buy · Index | 0.0001716 | 467.85K | $0.068032 | 0x2d8b…8eb6 |
| 41d | Sell · CASHCAT | 6.37e-05 | 92.24K | $0.051573 | 0x2447…41ba |
| 41d | Buy · PONS | 3.75e-05 | 92.24K | $0.068890 | 0x2447…41ba |
| 41d | Sell · Index | 9.89e-05 | 281.56K | $0.067995 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0001143 | 281.56K | $0.068882 | 0x153f…cb40 |
| 42d | Sell · DELTA | 2.39e-05 | 92.23K | $0.065897 | 0xd712…cd24 |
| 42d | Buy · Index | 3.38e-05 | 92.23K | $0.068017 | 0xd712…cd24 |
| 42d | Sell · ETH | 0.0001237 | 93.15K | $0.053025 | 0xb375…4cec |
| 42d | Buy · Index | 3.41e-05 | 93.15K | $0.068007 | 0xb375…4cec |
| 43d | Buy · CASHCAT | 6.52e-05 | 90.30K | $0.051579 | 0x3a1e…6205 |
| 43d | Buy · DELTA | 2.43e-05 | 90.29K | $0.065900 | 0x3a1e…6205 |
| 43d | Buy · Index | 3.30e-05 | 90.27K | $0.067999 | 0x3a1e…6205 |
| 43d | Buy · PONS | 3.75e-05 | 90.94K | $0.069019 | 0x3a1e…6205 |
| 43d | Buy · ETH | 0.0001262 | 91.20K | $0.053027 | 0x3a1e…6205 |
1 holders · 999.53M ALMOST still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3a1e…6205 creator | 453.01K | 0.05% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xd66f…5560 · position #3288000 |
| Market 1 | vs PONS wild · pool 0xc3c5…7347 · position #3288001 |
| Market 2 | vs Index wild · pool 0x3a16…8740 · position #3288002 |
| Market 3 | vs DELTA wild · pool 0x0098…9d0f · position #3288003 |
| Market 4 | vs CASHCAT wild · pool 0x0831…1c57 · position #3288004 |
| Supply | 1.00B |
| Launch tx | 0xaa8e…ad7b (block 72620873) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x3a1e…6205 |
| Creator earned (collected) | 1.49e-05 ETH · $0.03326 |
| Uncollected | … |