Moon Guys $MG
Price$0.062360
Market cap$236
24h volume0 ETH
Total volume0.01401 ETH
Trades157
Holders1
Burned317.26K
No trades indexed in this window yet.
| Age | Side | ETH | MG | Price | Trader |
|---|---|---|---|---|---|
| 11d | Sell · musebook | 0 | 873.66K | $— | … |
| 11d | Buy · TAOLAUNCH | 9.43e-05 | 873.66K | $0.062360 | … |
| 11d | Sell · musebook | 0 | 2.65M | $— | … |
| 11d | Buy · TAOLAUNCH | 0.0002811 | 2.65M | $0.062339 | … |
| 11d | Sell · musebook | 0 | 1.80M | $— | … |
| 11d | Buy · TAOLAUNCH | 0.0001866 | 1.80M | $0.062277 | … |
| 11d | Sell · TAOLAUNCH | 0.0002317 | 2.35M | $0.062236 | … |
| 11d | Buy · musebook | 0 | 2.35M | $— | … |
| 11d | Sell · TAOLAUNCH | 0.0002869 | 2.84M | $0.062288 | … |
| 11d | Buy · musebook | 0 | 2.84M | $— | … |
| 12d | Sell · musebook | 0 | 4.81M | $— | … |
| 12d | Buy · TAOLAUNCH | 0.0005077 | 4.81M | $0.062353 | … |
| 12d | Sell · TAOLAUNCH | 0.0003214 | 3.24M | $0.062241 | … |
| 12d | Buy · musebook | 0 | 3.24M | $— | … |
| 12d | Sell · TAOLAUNCH | 0.0001472 | 1.45M | $0.062314 | … |
| 12d | Buy · musebook | 0 | 1.45M | $— | … |
| 28d | Sell · musebook | 0 | 610.65K | $— | 0x9f5c…24f8 |
| 28d | Buy · TAOLAUNCH | 6.56e-05 | 610.65K | $0.062347 | 0x9f5c…24f8 |
| 28d | Sell · musebook | 0 | 808.16K | $— | 0x2ad8…cc5f |
| 28d | Buy · TAOLAUNCH | 8.62e-05 | 808.16K | $0.062333 | 0x2ad8…cc5f |
| 28d | Sell · musebook | 0 | 3.27M | $— | 0x913f…c4af |
| 28d | Buy · TAOLAUNCH | 0.0003418 | 3.27M | $0.062314 | 0x913f…c4af |
| 28d | Sell · TAOLAUNCH | 0.0001283 | 1.31M | $0.062238 | 0x8bf8…7df8 |
| 28d | Buy · musebook | 0 | 1.31M | $— | 0x8bf8…7df8 |
| 28d | Sell · TAOLAUNCH | 0.0001446 | 1.45M | $0.062267 | 0xa179…d453 |
| 28d | Buy · musebook | 0 | 1.45M | $— | 0xa179…d453 |
| 28d | Sell · TAOLAUNCH | 0.0001828 | 1.81M | $0.062300 | 0x640f…b516 |
| 28d | Buy · musebook | 0 | 1.81M | $— | 0x640f…b516 |
| 28d | Sell · musebook | 0 | 1.12M | $— | 0x2d87…f686 |
| 28d | Buy · TAOLAUNCH | 0.0001198 | 1.12M | $0.062341 | 0x2d87…f686 |
| 28d | Sell · musebook | 0 | 3.45M | $— | 0x2f85…6db2 |
| 28d | Buy · TAOLAUNCH | 0.00036 | 3.45M | $0.062315 | 0x2f85…6db2 |
| 35d | Sell · TAOLAUNCH | 1.53e-05 | 156.67K | $0.062236 | 0x2823…f00f |
| 35d | Buy · musebook | 0 | 156.67K | $— | 0x2823…f00f |
| 35d | Sell · TAOLAUNCH | 0.000109 | 1.11M | $0.062239 | 0x2440…306f |
| 35d | Buy · musebook | 0 | 1.11M | $— | 0x2440…306f |
| 35d | Sell · TAOLAUNCH | 0.0003183 | 3.18M | $0.062264 | 0x11f7…bd95 |
| 35d | Buy · musebook | 0 | 3.18M | $— | 0x11f7…bd95 |
| 36d | Sell · musebook | 0 | 139.84K | $— | 0xc23a…e702 |
| 36d | Buy · TAOLAUNCH | 1.50e-05 | 139.84K | $0.062336 | 0xc23a…e702 |
| 36d | Sell · musebook | 0 | 1.74M | $— | 0x1588…63c7 |
| 36d | Buy · TAOLAUNCH | 0.0001846 | 1.74M | $0.062332 | 0x1588…63c7 |
| 36d | Sell · TAOLAUNCH | 0.0001847 | 1.83M | $0.062292 | 0x6e2a…6919 |
| 36d | Buy · musebook | 0 | 1.83M | $— | 0x36dc…2bc2 |
| 36d | Sell · musebook | 0 | 4.24M | $— | 0xb50d…b4eb |
| 36d | Buy · TAOLAUNCH | 0.0004443 | 4.24M | $0.062334 | 0xb50d…b4eb |
| 36d | Sell · TAOLAUNCH | 4.19e-05 | 429.55K | $0.062236 | 0x7966…96a0 |
| 36d | Buy · musebook | 0 | 429.55K | $— | 0x7966…96a0 |
| 36d | Sell · TAOLAUNCH | 0.0003675 | 3.69M | $0.062245 | 0x7966…96a0 |
| 36d | Buy · musebook | 0 | 3.69M | $— | 0x7966…96a0 |
1 holders · 995.73M MG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 3.59M | 0.36% |
| Kind | multi-market (5) |
| Market 0 | vs TAOLAUNCH wild · pool 0x1429…c385 · position #3416716 |
| Market 1 | vs CASHCAT wild · pool 0xb348…1135 · position #3416717 |
| Market 2 | vs PONS wild · pool 0x20ee…1043 · position #3416718 |
| Market 3 | vs AI wild · pool 0xa2d9…9d70 · position #3416719 |
| Market 4 | vs musebook wild · pool 0x9311…a604 · position #3416720 |
| Supply | 1.00B |
| Launch tx | 0x9a1b…8c33 (block 75795890) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 0.0002058 ETH · $0.4602 |
| Uncollected | … |