Desk Five $DSK5
Five-quote index. Creator tax 1% so the pool fee stays at 2%.
Price$0.062930
Market cap$293
24h volume0 ETH
Total volume0.004365 ETH
Trades37
Holders1
Burned52.29K
No trades indexed in this window yet.
| Age | Side | ETH | DSK5 | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · MOO | 1.48e-05 | 160.62K | $0.062106 | … |
| 37d | Buy · INU | 2.12e-05 | 160.62K | $0.062899 | … |
| 37d | Sell · MOO | 0.0001135 | 1.22M | $0.062110 | … |
| 37d | Buy · INU | 0.0001605 | 1.22M | $0.062895 | … |
| 38d | Sell · INU | 0.0001705 | 1.35M | $0.062859 | … |
| 38d | Buy · MOO | 0.000131 | 1.35M | $0.062135 | … |
| 38d | Sell · MOO | 0.0001199 | 1.29M | $0.062106 | … |
| 38d | Buy · INU | 0.0001698 | 1.29M | $0.062898 | … |
| 38d | Sell · INU | 0.0001578 | 1.25M | $0.062860 | … |
| 38d | Buy · MOO | 0.0001213 | 1.25M | $0.062133 | … |
| 39d | Sell · AI | 8.06e-06 | 45.28K | $0.064067 | … |
| 39d | Buy · INU | 5.99e-06 | 45.28K | $0.062896 | … |
| 39d | Sell · MOO | 9.95e-05 | 1.07M | $0.062107 | … |
| 39d | Buy · INU | 0.000141 | 1.07M | $0.062894 | … |
| 39d | Sell · INU | 0.0001338 | 1.06M | $0.062863 | … |
| 39d | Buy · MOO | 0.0001027 | 1.06M | $0.062129 | … |
| 40d | Sell · BONER | 2.80e-06 | 22.10K | $0.062898 | … |
| 40d | Buy · INU | 2.96e-06 | 22.10K | $0.062928 | … |
| 40d | Sell · MOO | 4.31e-06 | 46.76K | $0.062106 | … |
| 40d | Buy · INU | 6.25e-06 | 46.76K | $0.062928 | … |
| 41d | Sell · MOO | 0.0001038 | 1.12M | $0.062107 | … |
| 41d | Buy · INU | 0.0001487 | 1.12M | $0.062926 | … |
| 41d | Sell · INU | 2.90e-05 | 228.83K | $0.062894 | … |
| 41d | Buy · MOO | 2.22e-05 | 228.83K | $0.062131 | … |
| 41d | Sell · INU | 0.0001164 | 912.47K | $0.062900 | … |
| 41d | Buy · MOO | 8.82e-05 | 912.47K | $0.062126 | … |
| 41d | Sell · AI | 0.000201 | 1.12M | $0.064088 | … |
| 41d | Buy · INU | 0.0001485 | 1.12M | $0.062926 | … |
| 42d | Sell · BONER | 0.000144 | 1.14M | $0.062878 | … |
| 42d | Buy · AI | 0.0002135 | 1.14M | $0.064135 | … |
| 42d | Sell · MEME | 0.0002999 | 1.13M | $0.066003 | … |
| 42d | Buy · BONER | 0.00015 | 1.13M | $0.062910 | … |
| 43d | Sell · INU | 0.0001407 | 1.11M | $0.062872 | … |
| 43d | Buy · MEME | 0.0003067 | 1.11M | $0.066070 | … |
| 43d | Sell · AI | 0.000196 | 1.09M | $0.064088 | … |
| 43d | Buy · INU | 0.0001437 | 1.09M | $0.062904 | … |
| 43d | Buy · AI | 0.0002002 | 1.07M | $0.064132 | 0x2a38…6f06 |
1 holders · 998.72M DSK5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2a38…6f06 creator | 1.07M | 0.11% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x3095…e6aa · position #3303472 |
| Market 1 | vs MEME wild · pool 0xfe83…ab2f · position #3303473 |
| Market 2 | vs BONER wild · pool 0xfb94…c448 · position #3303474 |
| Market 3 | vs MOO wild · pool 0x04fe…e0ce · position #3303475 |
| Market 4 | vs INU wild · pool 0xadfe…5f6f · position #3303476 |
| Supply | 1.00B |
| Launch tx | 0x2cfd…7ca3 (block 72973252) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x2a38…6f06 |
| Creator earned (collected) | 5.18e-05 ETH · $0.1159 |
| Uncollected | … |